| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 03/12/2010 | 1358 Cheyenne | $599,000 | HOUSE | 3 | 2 | 0.31 | 1605.0 | $373 |
| 03/09/2010 | 3569 Tivola St | $419,900 | HOUSE | 3 | 2 | 0.23 | 1120.0 | $375 |
| 03/09/2010 | 2142 N Refugio Rd | $1,250,000 | HOUSE | 3 | 2 | 3.5 | 2300.0 | $543 |
| 03/02/2010 | 4245 Baseline Ave | $1,100,000 | HOUSE | 1 | 2 | 9.81 | 1455.0 | $756 |
| 03/02/2010 | 3875 Tims Rd | $2,550,000 | HOUSE | 3 | 4 | 19.51 | 3200.0 | $797 |
| 02/23/2010 | 2875 Woodstock Rd | $1,749,000 | HOUSE | 4 | 3 | 6.95 | 3125.0 | $560 |
| 02/04/2010 | 3604 Pine St | $575,000 | HOUSE | 3 | 4 | 0.29 | 2398.0 | $240 |
| 02/01/2010 | 3280 Calzada Ridge Rd | $1,795,000 | HOUSE | 3 | 3 | 5.93 | 0.0 | $? |
| 01/29/2010 | 1619 N Refugio Rd | $1,349,000 | HOUSE | 4 | 4 | 5.28 | 3400.0 | $397 |
| 01/28/2010 | 2891 Baseline Ave | $2,100,000 | HOUSE | 5 | 4 | 5.0 | 4300.0 | $488 |
| 01/25/2010 | 3345 Fawn Canyon Rd | $1,875,000 | HOUSE | 4 | 3 | 10.3 | 2850.0 | $658 |
| 01/21/2010 | Address not Available | $4,795,000 | HOUSE | 4 | 6 | 22.5 | 7000.0 | $685 |
| 01/20/2010 | 3582 Cedar St | $499,950 | HOUSE | 3 | 3 | 0.23 | 2069.0 | $242 |
| 01/19/2010 | 5125 Happy Canyon Rd | $7,900,000 | HOUSE | 1 | 2 | 117.48 | 2930.0 | $2,696 |
| 01/15/2010 | 3426 Willow St | $609,000 | HOUSE | 3 | 2 | 0.24 | 1587.0 | $384 |
| 01/14/2010 | 1590 Edison | $1,695,000 | HOUSE | 3 | 3 | 7.63 | 0.0 | $? |
| 01/12/2010 | 1127 1129 Edison St | $799,000 | HOUSE | 6 | 6 | 0.36 | 1500.0 | $533 |
| 01/12/2010 | 3127 Baseline Ave | $2,695,000 | HOUSE | 4 | 3 | 14.35 | 2850.0 | $946 |
| 01/11/2010 | 3360 Badger Rd | $1,595,000 | HOUSE | 4 | 3 | 4.73 | 2930.0 | $544 |
| 01/08/2010 | 1184 Oak Glen | $989,000 | HOUSE | 4 | 4 | 0.68 | 0.0 | $? |
| 01/06/2010 | 1210 Cuesta St | $300,000 | HOUSE | 2 | 1 | 0.24 | 754.0 | $398 |
| 01/06/2010 | 1255 N Refugio Rd | $550,000 | HOUSE | 3 | 3 | 0.84 | 1918.0 | $287 |
| 01/04/2010 | 120 Meadowlark Rd | $7,500,000 | HOUSE | 4 | 3 | 29.39 | 4000.0 | $1,875 |
| 12/23/2009 | 3250 Glengary Rd | $734,900 | HOUSE | 3 | 2 | 1.0 | 1780.0 | $413 |
| 12/21/2009 | 1011 Oak Glen Rd | $789,000 | HOUSE | 4 | 3 | 0.9 | 2248.0 | $351 |
| 12/15/2009 | 1271 N Refugio Rd | $649,900 | HOUSE | 3 | 2 | 0.85 | 1540.0 | $422 |
| 12/13/2009 | 3616 Pine St | $549,000 | HOUSE | 4 | 3 | 0.23 | 2220.0 | $247 |
| 11/30/2009 | 3351 Calle Bonita | $3,400,000 | HOUSE | 5 | 6 | 22.58 | 5724.0 | $594 |
| 11/21/2009 | 3068 Tiana Dr | $775,000 | HOUSE | 3 | 2 | 0.9 | 3842.0 | $202 |
| 11/10/2009 | 1484 Calzada | $7,500,000 | HOUSE | 4 | 8 | 10.0 | 9000.0 | $833 |
| 11/10/2009 | 2730 Ontiveros Rd | $1,995,000 | HOUSE | 3 | 3 | 10.01 | 0.0 | $? |
| 11/09/2009 | 2875 Montecielo Dr | $2,195,000 | HOUSE | 4 | 4 | 19.77 | 4600.0 | $477 |
| 11/06/2009 | 1658 Sky Dr | $875,000 | HOUSE | 2 | 2 | 5.09 | 1620.0 | $540 |
| 10/28/2009 | 3174 Roblar Ave | $1,200,000 | HOUSE | 7 | 6 | 5.1 | 0.0 | $? |
| 10/22/2009 | 4145 Woodstock Rd | $1,595,000 | HOUSE | 2 | 2 | 18.27 | 0.0 | $? |
| 10/05/2009 | 3089 Tiana Dr | $989,000 | HOUSE | 4 | 2 | 0.86 | 0.0 | $? |
| 09/18/2009 | 1410 Calzada Ave | $1,595,000 | HOUSE | 3 | 2 | 8.87 | 0.0 | $? |
| 09/15/2009 | 4000 Via Rancheros Rd | $9,600,000 | HOUSE | 3 | 5 | 122.0 | 10000.0 | $960 |
| 08/27/2009 | 2985 Brinkerhoff Ave | $5,495,000 | HOUSE | 3 | 5 | 19.48 | 0.0 | $? |
| 08/26/2009 | 2951 Caballo Rd | $2,795,000 | HOUSE | 2 | 2 | 17.6 | 2000.0 | $1,398 |
| 08/19/2009 | 2740 Ontiveros Rd | $4,700,000 | HOUSE | 3 | 5 | 10.0 | 4600.0 | $1,022 |
| 08/14/2009 | 3248 Roblar Ave | $2,395,000 | HOUSE | 4 | 5 | 9.66 | 0.0 | $? |
| 08/12/2009 | 3671 Live Oak Rd | $1,995,000 | HOUSE | 4 | 3 | 18.3 | 4200.0 | $475 |
| 08/10/2009 | 3870 Baseline Ave | $3,400,000 | HOUSE | 4 | 3 | 19.09 | 3800.0 | $895 |
| 07/21/2009 | 3224 Samantha Dr | $899,000 | HOUSE | 4 | 3 | 0.82 | 2090.0 | $430 |
| 07/17/2009 | 3686 Tivola St | $799,000 | HOUSE | 2 | 1 | 0.34 | 2176.0 | $367 |
| 07/17/2009 | 3694 Tivola St | $1,395,000 | HOUSE | 5 | 4 | 0.46 | 4430.0 | $315 |
| 07/17/2009 | 1315 N Refugio Rd | $719,500 | HOUSE | 3 | 3 | 0.7 | 2952.0 | $244 |
| 07/13/2009 | 4465 White Pine Lane | $2,295,000 | HOUSE | 3 | 2 | 22.16 | 3115.0 | $737 |
| 07/10/2009 | 3694 Tivola St | $1,995,000 | HOUSE | 4 | 3 | 0.82 | 0.0 | $? |
| 06/29/2009 | 1566 Edison St | $1,199,000 | HOUSE | 5 | 3 | 7.63 | 2245.0 | $534 |
| 06/24/2009 | 1629 N Refugio Rd | $2,795,000 | HOUSE | 3 | 3 | 6.95 | 4200.0 | $665 |
| 06/22/2009 | 3370 Sagunto St | $479,000 | HOUSE | 3 | 2 | 0.23 | 1278.0 | $375 |
| 06/22/2009 | Address not Available | $1,750,000 | HOUSE | 4 | 5 | 5.07 | 4000.0 | $438 |
| 06/12/2009 | 2819 Ontiveros Rd | $1,110,000 | HOUSE | 3 | 3 | 4.37 | 2600.0 | $427 |
| 06/03/2009 | 1261 Calzada Ave | $879,000 | HOUSE | 3 | 2 | 0.87 | 0.0 | $? |
| 06/03/2009 | Address not Available | $3,395,000 | HOUSE | 3 | 3 | 20.06 | 2876.0 | $1,180 |
| 06/02/2009 | 3343 Numancia St | $805,000 | HOUSE | 4 | 3 | 0.23 | 2247.0 | $358 |
| 06/02/2009 | 3356 Cimarron Dr | $1,325,000 | HOUSE | 5 | 4 | 0.63 | 3481.0 | $381 |
| 06/01/2009 | 1599 N Refugio Rd | $1,899,999 | HOUSE | 3 | 2 | 19.6 | 2300.0 | $826 |
| 05/01/2009 | 3392 Badger Rd | $1,997,000 | HOUSE | 4 | 4 | 7.85 | 0.0 | $? |
| 04/20/2009 | 645 N Refugio Rd | $15,800,000 | HOUSE | 8 | 8 | 68.0 | 0.0 | $? |
| 04/20/2009 | 3095 Lucky Lane | $925,000 | HOUSE | 4 | 2 | 1.02 | 0.0 | $? |
| 04/20/2009 | 1733 1777 Fletcher Way | $16,900,000 | HOUSE | 3 | 4 | 103.77 | 7672.0 | $2,203 |
| 04/20/2009 | Address not Available | $1,595,000 | HOUSE | 5 | 4 | 5.06 | 3000.0 | $532 |
| 04/07/2009 | 2875 Ridge Rd | $2,285,000 | HOUSE | 4 | 3 | 11.74 | 3200.0 | $714 |
| 03/18/2009 | 1601 Edison St | $2,795,000 | HOUSE | 4 | 4 | 9.69 | 0.0 | $? |
| 03/09/2009 | 1221 N Refugio Rd | $925,000 | HOUSE | 4 | 4 | 0.87 | 3253.0 | $284 |
| 02/23/2009 | 3550 Live Oak Rd | $1,995,000 | HOUSE | 3 | 3 | 19.44 | 2099.0 | $950 |
| 02/19/2009 | 3040 Box Canyon Rd | $3,495,000 | HOUSE | 4 | 3 | 12.44 | 0.0 | $? |
| 02/03/2009 | Address not Available | $1,429,500 | HOUSE | 4 | 5 | 1.0 | 3975.0 | $360 |
| 01/30/2009 | 2800 Ontiveros Rd | $6,900,000 | HOUSE | 5 | 7 | 21.56 | 9000.0 | $767 |
| 01/23/2009 | Address not Available | $1,329,000 | HOUSE | 5 | 3 | 4.7 | 3000.0 | $443 |
| 01/13/2009 | 3675 Baseline Ave | $6,250,000 | HOUSE | 5 | 4 | 23.55 | 8000.0 | $781 |
| 01/02/2009 | Address not Available | $1,195,000 | HOUSE | 4 | 3 | 6.26 | 2372.0 | $504 |
| 11/17/2008 | Address not Available | $175,000 | HOUSE | 2 | 2 | 0.0 | 1243.0 | $141 |
| 11/04/2008 | Address not Available | $1,795,000 | HOUSE | 3 | 3 | 19.41 | 2497.0 | $719 |
| 10/05/2008 | Address not Available | $435,000 | HOUSE | 2 | 1 | 0.23 | 1248.0 | $349 |
| 07/01/2008 | Address not Available | $1,350,000 | HOUSE | 3 | 3 | 20.0 | 0.0 | $? |
| 11/26/2007 | 3331 Baseline Ave | $2,990,000 | HOUSE | 4 | 5 | 10.0 | 0.0 | $? |
| 09/12/2007 | 2013 Refugio | $1,550,000 | HOUSE | 4 | 2 | 8.77 | 0.0 | $? |
| 03/27/2007 | 1130 Cota St | $749,000 | HOUSE | 4 | 3 | 0.41 | 2301.0 | $326 |
| 08/21/2006 | 2121 W Hwy 154 | $4,700,000 | HOUSE | 3 | 5 | 24.72 | 6500.0 | $723 |





