| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 09/01/2010 | 3508 Tivola St | $395,000 | HOUSE | 3 | 2 | 0.23 | 1600.0 | $247 |
| 08/31/2010 | 3300 Long Canyon | $3,395,000 | HOUSE | 3 | 2 | 25.0 | 2124.0 | $1,598 |
| 08/23/2010 | 4070 Paseo Poco | $1,395,000 | HOUSE | 4 | 3 | 5.0 | 2681.0 | $520 |
| 08/17/2010 | 1149 Highland Rd | $799,000 | HOUSE | 3 | 2 | 0.92 | 1483.0 | $539 |
| 08/09/2010 | 3686 Tivola St | $795,000 | HOUSE | 2 | 1 | 0.34 | 2200.0 | $361 |
| 08/06/2010 | 2142 2146 N Refugio Rd | $2,650,000 | HOUSE | 9 | 7 | 7.0 | 6700.0 | $396 |
| 08/04/2010 | 195 Meadowlark Rd | $1,890,000 | HOUSE | 0 | 3 | 5.0 | 2185.0 | $865 |
| 08/03/2010 | 2146 N Refugio Rd | $1,895,000 | HOUSE | 5 | 4 | 3.5 | 3800.0 | $499 |
| 07/30/2010 | 3490 Tivola St | $495,000 | HOUSE | 3 | 2 | 0.51 | 1847.0 | $268 |
| 07/20/2010 | 1759 N Refugio Rd | $2,549,000 | HOUSE | 4 | 6 | 5.02 | 3950.0 | $645 |
| 07/20/2010 | 3333 Long Valley Rd | $1,595,000 | HOUSE | 3 | 3 | 19.85 | 1900.0 | $839 |
| 07/19/2010 | 1436 Remington Dr | $1,579,000 | HOUSE | 4 | 4 | 1.0 | 3825.0 | $413 |
| 07/19/2010 | 3791 Live Oak Rd | $2,195,000 | HOUSE | 3 | 3 | 18.76 | 2682.0 | $818 |
| 07/18/2010 | 3387 Cimarron Dr | $989,000 | HOUSE | 3 | 2 | 0.92 | 2518.0 | $393 |
| 07/15/2010 | 1343 N Refugio Rd | $2,495,000 | HOUSE | 3 | 3 | 4.7 | 4653.0 | $536 |
| 07/14/2010 | 4010 Via Rancheros Rd | $3,600,000 | HOUSE | 2 | 2 | 122.0 | 0.0 | $? |
| 07/12/2010 | 3790 Roblar Ave | $2,300,000 | HOUSE | 4 | 4 | 5.0 | 2956.0 | $778 |
| 07/09/2010 | 310 Meadowlark Rd | $1,585,000 | HOUSE | 3 | 3 | 5.01 | 0.0 | $? |
| 07/07/2010 | 2680 Oakcrest | $999,000 | HOUSE | 3 | 3 | 6.5 | 2510.0 | $398 |
| 07/06/2010 | 2260 Exterior Rd | $1,800,000 | HOUSE | 4 | 3 | 4.21 | 2659.0 | $677 |
| 06/29/2010 | 3209 Baseline Ave | $1,495,000 | HOUSE | 3 | 3 | 8.9 | 2433.0 | $614 |
| 06/28/2010 | 3009 Woodstock Rd | $1,375,000 | HOUSE | 4 | 4 | 5.5 | 2606.0 | $528 |
| 06/24/2010 | 1490 Meadowvale Rd | $939,000 | HOUSE | 3 | 3 | 5.0 | 2769.0 | $339 |
| 06/24/2010 | 3275 Montecielo Dr | $3,595,000 | HOUSE | 4 | 6 | 31.35 | 0.0 | $? |
| 06/23/2010 | 3155 Calle Bonita | $1,595,000 | HOUSE | 4 | 2 | 19.47 | 2654.0 | $601 |
| 06/19/2010 | 120 Meadowlark Rd | $5,750,000 | HOUSE | 4 | 3 | 29.39 | 0.0 | $? |
| 06/18/2010 | 1189 Mustang Dr | $1,095,000 | HOUSE | 4 | 2 | 1.74 | 2570.0 | $426 |
| 06/17/2010 | 162 White Oak Rd | $2,349,000 | HOUSE | 3 | 4 | 5.0 | 6500.0 | $361 |
| 06/16/2010 | 3975 Roblar Ave | $1,345,000 | HOUSE | 4 | 4 | 10.0 | 3400.0 | $396 |
| 06/16/2010 | Address not Available | $13,995,000 | HOUSE | 5 | 4 | 65.0 | 0.0 | $? |
| 06/09/2010 | 3001 Calzada Ave | $2,275,000 | HOUSE | 3 | 3 | 6.99 | 0.0 | $? |
| 06/08/2010 | 3114 Calzada Ave | $1,695,000 | HOUSE | 4 | 3 | 4.85 | 0.0 | $? |
| 06/07/2010 | 1807 Stallion Dr | $1,400,000 | HOUSE | 2 | 2 | 10.27 | 0.0 | $? |
| 06/02/2010 | 1639 Calzada Ave | $1,485,000 | HOUSE | 4 | 4 | 3.28 | 0.0 | $? |
| 06/01/2010 | 3671 Live Oak Rd | $1,995,000 | HOUSE | 4 | 3 | 18.3 | 4200.0 | $475 |
| 05/26/2010 | 1444 N Refugio Rd | $1,595,000 | HOUSE | 7 | 6 | 0.84 | 4113.0 | $388 |
| 05/26/2010 | 3345 Fawn Canyon Rd | $1,795,000 | HOUSE | 4 | 3 | 10.3 | 2850.0 | $630 |
| 05/21/2010 | 1627 Calzada Ave | $1,595,000 | HOUSE | 4 | 2 | 2.92 | 2600.0 | $613 |
| 05/21/2010 | 2140 N Refugio Rd | $1,599,000 | HOUSE | 5 | 6 | 3.5 | 3750.0 | $426 |
| 05/20/2010 | 1216 N Refugio Rd | $547,000 | HOUSE | 3 | 2 | 0.92 | 1497.0 | $365 |
| 05/18/2010 | 3165 Country Rd | $949,000 | HOUSE | 4 | 3 | 0.73 | 2245.0 | $423 |
| 05/17/2010 | 3990 Edgehill Lane | $1,680,000 | HOUSE | 4 | 3 | 5.05 | 3000.0 | $560 |
| 05/14/2010 | 3085 Santa Ynez Ave | $985,000 | HOUSE | 4 | 3 | 1.54 | 3307.0 | $298 |
| 05/01/2010 | 2396 N Refugio Rd | $3,900,000 | HOUSE | 3 | 3 | 36.22 | 1800.0 | $2,167 |
| 04/29/2010 | 1329 Edison St | $379,900 | HOUSE | 3 | 3 | 0.31 | 1092.0 | $348 |
| 04/25/2010 | 3983 Roblar Ave | $6,250,000 | HOUSE | 5 | 6 | 22.3 | 5200.0 | $1,202 |
| 04/21/2010 | 3354 Pine St | $557,000 | HOUSE | 3 | 3 | 0.21 | 1792.0 | $311 |
| 04/18/2010 | 1111 Oak Glen Rd | $1,695,000 | HOUSE | 4 | 5 | 1.1 | 2214.0 | $766 |
| 04/07/2010 | 1733 N Refugio Rd | $2,375,000 | HOUSE | 3 | 3 | 4.83 | 3427.0 | $693 |
| 04/06/2010 | 3980 Tims Rd | $1,799,000 | HOUSE | 3 | 3 | 20.06 | 0.0 | $? |
| 04/05/2010 | 2880 Spring Canyon Rd | $4,400,000 | HOUSE | 3 | 3 | 9.73 | 4633.0 | $950 |
| 04/02/2010 | 3325 Sagunto St | $419,000 | HOUSE | 3 | 2 | 0.23 | 0.0 | $? |
| 03/26/2010 | 200 S Refugio Rd | $12,000,000 | HOUSE | 5 | 7 | 71.38 | 8775.0 | $1,368 |
| 03/09/2010 | 2142 N Refugio Rd | $1,150,000 | HOUSE | 3 | 2 | 3.5 | 2300.0 | $500 |
| 03/02/2010 | 3875 Tims Rd | $2,550,000 | HOUSE | 3 | 4 | 19.51 | 3200.0 | $797 |
| 02/01/2010 | 3280 Calzada Ave | $1,652,000 | HOUSE | 3 | 3 | 5.93 | 0.0 | $? |
| 01/29/2010 | 1619 N Refugio Rd | $1,229,000 | HOUSE | 4 | 4 | 5.28 | 3400.0 | $361 |
| 01/21/2010 | Address not Available | $4,795,000 | HOUSE | 4 | 6 | 22.5 | 7000.0 | $685 |
| 01/19/2010 | 5125 Happy Canyon Rd | $7,900,000 | HOUSE | 1 | 2 | 117.48 | 2930.0 | $2,696 |
| 01/14/2010 | 1590 Edison | $1,695,000 | HOUSE | 3 | 3 | 7.63 | 0.0 | $? |
| 01/12/2010 | 1127 1129 Edison St | $699,000 | HOUSE | 6 | 6 | 0.36 | 3000.0 | $233 |
| 01/11/2010 | 3360 Badger Rd | $1,595,000 | HOUSE | 4 | 3 | 4.73 | 2930.0 | $544 |
| 12/21/2009 | 1011 Oak Glen Rd | $739,000 | HOUSE | 4 | 3 | 0.9 | 2248.0 | $329 |
| 12/13/2009 | 3616 Pine St | $499,000 | HOUSE | 4 | 3 | 0.23 | 2220.0 | $225 |
| 11/30/2009 | 3351 Calle Bonita | $3,400,000 | HOUSE | 5 | 6 | 22.58 | 5724.0 | $594 |
| 11/21/2009 | 3068 Tiana Dr | $747,000 | HOUSE | 3 | 2 | 0.9 | 3842.0 | $194 |
| 11/10/2009 | 2730 Ontiveros Rd | $1,599,000 | HOUSE | 3 | 3 | 10.01 | 0.0 | $? |
| 11/09/2009 | 2875 Montecielo Dr | $1,779,000 | HOUSE | 4 | 4 | 19.77 | 4600.0 | $387 |
| 09/15/2009 | 4000 Via Rancheros Rd | $8,900,000 | HOUSE | 3 | 5 | 122.0 | 10000.0 | $890 |
| 08/27/2009 | 2985 Brinkerhoff Ave | $5,495,000 | HOUSE | 3 | 5 | 19.48 | 0.0 | $? |
| 08/26/2009 | 2951 Caballo Rd | $2,450,000 | HOUSE | 2 | 2 | 17.6 | 2000.0 | $1,225 |
| 08/19/2009 | 2740 Ontiveros Rd | $4,700,000 | HOUSE | 3 | 5 | 10.0 | 4600.0 | $1,022 |
| 08/03/2009 | 2211 N Refugio Rd | $7,900,000 | HOUSE | 3 | 4 | 38.0 | 0.0 | $? |
| 07/17/2009 | 1315 N Refugio Rd | $649,000 | HOUSE | 3 | 3 | 0.7 | 2952.0 | $220 |
| 07/10/2009 | 3694 Tivola St | $1,795,000 | HOUSE | 4 | 3 | 0.82 | 0.0 | $? |
| 06/24/2009 | 1629 N Refugio Rd | $2,595,000 | HOUSE | 3 | 3 | 6.95 | 4200.0 | $618 |
| 06/03/2009 | Address not Available | $3,169,000 | HOUSE | 3 | 3 | 20.06 | 2876.0 | $1,102 |
| 06/02/2009 | 3343 Numancia St | $710,000 | HOUSE | 4 | 3 | 0.23 | 2247.0 | $316 |
| 06/01/2009 | 1599 N Refugio Rd | $1,689,000 | HOUSE | 3 | 2 | 19.6 | 2300.0 | $734 |
| 05/01/2009 | 3392 Badger Rd | $1,495,000 | HOUSE | 4 | 4 | 7.85 | 0.0 | $? |
| 04/20/2009 | 3095 Lucky Lane | $785,000 | HOUSE | 4 | 2 | 1.02 | 0.0 | $? |
| 04/20/2009 | 1733 1777 Fletcher Way | $16,900,000 | HOUSE | 3 | 4 | 103.77 | 7672.0 | $2,203 |
| 04/20/2009 | Address not Available | $1,495,000 | HOUSE | 5 | 4 | 5.06 | 3000.0 | $498 |
| 03/18/2009 | 1601 Edison St | $2,795,000 | HOUSE | 4 | 4 | 9.69 | 0.0 | $? |
| 01/30/2009 | 2800 Ontiveros Rd | $6,900,000 | HOUSE | 5 | 7 | 21.56 | 9000.0 | $767 |
| 01/13/2009 | 3675 Baseline Ave | $5,350,000 | HOUSE | 5 | 4 | 23.55 | 8000.0 | $669 |
| 01/02/2009 | Address not Available | $1,099,000 | HOUSE | 4 | 3 | 6.26 | 2372.0 | $463 |
| 11/17/2008 | Address not Available | $164,500 | HOUSE | 2 | 2 | 0.0 | 1243.0 | $132 |
| 03/27/2007 | 1130 Cota St | $595,000 | HOUSE | 4 | 3 | 0.41 | 2301.0 | $259 |
| 08/21/2006 | 2121 W Hwy 154 | $4,700,000 | HOUSE | 3 | 5 | 24.72 | 6500.0 | $723 |





