| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 09/01/2010 | 2539 Savoy Dr | $274,900 | HOUSE | 3 | 3 | 0.08 | 1503.0 | $183 |
| 09/01/2010 | 2219 Cordoban | $280,000 | HOUSE | 4 | 3 | 0.06 | 1955.0 | $143 |
| 09/01/2010 | 1006 S Adam Way | $190,000 | HOUSE | 4 | 2 | 0.15 | 1042.0 | $182 |
| 09/01/2010 | 911 Manzanita | $202,900 | HOUSE | 3 | 2 | 0.14 | 1226.0 | $165 |
| 09/01/2010 | 806 Gaylene Dr | $164,900 | HOUSE | 3 | 2 | 0.18 | 1137.0 | $145 |
| 08/31/2010 | 1291 Via Pavion | $264,900 | HOUSE | 4 | 2 | 0.27 | 1288.0 | $206 |
| 08/31/2010 | 512 Crescent Ave | $299,000 | HOUSE | 3 | 2 | 0.23 | 1288.0 | $232 |
| 08/31/2010 | 1650 E Clark Ave | $54,900 | HOUSE | 2 | 2 | 0.076 | 1152.0 | $48 |
| 08/31/2010 | 3350 Santa Maria Way | $105,000 | CONDO | 2 | 2 | 0.02 | 882.0 | $119 |
| 08/31/2010 | 3023 Bunfill Dr | $412,500 | HOUSE | 3 | 3 | 0.2 | 2018.0 | $204 |
| 08/31/2010 | 1960 S McClelland St | $90,000 | CONDO | 1 | 2 | 0.016 | 922.0 | $98 |
| 08/31/2010 | 413 E Park Ave | $84,900 | CONDO | 2 | 2 | 0.014 | 1088.0 | $78 |
| 08/31/2010 | 316 W Sunset Ave | $159,000 | HOUSE | 3 | 2 | 0.15 | 1200.0 | $132 |
| 08/31/2010 | 1821 Danijay Way | $279,900 | HOUSE | 4 | 3 | 0.12 | 2003.0 | $140 |
| 08/31/2010 | 829 Vista Montana | $43,000 | HOUSE | 2 | 1 | 0.052 | 960.0 | $45 |
| 08/30/2010 | 353 E Rice Ranch Rd | $97,000 | CONDO | 2 | 2 | 0.022 | 1001.0 | $97 |
| 08/30/2010 | 313 E Rice Ranch Rd | $101,000 | CONDO | 2 | 2 | 0.0 | 1202.0 | $84 |
| 08/30/2010 | 3648 Los Padres Rd | $265,000 | HOUSE | 3 | 2 | 0.0 | 1234.0 | $215 |
| 08/30/2010 | 3461 Olivewood Rd | $159,900 | HOUSE | 3 | 2 | 0.15 | 1212.0 | $132 |
| 08/30/2010 | Address not Available | $139,900 | HOUSE | 3 | 2 | 0.03 | 1130.0 | $124 |
| 08/30/2010 | 321 Inger Dr | $104,900 | HOUSE | 2 | 2 | 0.021 | 960.0 | $109 |
| 08/30/2010 | 1201 N Miller St | $192,500 | HOUSE | 2 | 2 | 0.14 | 1400.0 | $138 |
| 08/29/2010 | 1432 Calle Laureles | $234,600 | HOUSE | 4 | 2 | 0.13 | 1630.0 | $144 |
| 08/29/2010 | 1334 Marie Ct | $229,900 | HOUSE | 4 | 2 | 0.14 | 1338.0 | $172 |
| 08/28/2010 | 511 De Armond Pl | $209,900 | HOUSE | 3 | 2 | 0.17 | 1389.0 | $151 |
| 08/28/2010 | 607 E Creston St | $175,000 | HOUSE | 3 | 2 | 0.15 | 1288.0 | $136 |
| 08/27/2010 | 944 Blue Jay Dr | $139,000 | HOUSE | 3 | 2 | 0.149 | 1440.0 | $97 |
| 08/27/2010 | 1547 S Thornburg St | $225,000 | HOUSE | 3 | 2 | 0.14 | 1410.0 | $160 |
| 08/27/2010 | 815 W Las Flores Way | $155,000 | HOUSE | 3 | 2 | 0.15 | 1280.0 | $121 |
| 08/27/2010 | 136 E Sunset Ave | $110,000 | HOUSE | 3 | 2 | 0.16 | 1235.0 | $89 |
| 08/27/2010 | 1700 N Lynne Dr | $129,900 | HOUSE | 3 | 3 | 0.031 | 1226.0 | $106 |
| 08/26/2010 | 6032 Impala Trl | $675,000 | HOUSE | 4 | 3 | 0.51 | 2974.0 | $227 |
| 08/26/2010 | 1364 Mira Flores Dr | $224,900 | HOUSE | 4 | 2 | 0.21 | 1288.0 | $175 |
| 08/26/2010 | 910 NE Queens Ct | $215,000 | HOUSE | 4 | 3 | 0.051 | 1578.0 | $136 |
| 08/26/2010 | 1297 Oak Knoll Rd | $349,900 | HOUSE | 3 | 2 | 0.23 | 1620.0 | $216 |
| 08/26/2010 | 904 Elm Ave | $150,000 | HOUSE | 3 | 2 | 0.15 | 1556.0 | $96 |
| 08/26/2010 | 623 W Taft St | $159,000 | HOUSE | 3 | 2 | 0.14 | 1390.0 | $114 |
| 08/25/2010 | 200 Norris St | $219,500 | HOUSE | 2 | 1 | 0.07 | 820.0 | $268 |
| 08/25/2010 | 701 Rimes Ct | $295,000 | HOUSE | 4 | 3 | 0.12 | 2349.0 | $126 |
| 08/25/2010 | 1622 E Alvin Ave | $368,800 | HOUSE | 4 | 3 | 0.21 | 1876.0 | $197 |
| 08/25/2010 | 1030 Kingston Dr | $239,900 | HOUSE | 4 | 2 | 0.13 | 1371.0 | $175 |
| 08/25/2010 | 2144 Garden Dr | $229,500 | HOUSE | 3 | 2 | 0.1 | 1416.0 | $162 |
| 08/24/2010 | 766 Calle de la Rosa | $565,000 | HOUSE | 3 | 3 | 0.131 | 2878.0 | $196 |
| 08/24/2010 | 3937 Cherry Hill Rd | $74,500 | HOUSE | 2 | 2 | 0.048 | 1440.0 | $52 |
| 08/24/2010 | 1400 Yale Pl | $189,000 | HOUSE | 3 | 2 | 0.14 | 1328.0 | $142 |
| 08/24/2010 | 821 SW Pershing St | $189,900 | HOUSE | 3 | 2 | 0.115 | 1500.0 | $127 |
| 08/24/2010 | 809 E Cook St | $284,500 | HOUSE | 3 | 2 | 0.18 | 1340.0 | $212 |
| 08/23/2010 | 758 Calle de la Rosa | $445,000 | HOUSE | 3 | 2 | 0.131 | 1777.0 | $250 |
| 08/23/2010 | Address not Available | $45,900 | HOUSE | 2 | 2 | 0.032 | 1440.0 | $32 |
| 08/23/2010 | 295 N Broadway St | $47,900 | HOUSE | 2 | 2 | 0.0 | 1152.0 | $42 |
| 08/23/2010 | 833 W Camino Colegio | $159,000 | HOUSE | 3 | 2 | 0.14 | 1342.0 | $118 |
| 08/23/2010 | 1321 Sapphire Dr | $314,900 | HOUSE | 4 | 2 | 0.18 | 2179.0 | $145 |
| 08/22/2010 | 610 Sunrise | $159,000 | CONDO | 2 | 2 | 0.0 | 1129.0 | $141 |
| 08/21/2010 | 1408 Catrina Way | $180,000 | HOUSE | 3 | 2 | 0.19 | 1224.0 | $147 |
| 08/21/2010 | 947 W Jewel St | $170,000 | HOUSE | 3 | 2 | 0.14 | 1239.0 | $137 |
| 08/20/2010 | 1942 Estriga Ct | $219,990 | HOUSE | 3 | 2 | 0.0 | 1268.0 | $173 |
| 08/20/2010 | 1109 E Creston St | $195,000 | HOUSE | 4 | 3 | 0.24 | 1508.0 | $129 |
| 08/19/2010 | 1416 Oakridge Park Rd | $249,900 | CONDO | 3 | 3 | 0.052 | 1636.0 | $153 |
| 08/19/2010 | 257 Ross | $249,900 | HOUSE | 3 | 3 | 0.22 | 1821.0 | $137 |
| 08/19/2010 | 3651 Hillview Rd | $214,000 | HOUSE | 2 | 1 | 0.15 | 1101.0 | $194 |
| 08/19/2010 | 610 Sunrise Dr | $175,000 | HOUSE | 3 | 2 | 0.026 | 1128.0 | $155 |
| 08/19/2010 | 906 W Provance Ave | $345,000 | HOUSE | 4 | 3 | 0.17 | 2572.0 | $134 |
| 08/19/2010 | 1701 S Thornburg St | $27,000 | HOUSE | 2 | 2 | 0.037 | 0.0 | $? |
| 08/18/2010 | 405 E Rice Ranch Rd | $89,000 | HOUSE | 2 | 2 | 0.0 | 1001.0 | $89 |
| 08/18/2010 | 519 # 174 NW Taylor St | $27,500 | HOUSE | 2 | 2 | 0.0 | 1248.0 | $22 |
| 08/18/2010 | 1145 Jefferson Ct | $399,900 | HOUSE | 3 | 2 | 0.32 | 1758.0 | $227 |
| 08/18/2010 | 829 Millstone | $299,000 | HOUSE | 3 | 2 | 0.25 | 1303.0 | $229 |
| 08/18/2010 | 4123 Mayfield St | $284,000 | HOUSE | 4 | 2 | 0.0 | 2036.0 | $139 |
| 08/18/2010 | Address not Available | $444,500 | HOUSE | 4 | 4 | 0.31 | 2434.0 | $183 |
| 08/18/2010 | 1719 Bilbao Dr | $289,900 | HOUSE | 3 | 2 | 0.0 | 1674.0 | $173 |
| 08/18/2010 | 844 E Hermosa St | $240,000 | HOUSE | 3 | 2 | 0.0 | 1569.0 | $153 |
| 08/18/2010 | 1445 Mesa View | $240,000 | HOUSE | 3 | 2 | 0.0 | 1656.0 | $145 |
| 08/17/2010 | 295 N Broadway St | $20,000 | HOUSE | 3 | 2 | 0.0 | 0.0 | $? |
| 08/17/2010 | 2149 Glacier Lane | $675,000 | HOUSE | 5 | 3 | 0.0 | 3150.0 | $214 |
| 08/17/2010 | 1132 E Foster Rd | $224,900 | CONDO | 3 | 3 | 0.023 | 1800.0 | $125 |
| 08/17/2010 | 762 Mable Ct | $299,999 | HOUSE | 3 | 2 | 0.0 | 1302.0 | $230 |
| 08/17/2010 | 201 S Scott Dr | $219,000 | HOUSE | 3 | 1 | 0.15 | 1556.0 | $141 |
| 08/16/2010 | 135 Walter Way | $189,900 | HOUSE | 3 | 2 | 5.25 | 1040.0 | $183 |
| 08/16/2010 | 4581 Foxenwood Lane | $279,500 | HOUSE | 2 | 3 | 0.056 | 1832.0 | $153 |
| 08/16/2010 | 850 Louisa Terr | $299,950 | HOUSE | 4 | 3 | 0.14 | 1827.0 | $164 |
| 08/16/2010 | 2515 Castlerock | $429,000 | HOUSE | 4 | 4 | 0.2 | 2511.0 | $171 |
| 08/16/2010 | 1403 Sabrina Ct | $389,000 | HOUSE | 4 | 3 | 0.16 | 2357.0 | $165 |
| 08/16/2010 | 507 509 S Oakley Ave | $495,000 | HOUSE | 3 | 3 | 1.03 | 2641.0 | $187 |
| 08/16/2010 | 510 Summerhill Dr | $325,000 | HOUSE | 3 | 3 | 0.0 | 1796.0 | $181 |
| 08/16/2010 | 859 Harper Ct | $205,900 | HOUSE | 3 | 2 | 0.1 | 1242.0 | $166 |
| 08/16/2010 | 1931 Fiesta Way | $219,000 | HOUSE | 3 | 2 | 0.0 | 1272.0 | $172 |
| 08/16/2010 | 2150 Via Visalia St | $69,950 | HOUSE | 2 | 2 | 0.0 | 1440.0 | $49 |
| 08/15/2010 | 131 Soares | $409,900 | HOUSE | 3 | 3 | 0.0 | 1569.0 | $261 |
| 08/15/2010 | Address not Available | $565,000 | HOUSE | 4 | 3 | 0.17 | 3027.0 | $187 |
| 08/15/2010 | 1032 Granada St | $339,000 | HOUSE | 4 | 3 | 0.13 | 2506.0 | $135 |
| 08/14/2010 | 1122 E Donovan Rd | $219,000 | HOUSE | 4 | 2 | 0.14 | 1442.0 | $152 |
| 08/13/2010 | 1418 Dickinson St | $362,500 | HOUSE | 3 | 2 | 0.23 | 1490.0 | $243 |
| 08/13/2010 | 2018 Alderberry Dr | $145,000 | HOUSE | 3 | 2 | 0.0 | 1193.0 | $122 |
| 08/13/2010 | 1819 Rosita Ave | $260,000 | HOUSE | 3 | 2 | 0.23 | 1798.0 | $145 |
| 08/13/2010 | 807 Central Ave | $269,900 | HOUSE | 2 | 2 | 0.17 | 1438.0 | $188 |
| 08/13/2010 | 1332 Smoke Tree Lane | $238,500 | HOUSE | 4 | 2 | 0.15 | 1867.0 | $128 |
| 08/13/2010 | 519 W Grant St | $160,000 | HOUSE | 4 | 3 | 0.14 | 1585.0 | $101 |
| 08/12/2010 | 1015 Amethyst Dr | $339,900 | HOUSE | 5 | 2 | 0.22 | 2167.0 | $157 |
| 08/12/2010 | 303 Hobbs | $315,000 | HOUSE | 4 | 3 | 0.27 | 1989.0 | $158 |
| 08/12/2010 | 704 Arthur | $345,000 | HOUSE | 3 | 3 | 0.14 | 2295.0 | $150 |
| 08/12/2010 | 908 Winston Dr | $169,900 | HOUSE | 3 | 2 | 0.14 | 1158.0 | $147 |
| 08/12/2010 | 1837 N Curryer St | $160,000 | HOUSE | 4 | 3 | 0.0 | 1707.0 | $94 |
| 08/11/2010 | 4379 California Blvd | $469,000 | HOUSE | 4 | 3 | 0.24 | 2743.0 | $171 |
| 08/11/2010 | 385 Hassett Ct | $299,000 | HOUSE | 3 | 2 | 0.32 | 1839.0 | $163 |
| 08/11/2010 | 2980 Tepusquet Rd | $519,900 | HOUSE | 3 | 2 | 2.47 | 1747.0 | $298 |
| 08/11/2010 | 911 W Creston St | $185,000 | HOUSE | 4 | 2 | 0.14 | 1371.0 | $135 |
| 08/11/2010 | 1924 Melanie Ct | $262,000 | HOUSE | 4 | 3 | 0.0 | 1877.0 | $140 |
| 08/10/2010 | 173 Highland Dr | $249,350 | HOUSE | 3 | 2 | 0.16 | 1131.0 | $220 |
| 08/10/2010 | 5265 Pine Creek Ct | $359,000 | HOUSE | 4 | 3 | 0.0 | 2107.0 | $170 |
| 08/10/2010 | 1003 Anabelle St | $280,000 | HOUSE | 4 | 3 | 0.21 | 1966.0 | $142 |
| 08/10/2010 | 115 Regal Dr | $189,000 | HOUSE | 3 | 2 | 0.053 | 1559.0 | $121 |
| 08/09/2010 | Address not Available | $3,950,000 | HOUSE | 0 | 1 | 305.94 | 0.0 | $? |
| 08/09/2010 | Address not Available | $392,000 | HOUSE | 4 | 3 | 0.23 | 2151.0 | $182 |
| 08/09/2010 | 1650 E Clark Ave | $69,900 | HOUSE | 2 | 2 | 0.048 | 1464.0 | $48 |
| 08/09/2010 | 519 W Taylor | $62,500 | HOUSE | 2 | 2 | 0.092 | 1440.0 | $43 |
| 08/08/2010 | 352 Penelope Lane | $329,900 | HOUSE | 3 | 2 | 0.0 | 1100.0 | $300 |
| 08/08/2010 | 1212 Calle De Campo | $175,000 | HOUSE | 2 | 3 | 0.05 | 1656.0 | $106 |
| 08/07/2010 | 711 Arthur Lane | $399,000 | HOUSE | 4 | 3 | 0.15 | 2295.0 | $174 |
| 08/07/2010 | 1725 N Oxford Ave | $219,000 | HOUSE | 3 | 2 | 0.2 | 1072.0 | $204 |
| 08/07/2010 | 2325 Bentley Ave | $264,900 | HOUSE | 5 | 3 | 0.11 | 2334.0 | $113 |
| 08/06/2010 | Address not Available | $275,000 | HOUSE | 4 | 3 | 0.13 | 2113.0 | $130 |
| 08/06/2010 | 1811 Gable Lane | $259,900 | HOUSE | 3 | 4 | 0.0 | 1921.0 | $135 |
| 08/06/2010 | 709 # 3 S Lincoln St | $52,000 | HOUSE | 2 | 2 | 0.022 | 1000.0 | $52 |
| 08/06/2010 | 1721 N Canyon Dr | $209,000 | HOUSE | 3 | 2 | 0.13 | 1157.0 | $181 |
| 08/05/2010 | 4822 S Bradley Rd | $218,500 | HOUSE | 3 | 2 | 0.22 | 1144.0 | $191 |
| 08/05/2010 | 2034 Lockwood | $149,900 | HOUSE | 3 | 2 | 0.0 | 1158.0 | $129 |
| 08/05/2010 | 3210 Santa Maria Way | $22,500 | HOUSE | 2 | 2 | 0.0 | 800.0 | $28 |
| 08/05/2010 | 2122 Paseo Palmilla | $199,000 | HOUSE | 3 | 2 | 0.13 | 1109.0 | $179 |
| 08/05/2010 | 1051 Wildwood Rd | $218,000 | HOUSE | 3 | 2 | 0.16 | 1500.0 | $145 |
| 08/04/2010 | Address not Available | $399,900 | HOUSE | 4 | 3 | 0.23 | 2264.0 | $177 |
| 08/04/2010 | 4467 Coachman Way | $399,000 | HOUSE | 3 | 2 | 0.23 | 1930.0 | $207 |
| 08/04/2010 | 1223 Jackie Lane | $199,900 | HOUSE | 2 | 2 | 0.0 | 1244.0 | $161 |
| 08/04/2010 | 1624 Cat | $255,000 | HOUSE | 3 | 2 | 0.17 | 1417.0 | $180 |
| 08/03/2010 | 2046 Sandalwood Dr | $169,900 | HOUSE | 3 | 1 | 0.21 | 1375.0 | $124 |
| 08/03/2010 | 3481 Drake Dr | $444,900 | HOUSE | 3 | 3 | 0.48 | 2167.0 | $205 |
| 08/03/2010 | 610 Sunrise Dr | $160,000 | HOUSE | 3 | 2 | 0.025 | 1128.0 | $142 |
| 08/03/2010 | 570 Lindeman | $410,000 | HOUSE | 4 | 2 | 0.18 | 2189.0 | $187 |
| 08/03/2010 | 915 E Evergreen Ave | $229,500 | HOUSE | 4 | 2 | 0.0 | 1381.0 | $166 |
| 08/03/2010 | 1919 Melanie Ct | $317,000 | HOUSE | 4 | 3 | 0.12 | 2423.0 | $131 |
| 08/02/2010 | 2419 Divide Way | $242,000 | HOUSE | 4 | 2 | 0.16 | 2212.0 | $109 |
| 08/02/2010 | 8355 El Cazador Way | $1,496,300 | HOUSE | 4 | 4 | 40.0 | 3589.0 | $417 |
| 08/01/2010 | 1111 Greenwich Ct | $464,000 | HOUSE | 4 | 2 | 0.161 | 2063.0 | $225 |
| 08/01/2010 | 1131 Greenwich Ct | $491,000 | HOUSE | 4 | 3 | 0.161 | 2277.0 | $216 |
| 08/01/2010 | 1371 Solomon Rd | $474,900 | HOUSE | 3 | 3 | 0.89 | 2493.0 | $190 |
| 07/31/2010 | 1141 Greenwich Ct | $549,000 | HOUSE | 5 | 3 | 0.161 | 2964.0 | $185 |
| 07/31/2010 | 1121 Greenwich Ct | $485,000 | HOUSE | 4 | 3 | 0.161 | 2277.0 | $213 |
| 07/31/2010 | 1019 W Alvin | $199,900 | HOUSE | 3 | 2 | 0.16 | 1180.0 | $169 |
| 07/30/2010 | 4159 Woodland St | $425,000 | HOUSE | 5 | 3 | 0.0 | 2632.0 | $161 |
| 07/30/2010 | 3642 Les Maisons | $264,900 | HOUSE | 4 | 3 | 0.14 | 1529.0 | $173 |
| 07/30/2010 | Address not Available | $560,000 | HOUSE | 9 | 4 | 0.28 | 940.0 | $596 |
| 07/30/2010 | 610 N Scott St | $219,000 | HOUSE | 3 | 2 | 0.179 | 0.0 | $? |
| 07/30/2010 | 128 E Alvin Ave | $225,000 | HOUSE | 3 | 2 | 0.15 | 1432.0 | $157 |
| 07/30/2010 | 704 W Taylor St | $189,900 | HOUSE | 3 | 2 | 0.15 | 1196.0 | $159 |
| 07/29/2010 | 3686 Corta Bella Way | $270,000 | HOUSE | 3 | 2 | 0.11 | 1300.0 | $208 |
| 07/29/2010 | 208 Larkspur Dr | $421,900 | HOUSE | 6 | 5 | 0.16 | 3050.0 | $138 |
| 07/29/2010 | 321 Inger Dr | $114,000 | HOUSE | 2 | 2 | 0.021 | 960.0 | $119 |
| 07/29/2010 | 1805 Rosita Ave | $311,900 | HOUSE | 3 | 3 | 0.17 | 2125.0 | $147 |
| 07/29/2010 | 942 Salisbury Lane | $129,995 | HOUSE | 2 | 2 | 0.0 | 1200.0 | $108 |
| 07/28/2010 | 1005 Susan Pl | $297,800 | HOUSE | 3 | 2 | 0.13 | 1828.0 | $163 |
| 07/28/2010 | 742 La Gracia | $445,000 | HOUSE | 4 | 3 | 0.32 | 2957.0 | $150 |
| 07/28/2010 | 1730 Capitola St | $299,900 | HOUSE | 3 | 3 | 0.13 | 1965.0 | $153 |
| 07/28/2010 | 1739 Rio Vista | $270,000 | HOUSE | 3 | 3 | 0.0 | 1796.0 | $150 |
| 07/28/2010 | 1508 S Thornburg St | $239,900 | HOUSE | 5 | 4 | 0.14 | 2016.0 | $119 |
| 07/28/2010 | 1427 S Bluebird St | $259,000 | HOUSE | 4 | 4 | 0.15 | 1939.0 | $134 |
| 07/28/2010 | 1407 Via Asueto | $45,000 | HOUSE | 2 | 2 | 0.0 | 1248.0 | $36 |
| 07/28/2010 | 1314 E Creston St | $200,000 | HOUSE | 3 | 2 | 0.14 | 1104.0 | $181 |
| 07/28/2010 | 2442 Bentley Ave | $229,000 | HOUSE | 4 | 2 | 0.14 | 1699.0 | $135 |
| 07/27/2010 | 137 Walter Way | $188,955 | HOUSE | 3 | 3 | 0.04 | 1370.0 | $138 |
| 07/27/2010 | 4926 Dome St | $148,000 | HOUSE | 2 | 2 | 0.0 | 1200.0 | $123 |
| 07/27/2010 | 364 Wilson Dr | $300,000 | HOUSE | 4 | 2 | 0.19 | 1747.0 | $172 |
| 07/27/2010 | 1636 Venette | $245,000 | HOUSE | 3 | 2 | 0.17 | 1468.0 | $167 |
| 07/25/2010 | Address not Available | $269,900 | HOUSE | 3 | 2 | 0.18 | 1672.0 | $161 |
| 07/25/2010 | 1308 Ronald Pl | $245,900 | HOUSE | 3 | 2 | 0.16 | 1617.0 | $152 |
| 07/24/2010 | 1650 E Clark Ave | $89,900 | HOUSE | 2 | 2 | 0.0 | 1830.0 | $49 |
| 07/24/2010 | 2317 Larryton | $259,900 | HOUSE | 4 | 2 | 0.115 | 1799.0 | $144 |
| 07/24/2010 | 517 E Taylor | $215,500 | HOUSE | 3 | 2 | 0.15 | 1288.0 | $167 |
| 07/23/2010 | 1570 Jensen Ranch Rd | $419,000 | HOUSE | 4 | 3 | 0.118 | 1689.0 | $248 |
| 07/23/2010 | 2231 Arrowhead Dr | $599,000 | HOUSE | 4 | 3 | 0.56 | 2578.0 | $232 |
| 07/23/2010 | 1577 S Thornburg St | $270,000 | HOUSE | 4 | 2 | 0.14 | 1706.0 | $158 |
| 07/22/2010 | 5643 Chilmark Lane | $675,000 | HOUSE | 4 | 4 | 0.27 | 3149.0 | $214 |
| 07/22/2010 | 1191 E Rice Ranch Rd | $265,000 | HOUSE | 4 | 2 | 0.0 | 1288.0 | $206 |
| 07/22/2010 | 1923 Las Posas Ave | $259,900 | HOUSE | 4 | 2 | 0.15 | 1711.0 | $152 |
| 07/22/2010 | 1704 S Andorra Ct | $475,000 | HOUSE | 3 | 3 | 0.2 | 2217.0 | $214 |
| 07/22/2010 | 1614 Via Undoso | $55,900 | HOUSE | 2 | 2 | 0.1 | 1576.0 | $35 |
| 07/22/2010 | 1891 River Ranch Dr | $99,000 | HOUSE | 3 | 2 | 0.016 | 1282.0 | $77 |
| 07/21/2010 | 4554 Via Santa Maria St | $285,000 | HOUSE | 4 | 2 | 0.23 | 1299.0 | $219 |
| 07/21/2010 | 293 Mooncrest Lane | $275,000 | HOUSE | 3 | 2 | 0.24 | 2136.0 | $129 |
| 07/21/2010 | 723 Via Esmeralda | $304,900 | HOUSE | 4 | 2 | 0.18 | 1795.0 | $170 |
| 07/20/2010 | Address not Available | $329,000 | HOUSE | 3 | 2 | 0.21 | 1715.0 | $192 |
| 07/20/2010 | 2608 Lorencita Dr | $329,000 | HOUSE | 4 | 3 | 0.17 | 1924.0 | $171 |
| 07/20/2010 | 448 Chaparral St | $219,000 | HOUSE | 4 | 2 | 0.13 | 1963.0 | $112 |
| 07/20/2010 | 519 W Taylor St | $43,500 | HOUSE | 2 | 2 | 0.0 | 1248.0 | $35 |
| 07/20/2010 | 122 Marbella Way | $280,000 | HOUSE | 3 | 3 | 0.0 | 2038.0 | $137 |
| 07/19/2010 | 7100 Foxen Canyon Rd | $899,000 | HOUSE | 2 | 2 | 5.5 | 1600.0 | $562 |
| 07/19/2010 | 225 E Rice Ranch Rd | $109,000 | CONDO | 3 | 2 | 0.0 | 1249.0 | $87 |
| 07/19/2010 | 400 Parkview | $200,000 | HOUSE | 4 | 3 | 0.028 | 1580.0 | $127 |
| 07/19/2010 | 1927 Carmenita Ct | $210,000 | HOUSE | 3 | 3 | 0.07 | 1344.0 | $156 |
| 07/19/2010 | 1330 Ronald Pl | $249,900 | HOUSE | 3 | 2 | 0.16 | 1328.0 | $188 |
| 07/19/2010 | 615 E Hermosa St | $198,000 | HOUSE | 3 | 3 | 0.031 | 1342.0 | $148 |
| 07/19/2010 | 716 Kelsey Ct | $280,000 | HOUSE | 4 | 3 | 0.14 | 2003.0 | $140 |
| 07/19/2010 | 739 Kelsey Ct | $305,000 | HOUSE | 4 | 3 | 0.17 | 2540.0 | $120 |
| 07/19/2010 | 534 Mayten St | $219,950 | HOUSE | 3 | 2 | 0.11 | 1470.0 | $150 |
| 07/17/2010 | 321 E Inger Dr | $105,000 | HOUSE | 2 | 2 | 0.021 | 953.0 | $110 |
| 07/16/2010 | 830 Sloan | $280,000 | HOUSE | 3 | 2 | 0.13 | 1828.0 | $153 |
| 07/16/2010 | 419 El Nido St | $240,000 | HOUSE | 2 | 2 | 0.16 | 1151.0 | $209 |
| 07/16/2010 | 1028 t Barrett St | $175,000 | HOUSE | 3 | 1 | 0.17 | 1364.0 | $128 |
| 07/16/2010 | 1224 E Fesler St | $170,000 | HOUSE | 2 | 3 | 0.0 | 1594.0 | $107 |
| 07/16/2010 | 220 E Grant St | $99,000 | HOUSE | 2 | 2 | 0.02 | 987.0 | $100 |
| 07/15/2010 | 447 Jullien Dr | $192,500 | HOUSE | 3 | 2 | 0.18 | 1131.0 | $170 |
| 07/15/2010 | 1650 E Clark Ave | $39,500 | HOUSE | 2 | 2 | 0.0 | 1248.0 | $32 |
| 07/15/2010 | 795 Patterson Rd | $268,750 | HOUSE | 4 | 2 | 0.0 | 1354.0 | $198 |
| 07/14/2010 | 5344 Orcutt Rd | $219,000 | HOUSE | 3 | 2 | 0.17 | 1131.0 | $194 |
| 07/14/2010 | 1181 Royal Oak Rd | $259,000 | HOUSE | 4 | 2 | 0.24 | 1299.0 | $199 |
| 07/14/2010 | Address not Available | $349,000 | HOUSE | 3 | 3 | 0.12 | 2021.0 | $173 |
| 07/14/2010 | 1520 Ash Ave | $249,900 | HOUSE | 3 | 2 | 0.14 | 1440.0 | $174 |
| 07/14/2010 | 910 E Mcelhany Ave | $267,500 | HOUSE | 4 | 2 | 0.14 | 1494.0 | $179 |
| 07/13/2010 | Address not Available | $289,000 | HOUSE | 4 | 2 | 0.16 | 1476.0 | $196 |
| 07/13/2010 | 401 Larkspur Dr | $322,500 | HOUSE | 3 | 2 | 0.17 | 1682.0 | $192 |
| 07/13/2010 | 819 Marcia Way | $219,900 | HOUSE | 3 | 3 | 0.1 | 1552.0 | $142 |
| 07/13/2010 | 519 W Taylor St | $32,900 | HOUSE | 2 | 2 | 0.0 | 1344.0 | $24 |
| 07/12/2010 | Address not Available | $57,000 | HOUSE | 2 | 2 | 0.0 | 1350.0 | $42 |
| 07/11/2010 | 4867 Harmony | $325,000 | HOUSE | 3 | 3 | 0.24 | 1880.0 | $173 |
| 07/11/2010 | 2222 Iliff | $179,500 | HOUSE | 2 | 2 | 0.09 | 1122.0 | $160 |
| 07/10/2010 | 1663 Via Rubio | $315,900 | HOUSE | 4 | 4 | 0.0 | 2300.0 | $137 |
| 07/09/2010 | 5286 Sycamore Creek Ct | $325,000 | HOUSE | 3 | 2 | 0.17 | 1638.0 | $198 |
| 07/09/2010 | 1430 Paseo Jacaranda | $219,000 | HOUSE | 4 | 2 | 0.13 | 1630.0 | $134 |
| 07/08/2010 | 427 Wellington Dr | $419,000 | HOUSE | 4 | 3 | 0.26 | 2605.0 | $161 |
| 07/08/2010 | 528 Northpoint Cir | $199,900 | HOUSE | 3 | 3 | 0.024 | 1398.0 | $143 |
| 07/08/2010 | 1152 Hilltop Rd | $199,900 | HOUSE | 3 | 2 | 0.027 | 1125.0 | $178 |
| 07/08/2010 | 1901 Evelyn Ct | $260,000 | HOUSE | 4 | 3 | 0.14 | 1877.0 | $139 |
| 07/08/2010 | 519 W Taylor St | $59,000 | HOUSE | 3 | 2 | 0.092 | 1440.0 | $41 |
| 07/08/2010 | 418 Presidio Way | $208,000 | HOUSE | 3 | 2 | 0.1 | 1377.0 | $151 |
| 07/07/2010 | Address not Available | $219,000 | HOUSE | 2 | 1 | 0.15 | 904.0 | $242 |
| 07/07/2010 | 1214 Bauer Ave | $293,000 | HOUSE | 4 | 2 | 0.23 | 1300.0 | $225 |
| 07/07/2010 | 4793 Pleasant Pl | $259,000 | HOUSE | 3 | 2 | 0.24 | 1357.0 | $191 |
