| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 03/08/2010 | 1426 Genoa Way | $459,000 | HOUSE | 4 | 2 | 0.23 | 2268.0 | $202 |
| 03/08/2010 | 3858 Ventana Ct | $319,500 | HOUSE | 3 | 2 | 0.13 | 1568.0 | $204 |
| 03/08/2010 | 450 Downing | $279,000 | HOUSE | 3 | 2 | 0.17 | 1290.0 | $216 |
| 03/08/2010 | 1904 Valley Vista | $230,000 | HOUSE | 3 | 3 | 0.0 | 1344.0 | $171 |
| 03/08/2010 | 1206 S East Ave | $157,000 | HOUSE | 3 | 1 | 0.14 | 1080.0 | $145 |
| 03/08/2010 | 314 S Western Ave | $110,000 | HOUSE | 3 | 1 | 0.18 | 1064.0 | $103 |
| 03/08/2010 | 2203 N Garden Dr | $239,900 | HOUSE | 3 | 2 | 0.1 | 1300.0 | $185 |
| 03/07/2010 | 925 Quail Meadows Ct | $149,000 | HOUSE | 2 | 2 | 0.115 | 1440.0 | $103 |
| 03/07/2010 | 1009 Hartley Pl | $330,000 | HOUSE | 3 | 3 | 0.12 | 1868.0 | $177 |
| 03/07/2010 | 321 Inger Dr | $95,000 | HOUSE | 2 | 1 | 0.019 | 878.0 | $108 |
| 03/06/2010 | 4580 Lamplighter Lane | $424,999 | HOUSE | 3 | 2 | 0.0 | 1658.0 | $256 |
| 03/06/2010 | 1828 Bungalow Dr | $230,000 | HOUSE | 3 | 2 | 0.18 | 1430.0 | $161 |
| 03/05/2010 | 837 Millstone Ave | $285,000 | HOUSE | 4 | 2 | 0.25 | 1914.0 | $149 |
| 03/05/2010 | 1150 Via Mavis | $244,900 | HOUSE | 2 | 2 | 0.066 | 1410.0 | $174 |
| 03/05/2010 | 435 E Park Ave | $69,500 | HOUSE | 2 | 2 | 0.012 | 1088.0 | $64 |
| 03/05/2010 | 1120 Golden Dr | $165,000 | HOUSE | 3 | 1 | 0.0 | 1042.0 | $158 |
| 03/05/2010 | 220 E Grant St | $94,000 | CONDO | 2 | 2 | 0.019 | 893.0 | $105 |
| 03/04/2010 | 4070 Dartmouth | $260,000 | HOUSE | 3 | 2 | 0.2 | 1218.0 | $213 |
| 03/04/2010 | 3380 Bent Tree Dr | $109,000 | HOUSE | 2 | 2 | 0.138 | 1436.0 | $76 |
| 03/04/2010 | 713 Richmind Ct | $359,900 | HOUSE | 3 | 2 | 0.15 | 1658.0 | $217 |
| 03/04/2010 | 570 Lindeman Lane | $337,000 | HOUSE | 4 | 2 | 0.18 | 2189.0 | $154 |
| 03/04/2010 | 926 Vista Montana | $99,990 | HOUSE | 3 | 2 | 0.0 | 1536.0 | $65 |
| 03/03/2010 | Address not Available | $265,000 | HOUSE | 2 | 2 | 0.13 | 1228.0 | $216 |
| 03/03/2010 | 1107 Sutter St | $299,900 | HOUSE | 4 | 3 | 0.1 | 1937.0 | $155 |
| 03/03/2010 | 2305 Teelynn Ave | $240,000 | HOUSE | 4 | 3 | 0.15 | 1822.0 | $132 |
| 03/02/2010 | 3886 Crestmont Dr | $314,000 | HOUSE | 3 | 2 | 0.0 | 1700.0 | $185 |
| 03/02/2010 | 1849 Flora Way | $279,900 | HOUSE | 4 | 3 | 0.14 | 2189.0 | $128 |
| 03/02/2010 | 1208 Touchstone | $279,000 | HOUSE | 3 | 3 | 0.044 | 1984.0 | $141 |
| 03/02/2010 | 319 Concord Ave | $215,900 | HOUSE | 2 | 2 | 0.041 | 1378.0 | $157 |
| 03/02/2010 | 1616 Cat Lane | $240,000 | HOUSE | 3 | 2 | 0.0 | 1400.0 | $171 |
| 03/02/2010 | 1603 Canyon Dr | $205,000 | HOUSE | 3 | 2 | 0.1 | 1157.0 | $177 |
| 03/01/2010 | 130 N Gray St | $339,000 | HOUSE | 3 | 2 | 0.23 | 1413.0 | $240 |
| 03/01/2010 | 380 Foxenwood Dr | $404,800 | HOUSE | 3 | 3 | 0.23 | 2380.0 | $170 |
| 03/01/2010 | 472 Ferndale Dr | $315,000 | HOUSE | 4 | 2 | 0.21 | 1786.0 | $176 |
| 03/01/2010 | 3024 Montano | $209,000 | HOUSE | 3 | 2 | 0.0 | 0.0 | $? |
| 03/01/2010 | 1714 Paraiso Dr | $284,900 | HOUSE | 3 | 2 | 0.12 | 1874.0 | $152 |
| 03/01/2010 | 402 west NW Polk | $180,000 | HOUSE | 3 | 2 | 0.115 | 1200.0 | $150 |
| 03/01/2010 | 915 W Lee Dr | $205,200 | HOUSE | 3 | 2 | 0.14 | 1524.0 | $135 |
| 02/28/2010 | 149 Valley View Dr | $179,900 | CONDO | 2 | 2 | 0.045 | 1040.0 | $173 |
| 02/28/2010 | 2429 Ellen | $315,000 | HOUSE | 3 | 3 | 0.16 | 1868.0 | $169 |
| 02/27/2010 | 407 E El Camino St | $174,420 | HOUSE | 3 | 2 | 0.1 | 1429.0 | $122 |
| 02/27/2010 | 507 E Grant St | $185,000 | HOUSE | 4 | 2 | 0.15 | 1330.0 | $139 |
| 02/26/2010 | 920 Old Mill | $442,500 | HOUSE | 3 | 2 | 0.24 | 1984.0 | $223 |
| 02/26/2010 | 1160 Sumner Pl | $169,900 | CONDO | 2 | 2 | 0.0 | 1012.0 | $168 |
| 02/26/2010 | 2510 Hinds Pl | $419,900 | HOUSE | 5 | 5 | 0.18 | 3023.0 | $139 |
| 02/26/2010 | 2515 Ellen | $289,900 | HOUSE | 3 | 2 | 0.0 | 1828.0 | $159 |
| 02/26/2010 | 2216 San Telmo | $249,900 | HOUSE | 2 | 2 | 0.16 | 0.0 | $? |
| 02/26/2010 | 1719 N School St | $198,950 | HOUSE | 3 | 2 | 0.14 | 1144.0 | $174 |
| 02/26/2010 | 410 W Taft St | $135,000 | HOUSE | 3 | 1 | 0.15 | 1015.0 | $133 |
| 02/26/2010 | 637 Arora Way | $247,000 | HOUSE | 4 | 2 | 0.13 | 1567.0 | $158 |
| 02/25/2010 | 401 Daniel Dr | $349,000 | HOUSE | 3 | 2 | 0.19 | 1473.0 | $237 |
| 02/25/2010 | 245 N Western Ave | $65,000 | HOUSE | 2 | 3 | 0.024 | 1024.0 | $63 |
| 02/25/2010 | 2140 Calle Mirasol | $214,000 | HOUSE | 3 | 2 | 0.13 | 1109.0 | $193 |
| 02/25/2010 | 1634 N McClelland St | $239,000 | HOUSE | 3 | 2 | 0.0 | 1516.0 | $158 |
| 02/23/2010 | 1122 Woodmere Rd | $315,000 | HOUSE | 3 | 2 | 0.22 | 1758.0 | $179 |
| 02/23/2010 | 1224 E Creston St | $175,000 | HOUSE | 3 | 2 | 0.14 | 1072.0 | $163 |
| 02/23/2010 | 611 W Taft St | $179,000 | HOUSE | 3 | 2 | 0.15 | 1075.0 | $167 |
| 02/23/2010 | 1919 Birch St | $178,500 | HOUSE | 3 | 2 | 0.14 | 1257.0 | $142 |
| 02/22/2010 | 3452 Satinwood Rd | $129,900 | HOUSE | 3 | 2 | 0.0 | 1245.0 | $104 |
| 02/22/2010 | 2479 Country Lane | $79,900 | CONDO | 1 | 1 | 0.018 | 731.0 | $109 |
| 02/22/2010 | 2330 Westbury Way | $335,900 | HOUSE | 3 | 2 | 0.09 | 1678.0 | $200 |
| 02/21/2010 | 302 Patterson Rd | $339,500 | HOUSE | 3 | 2 | 0.23 | 1779.0 | $191 |
| 02/21/2010 | 218 W Orchard St | $233,900 | HOUSE | 3 | 2 | 0.15 | 2324.0 | $101 |
| 02/21/2010 | 2426 Schuman Pl | $244,900 | HOUSE | 4 | 2 | 0.16 | 2212.0 | $111 |
| 02/20/2010 | 902 Vista Montana | $85,900 | HOUSE | 2 | 2 | 0.0 | 1536.0 | $56 |
| 02/19/2010 | 1114 Via Mavis | $399,900 | HOUSE | 2 | 3 | 0.0 | 1805.0 | $222 |
| 02/19/2010 | 1168 Glines Ave | $299,900 | HOUSE | 3 | 2 | 0.23 | 1216.0 | $247 |
| 02/19/2010 | 1175 Old Mill Lane | $399,000 | HOUSE | 3 | 2 | 0.28 | 1901.0 | $210 |
| 02/19/2010 | 4520 Coachman Way | $519,900 | HOUSE | 5 | 3 | 0.28 | 2786.0 | $187 |
| 02/19/2010 | 4237 Lantana Ct | $315,000 | HOUSE | 4 | 2 | 0.3 | 1908.0 | $165 |
| 02/19/2010 | 1276 Hollysprings Lane | $557,000 | HOUSE | 3 | 3 | 0.21 | 2864.0 | $194 |
| 02/19/2010 | 529 Poppy Lane | $339,000 | HOUSE | 3 | 2 | 0.22 | 1364.0 | $249 |
| 02/19/2010 | 303 Drake Dr | $290,000 | HOUSE | 3 | 2 | 0.22 | 1300.0 | $223 |
| 02/19/2010 | 1034 W Camino Colegio | $204,900 | HOUSE | 3 | 2 | 0.14 | 1241.0 | $165 |
| 02/19/2010 | 1203 E Creston St | $175,000 | HOUSE | 3 | 2 | 0.13 | 1072.0 | $163 |
| 02/19/2010 | 319 W Grant St | $199,900 | HOUSE | 3 | 2 | 0.14 | 1094.0 | $183 |
| 02/18/2010 | 832 McCloud | $419,900 | HOUSE | 3 | 2 | 0.138 | 2073.0 | $203 |
| 02/18/2010 | 310 E McCoy | $161,900 | HOUSE | 2 | 2 | 0.03 | 1130.0 | $143 |
| 02/18/2010 | 207 Miranda Ct | $210,900 | HOUSE | 3 | 3 | 0.1 | 1524.0 | $138 |
| 02/17/2010 | 1182 Dublin Ct | $400,000 | HOUSE | 3 | 2 | 0.32 | 2220.0 | $180 |
| 02/17/2010 | 519 W Taylor | $33,900 | HOUSE | 2 | 2 | 0.08 | 1248.0 | $27 |
| 02/17/2010 | 541 Garnet Way | $315,000 | HOUSE | 3 | 2 | 0.17 | 1782.0 | $177 |
| 02/17/2010 | 1700 N Lynne Dr | $100,000 | HOUSE | 3 | 3 | 0.0 | 1200.0 | $83 |
| 02/17/2010 | 2148 Garden Dr | $240,000 | HOUSE | 3 | 2 | 0.12 | 1365.0 | $176 |
| 02/17/2010 | 2329 Larryton Ave | $250,000 | HOUSE | 4 | 2 | 0.12 | 1799.0 | $139 |
| 02/16/2010 | 1343 Solomon Rd | $259,000 | HOUSE | 2 | 1 | 0.42 | 1020.0 | $254 |
| 02/16/2010 | 1303 Country Hill Rd | $365,000 | HOUSE | 3 | 2 | 0.22 | 1835.0 | $199 |
| 02/16/2010 | 1616 Capitola | $295,000 | HOUSE | 3 | 2 | 0.13 | 1845.0 | $160 |
| 02/16/2010 | 416 Agnes Ave | $195,000 | HOUSE | 3 | 2 | 0.0 | 1640.0 | $119 |
| 02/15/2010 | 1429 Ivory Dr | $439,900 | HOUSE | 3 | 2 | 0.22 | 2016.0 | $218 |
| 02/15/2010 | 4493 Cynbalaria Ct | $399,000 | HOUSE | 4 | 3 | 0.24 | 2479.0 | $161 |
| 02/15/2010 | 5725 Oak Pass Lane | $545,000 | HOUSE | 5 | 3 | 0.162 | 2640.0 | $206 |
| 02/15/2010 | 3388 Drake Dr | $399,000 | HOUSE | 3 | 2 | 0.39 | 2198.0 | $182 |
| 02/15/2010 | 2538 Calderon Dr | $410,000 | HOUSE | 5 | 3 | 0.0 | 3023.0 | $136 |
| 02/15/2010 | 229 Gilea Ct | $242,000 | HOUSE | 3 | 3 | 0.0 | 1874.0 | $129 |
| 02/15/2010 | 328 W El Camino St | $124,800 | HOUSE | 2 | 1 | 0.09 | 1038.0 | $120 |
| 02/15/2010 | 936 Seneca St | $550,000 | HOUSE | 4 | 3 | 0.23 | 2040.0 | $270 |
| 02/14/2010 | 2150 Via Visalia | $79,990 | HOUSE | 2 | 2 | 0.0 | 1440.0 | $56 |
| 02/13/2010 | 3665 Tepusquet Rd | $835,000 | HOUSE | 4 | 3 | 37.25 | 3323.0 | $251 |
| 02/12/2010 | 1129 Woodmere Rd | $379,900 | HOUSE | 3 | 2 | 0.22 | 1758.0 | $216 |
| 02/12/2010 | 2024 Via Carro | $160,000 | HOUSE | 3 | 2 | 0.11 | 1240.0 | $129 |
| 02/12/2010 | 508 W Bunny Ave | $114,900 | HOUSE | 2 | 1 | 0.14 | 968.0 | $119 |
| 02/12/2010 | 2414 Teelynn Ave | $280,000 | HOUSE | 4 | 3 | 0.14 | 2626.0 | $107 |
| 02/11/2010 | 2835 S Bradley Rd | $345,000 | HOUSE | 3 | 3 | 0.15 | 1979.0 | $174 |
| 02/11/2010 | 501 Timber Lane | $219,000 | HOUSE | 4 | 2 | 0.12 | 1740.0 | $126 |
| 02/11/2010 | 816 S Pine St | $170,000 | HOUSE | 5 | 2 | 0.11 | 1585.0 | $107 |
| 02/11/2010 | 1216 Jackie | $219,900 | CONDO | 2 | 2 | 0.045 | 1244.0 | $177 |
| 02/11/2010 | 205 Navara Way | $299,000 | HOUSE | 3 | 3 | 0.15 | 2400.0 | $125 |
| 02/10/2010 | 1283 Via Alta | $229,777 | HOUSE | 3 | 2 | 0.31 | 1144.0 | $201 |
| 02/10/2010 | Address not Available | $309,000 | HOUSE | 3 | 2 | 0.18 | 1330.0 | $232 |
| 02/10/2010 | 1873 Ironwood Dr | $165,000 | HOUSE | 3 | 2 | 0.17 | 976.0 | $169 |
| 02/10/2010 | 2423 Rolling Green Dr | $499,900 | HOUSE | 4 | 3 | 0.19 | 2988.0 | $167 |
| 02/10/2010 | 904 Gaylene Dr | $160,000 | HOUSE | 3 | 2 | 0.15 | 1218.0 | $131 |
| 02/09/2010 | 1158 Mira Flores Dr | $265,000 | HOUSE | 3 | 2 | 0.18 | 1144.0 | $232 |
| 02/09/2010 | 295 N Broadway | $59,900 | HOUSE | 2 | 2 | 0.08 | 1152.0 | $52 |
| 02/09/2010 | 2412 Rolling Green Dr | $414,900 | HOUSE | 3 | 3 | 0.19 | 3047.0 | $136 |
| 02/08/2010 | 1949 Via Establo | $199,000 | HOUSE | 4 | 3 | 0.11 | 1467.0 | $136 |
| 02/08/2010 | 411 W Monroe St | $175,000 | HOUSE | 4 | 3 | 0.14 | 1561.0 | $112 |
| 02/08/2010 | 2241 Hanover Way | $199,000 | HOUSE | 3 | 2 | 0.09 | 1377.0 | $145 |
| 02/07/2010 | Address not Available | $365,000 | HOUSE | 4 | 2 | 0.15 | 2232.0 | $164 |
| 02/07/2010 | 1112 N Lincoln St | $142,000 | HOUSE | 3 | 1 | 0.19 | 1030.0 | $138 |
| 02/07/2010 | 2147 Sierra Vista St | $99,990 | HOUSE | 3 | 2 | 0.054 | 1536.0 | $65 |
| 02/06/2010 | 522 Riddering St | $340,000 | HOUSE | 3 | 3 | 0.11 | 2021.0 | $168 |
| 02/06/2010 | 930 Alba Ct | $270,000 | HOUSE | 3 | 3 | 0.12 | 1845.0 | $146 |
| 02/05/2010 | 4532 Boardwalk | $416,000 | HOUSE | 4 | 3 | 0.23 | 2341.0 | $178 |
| 02/05/2010 | 836 W Creston St | $135,000 | HOUSE | 2 | 2 | 0.14 | 1011.0 | $134 |
| 02/04/2010 | Address not Available | $45,900 | HOUSE | 2 | 2 | 0.024 | 1056.0 | $43 |
| 02/04/2010 | Address not Available | $15,900 | HOUSE | 1 | 1 | 0.0 | 0.0 | $? |
| 02/04/2010 | 946 Provance Ave | $309,900 | HOUSE | 3 | 2 | 0.12 | 1845.0 | $168 |
| 02/04/2010 | 802 W Las Flores Way | $202,000 | HOUSE | 6 | 3 | 0.17 | 2238.0 | $90 |
| 02/04/2010 | 822 Jennifer Ct | $212,000 | HOUSE | 3 | 2 | 0.115 | 1461.0 | $145 |
| 02/03/2010 | 3977 Berwyn Dr | $109,000 | HOUSE | 2 | 2 | 0.057 | 2108.0 | $52 |
| 02/03/2010 | 1922 Ybarra Ave | $250,000 | HOUSE | 4 | 2 | 0.0 | 2212.0 | $113 |
| 02/03/2010 | 1623 Village Ct | $395,000 | HOUSE | 3 | 3 | 0.23 | 2079.0 | $190 |
| 02/03/2010 | 1421 E Rose Ave | $209,777 | HOUSE | 3 | 2 | 0.14 | 1500.0 | $140 |
| 02/03/2010 | 2333 Larryton Ave | $219,000 | HOUSE | 3 | 2 | 0.13 | 1376.0 | $159 |
| 02/02/2010 | 1115 Devonshire Pl | $79,000 | HOUSE | 2 | 2 | 0.045 | 1660.0 | $48 |
| 02/02/2010 | 1995 S Miller St | $359,950 | HOUSE | 3 | 3 | 0.0 | 1836.0 | $196 |
| 02/02/2010 | 1995 S Miller St | $349,950 | HOUSE | 3 | 3 | 0.0 | 1836.0 | $191 |
| 02/02/2010 | 1438 Wallis Ave | $245,000 | HOUSE | 3 | 2 | 0.18 | 1376.0 | $178 |
| 02/02/2010 | 520 Central Ave | $170,000 | HOUSE | 2 | 2 | 0.17 | 1154.0 | $147 |
| 02/01/2010 | 4318 Franklin Rd | $399,000 | HOUSE | 3 | 2 | 0.0 | 1835.0 | $217 |
| 02/01/2010 | 431 Atherly Lane | $280,000 | HOUSE | 3 | 2 | 0.17 | 1255.0 | $223 |
| 02/01/2010 | 2406 Ironridge Ct | $575,000 | HOUSE | 4 | 3 | 0.0 | 2634.0 | $218 |
| 02/01/2010 | 1277 Jackie Lane | $224,900 | HOUSE | 3 | 2 | 0.058 | 1507.0 | $149 |
| 02/01/2010 | 223 W Creston St | $169,000 | HOUSE | 3 | 2 | 0.14 | 1120.0 | $151 |
| 01/31/2010 | 2455 Schuman Pl | $299,900 | HOUSE | 4 | 3 | 0.14 | 2626.0 | $114 |
| 01/30/2010 | 4612 Lydia Dr | $420,000 | HOUSE | 4 | 3 | 0.23 | 2597.0 | $162 |
| 01/30/2010 | 504 Wilshire Lane | $280,000 | HOUSE | 3 | 2 | 0.16 | 1290.0 | $217 |
| 01/30/2010 | 520 N Benwiley Ave | $130,000 | HOUSE | 3 | 1 | 0.16 | 970.0 | $134 |
| 01/29/2010 | 1520 Ash Ave | $214,900 | HOUSE | 3 | 2 | 0.14 | 1440.0 | $149 |
| 01/29/2010 | 1105 N Railroad Ave | $83,000 | HOUSE | 3 | 1 | 0.14 | 1042.0 | $80 |
| 01/28/2010 | 5988 Oakhill Dr | $850,000 | HOUSE | 5 | 5 | 1.03 | 4735.0 | $180 |
| 01/28/2010 | 519 W Taylor St | $31,500 | HOUSE | 2 | 2 | 0.0 | 1152.0 | $27 |
| 01/27/2010 | 1557 Solomon View Rd | $375,000 | HOUSE | 3 | 2 | 0.12 | 1559.0 | $241 |
| 01/27/2010 | 2312 Timsbury Way | $319,000 | HOUSE | 3 | 3 | 0.07 | 2145.0 | $149 |
| 01/27/2010 | 2312 Timsbury Way | $319,000 | HOUSE | 3 | 3 | 0.07 | 2145.0 | $149 |
| 01/27/2010 | 1738 Lynne Dr | $139,900 | HOUSE | 2 | 2 | 0.0 | 1017.0 | $138 |
| 01/27/2010 | 519 W Taylor St | $59,000 | HOUSE | 3 | 2 | 0.036 | 1544.0 | $38 |
| 01/26/2010 | Address not Available | $49,500 | HOUSE | 2 | 2 | 0.0 | 1634.0 | $30 |
| 01/26/2010 | 709 Della Dr | $275,000 | HOUSE | 4 | 3 | 0.12 | 2250.0 | $122 |
| 01/26/2010 | 1738 Lynne Dr | $139,900 | HOUSE | 2 | 2 | 0.0 | 1017.0 | $138 |
| 01/25/2010 | 750 Via Vista Verde | $354,000 | HOUSE | 3 | 2 | 0.2 | 1751.0 | $202 |
| 01/25/2010 | 432 Wood Mill | $279,000 | HOUSE | 5 | 3 | 0.12 | 2189.0 | $127 |
| 01/23/2010 | Address not Available | $313,900 | HOUSE | 3 | 2 | 0.24 | 1620.0 | $194 |
| 01/23/2010 | 417 N Railroad Ave | $180,000 | HOUSE | 3 | 2 | 0.14 | 1930.0 | $93 |
| 01/23/2010 | 2337 Larryton Ave | $215,000 | HOUSE | 3 | 2 | 0.11 | 1269.0 | $169 |
| 01/23/2010 | 2447 Acacia St | $198,000 | HOUSE | 3 | 2 | 0.034 | 1500.0 | $132 |
| 01/22/2010 | 1236 Glines Ave | $275,000 | HOUSE | 3 | 2 | 0.0 | 1686.0 | $163 |
| 01/22/2010 | 1066 Seaward Dr | $245,000 | HOUSE | 4 | 3 | 0.16 | 1696.0 | $144 |
| 01/22/2010 | 519 W Taylor St | $34,900 | HOUSE | 2 | 2 | 0.029 | 1440.0 | $24 |
| 01/21/2010 | 914 W Sunset Ave | $129,900 | HOUSE | 3 | 1 | 0.16 | 1042.0 | $125 |
| 01/20/2010 | 4224 Woodland St | $329,000 | HOUSE | 5 | 3 | 0.24 | 2064.0 | $159 |
| 01/20/2010 | 467 Vineland Dr | $250,000 | HOUSE | 3 | 2 | 0.21 | 1306.0 | $191 |
| 01/20/2010 | 610 Sunrise Dr | $175,000 | HOUSE | 3 | 2 | 0.025 | 1128.0 | $155 |
| 01/20/2010 | 1460 Via Arbolitos | $229,000 | HOUSE | 3 | 2 | 0.13 | 1630.0 | $140 |
| 01/20/2010 | 202 222 Newlove Dr | $359,900 | HOUSE | 2 | 1 | 0.662 | 1100.0 | $327 |
| 01/20/2010 | 833 E Camino Colegio | $175,000 | HOUSE | 3 | 2 | 0.115 | 1620.0 | $108 |
| 01/20/2010 | 331 E Taylor St | $189,900 | HOUSE | 3 | 2 | 0.14 | 1145.0 | $166 |
| 01/19/2010 | 310 E McCoy | $155,000 | HOUSE | 3 | 2 | 0.03 | 1130.0 | $137 |
| 01/19/2010 | 1750 Bilbao Dr | $290,000 | HOUSE | 3 | 3 | 0.07 | 2030.0 | $143 |
| 01/18/2010 | 927 Sloan Terr | $374,000 | HOUSE | 3 | 3 | 0.151 | 1887.0 | $198 |
| 01/18/2010 | 1426 Swallow Ct | $215,000 | HOUSE | 3 | 2 | 0.14 | 1345.0 | $160 |
| 01/17/2010 | 1214 Seaward Ave | $289,900 | HOUSE | 3 | 3 | 0.15 | 1988.0 | $146 |
| 01/16/2010 | 3420 Santa Maria Way | $95,000 | HOUSE | 2 | 2 | 0.021 | 882.0 | $108 |
| 01/15/2010 | 4613 Basque Dr | $399,950 | HOUSE | 4 | 3 | 0.23 | 2320.0 | $172 |
| 01/15/2010 | 926 Vista Del Sol | $78,900 | HOUSE | 2 | 2 | 0.045 | 0.0 | $? |
| 01/14/2010 | 311 N Pine St | $109,000 | HOUSE | 2 | 1 | 0.06 | 888.0 | $123 |
| 01/13/2010 | 1850 Evelyn Ct | $292,500 | HOUSE | 3 | 2 | 0.14 | 1398.0 | $209 |
| 01/12/2010 | 3913 Berrywood Dr | $320,000 | HOUSE | 4 | 2 | 0.19 | 1460.0 | $219 |
| 01/12/2010 | 821 N Bradley Rd | $179,900 | HOUSE | 3 | 2 | 0.14 | 1298.0 | $139 |
| 01/12/2010 | 519 W Taylor St | $42,900 | HOUSE | 2 | 2 | 0.0 | 1440.0 | $30 |
| 01/11/2010 | 1562 Solomon View Rd | $464,000 | HOUSE | 5 | 3 | 0.12 | 2381.0 | $195 |
| 01/11/2010 | 3868 Cherry Hill Rd | $99,900 | HOUSE | 2 | 2 | 0.052 | 1440.0 | $69 |
| 01/11/2010 | 399 Atherly | $240,900 | HOUSE | 3 | 2 | 0.16 | 1535.0 | $157 |
| 01/11/2010 | 3068 Lancaster Dr | $214,900 | HOUSE | 3 | 2 | 0.18 | 1363.0 | $158 |
| 01/11/2010 | 2971 Wildhaven Cir | $750,000 | HOUSE | 2 | 2 | 11.03 | 1500.0 | $500 |
| 01/11/2010 | 2149 Via Visalia | $95,000 | HOUSE | 2 | 2 | 0.048 | 1200.0 | $79 |
| 01/09/2010 | 3460 Hadley Way | $427,000 | HOUSE | 4 | 3 | 0.37 | 2475.0 | $173 |
| 01/08/2010 | 703 N Concepcion Ave | $229,900 | HOUSE | 4 | 2 | 0.16 | 1368.0 | $168 |
| 01/07/2010 | 628 E La Gracia | $389,000 | HOUSE | 4 | 3 | 0.0 | 2285.0 | $170 |
| 01/06/2010 | 1975 Celebration Ave | $285,950 | HOUSE | 3 | 3 | 0.05 | 1660.0 | $172 |
| 01/06/2010 | 2510 Calderon Dr | $360,000 | HOUSE | 3 | 3 | 0.15 | 2328.0 | $155 |
| 01/06/2010 | 608 E Alvin Ave | $137,900 | HOUSE | 2 | 1 | 0.12 | 750.0 | $184 |
| 01/06/2010 | 2407 Darbeton Ave | $299,000 | HOUSE | 4 | 2 | 0.0 | 1699.0 | $176 |
| 01/06/2010 | 2435 Acacia St | $229,900 | HOUSE | 3 | 2 | 0.1 | 1449.0 | $159 |
| 01/05/2010 | 825 Louisa Terr | $349,900 | HOUSE | 3 | 2 | 0.12 | 1809.0 | $193 |
| 01/05/2010 | 223 E Gilea Ct | $255,000 | HOUSE | 3 | 3 | 0.07 | 2204.0 | $116 |
| 01/05/2010 | 1806 Citrus Ct | $245,000 | HOUSE | 3 | 3 | 0.12 | 1780.0 | $138 |
| 01/04/2010 | 1701 S Thornburg St | $19,300 | HOUSE | 2 | 2 | 0.0 | 1250.0 | $15 |
| 01/04/2010 | 817 E Las Flores Way | $125,000 | HOUSE | 3 | 1 | 0.14 | 1168.0 | $107 |
| 01/04/2010 | 1339 N Bradley Rd | $99,000 | HOUSE | 2 | 2 | 0.022 | 1224.0 | $81 |
| 01/02/2010 | 201 Soares | $438,900 | HOUSE | 3 | 3 | 0.111 | 1781.0 | $246 |
| 01/02/2010 | 221 Soares Ave | $399,900 | HOUSE | 3 | 2 | 0.108 | 1433.0 | $279 |
| 01/02/2010 | 646 Mi Tierra | $439,000 | HOUSE | 4 | 3 | 0.24 | 2178.0 | $202 |
| 01/02/2010 | 442 Penelope Lane | $369,900 | HOUSE | 4 | 2 | 0.105 | 1368.0 | $270 |
| 01/02/2010 | 432 Penelope Lane | $382,900 | HOUSE | 3 | 2 | 0.104 | 1433.0 | $267 |
| 01/02/2010 | 2402 Ironridge Ct | $394,250 | HOUSE | 4 | 2 | 0.22 | 2059.0 | $191 |
| 12/31/2009 | 4750 S Blosser Rd | $144,900 | HOUSE | 1 | 2 | 0.015 | 1800.0 | $80 |
| 12/29/2009 | 355 W Clark Ave | $23,700 | HOUSE | 2 | 1 | 0.0 | 720.0 | $33 |
| 12/28/2009 | 1165 Patterson Rd | $199,900 | HOUSE | 3 | 2 | 0.23 | 1288.0 | $155 |
| 12/28/2009 | 519 W Taylor | $35,000 | HOUSE | 2 | 2 | 0.033 | 1152.0 | $30 |
| 12/26/2009 | 1344 Emerald Dr | $379,000 | HOUSE | 4 | 3 | 0.17 | 2539.0 | $149 |
| 12/24/2009 | 749 Brandy Ct | $285,000 | HOUSE | 4 | 3 | 0.13 | 2003.0 | $142 |
| 12/24/2009 | 2222 Iliff Lane | $155,900 | HOUSE | 2 | 2 | 0.09 | 1122.0 | $139 |
| 12/22/2009 | 1026 McNeil Ave | $225,000 | HOUSE | 3 | 2 | 0.17 | 1941.0 | $116 |
| 12/22/2009 | 832 W Camino Colegio | $169,900 | HOUSE | 3 | 2 | 0.15 | 1280.0 | $133 |
| 12/22/2009 | 521 E Mcelhany Ave | $210,000 | HOUSE | 4 | 2 | 0.15 | 1859.0 | $113 |
| 12/22/2009 | 824 Vista Del Sol | $89,900 | HOUSE | 3 | 2 | 0.054 | 1500.0 | $60 |
| 12/21/2009 | 1123 Via Contento | $36,999 | HOUSE | 2 | 2 | 0.0 | 1440.0 | $26 |
| 12/21/2009 | 1124 Via Contento | $39,900 | HOUSE | 3 | 2 | 0.0 | 0.0 | $? |
| 12/19/2009 | 1053 De Gamma | $239,000 | HOUSE | 3 | 2 | 0.0 | 1400.0 | $171 |
| 12/19/2009 | Address not Available | $200,000 | HOUSE | 3 | 2 | 0.14 | 1330.0 | $150 |
| 12/18/2009 | 255 W Clark Ave | $220,000 | HOUSE | 3 | 2 | 0.18 | 1200.0 | $183 |
| 12/18/2009 | 2338 Westbury Way | $349,900 | HOUSE | 3 | 3 | 0.06 | 2100.0 | $167 |
