| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 02/16/2010 | 429 Los Verdes Dr | $849,000 | HOUSE | 3 | 2 | 0.0 | 1595.0 | $532 |
| 02/09/2010 | 212 Santa Barbara St | $995,000 | HOUSE | 2 | 3 | 0.04 | 1696.0 | $587 |
| 01/04/2010 | 0 4808 Ogram Rd | $540,000 | HOUSE | 3 | 3 | 0.25 | 2130.0 | $254 |
| 08/20/2009 | 282 Rosario | $579,000 | HOUSE | 2 | 1 | 0.24 | 800.0 | $724 |
| 08/12/2009 | 5092 Cathedral Oaks Rd | $2,999,000 | HOUSE | 3 | 4 | 16.13 | 4834.0 | $620 |





