| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 09/01/2010 | 70214 Vineyard Canyon Rd | $384,900 | HOUSE | 3 | 2 | 40.0 | 1452.0 | $265 |
| 08/30/2010 | 1440 Prado Pl | $129,000 | HOUSE | 3 | 1 | 0.161 | 1428.0 | $90 |
| 08/19/2010 | 1635 Bonita Pl | $249,900 | HOUSE | 4 | 2 | 0.165 | 1634.0 | $153 |
| 08/19/2010 | 77362 Ranchita Canyon Rd | $449,000 | HOUSE | 4 | 3 | 5.0 | 2500.0 | $180 |
| 08/13/2010 | 1450 Verde Pl | $149,900 | HOUSE | 3 | 2 | 0.165 | 1217.0 | $123 |
| 08/11/2010 | 4774 4476 Ranchita Canyon Rd | $895,000 | HOUSE | 4 | 3 | 41.0 | 3000.0 | $298 |
| 08/10/2010 | 1420 Rio Vista Pl | $155,900 | HOUSE | 3 | 2 | 0.168 | 1134.0 | $137 |
| 08/10/2010 | 8283 Cross Canyons Rd | $3,950,000 | HOUSE | 5 | 5 | 52.0 | 6780.0 | $583 |
| 08/04/2010 | 76900 Ranchita Canyon Rd | $449,000 | HOUSE | 4 | 3 | 10.0 | 2727.0 | $165 |
| 07/28/2010 | 6955 Estrella Rd | $3,600,000 | HOUSE | 3 | 4 | 95.82 | 3000.0 | $1,200 |
| 07/23/2010 | 1354 K St | $229,000 | HOUSE | 1 | 1 | 0.258 | 800.0 | $286 |
| 07/22/2010 | 770 Armand Ave | $239,900 | HOUSE | 4 | 2 | 0.227 | 1745.0 | $137 |
| 07/19/2010 | 76960 Barker Rd | $595,000 | HOUSE | 3 | 3 | 10.04 | 2623.0 | $227 |
| 06/30/2010 | 1199 L St | $164,000 | HOUSE | 2 | 1 | 0.172 | 1200.0 | $137 |
| 06/11/2010 | 301 10th St | $179,500 | HOUSE | 3 | 1 | 0.143 | 981.0 | $183 |
| 06/07/2010 | 8701 Oak Dr | $149,900 | HOUSE | 3 | 2 | 0.419 | 1062.0 | $141 |
| 06/07/2010 | 1237 L St | $149,900 | HOUSE | 3 | 2 | 0.129 | 1221.0 | $123 |
| 06/02/2010 | 330 Pala Mission Way | $210,000 | HOUSE | 3 | 2 | 0.122 | 1292.0 | $163 |
| 06/02/2010 | 1927 L St | $215,000 | HOUSE | 3 | 2 | 0.135 | 1547.0 | $139 |
| 05/30/2010 | 700 River Rd | $55,000 | HOUSE | 4 | 2 | 0.069 | 1584.0 | $35 |
| 05/24/2010 | 8708 Kennedy | $80,500 | HOUSE | 3 | 1 | 0.115 | 965.0 | $83 |
| 05/18/2010 | 6180 Avenida Trinidad Pl | $399,900 | HOUSE | 4 | 2 | 10.0 | 1700.0 | $235 |
| 04/30/2010 | 655 Armand Ave | $239,900 | HOUSE | 4 | 2 | 0.155 | 1621.0 | $148 |
| 04/30/2010 | 71517 Cross Country Rd | $725,000 | HOUSE | 2 | 2 | 60.0 | 1294.0 | $560 |
| 04/22/2010 | 73175 Indian Valley Rd | $1,250,000 | HOUSE | 3 | 2 | 82.0 | 1440.0 | $868 |
| 03/09/2010 | Address not Available | $1,249,000 | HOUSE | 5 | 5 | 40.0 | 4275.0 | $292 |
| 03/06/2010 | 2110 Presidio Way | $350,000 | HOUSE | 3 | 4 | 20.4 | 2160.0 | $162 |
| 03/01/2010 | 350 Pala Mission Way | $222,500 | HOUSE | 4 | 2 | 0.122 | 1631.0 | $136 |
| 02/08/2010 | 2630 Golden Eagle Way | $449,000 | HOUSE | 3 | 3 | 10.0 | 2238.0 | $201 |
| 12/19/2009 | 5909 Sweetie | $249,900 | HOUSE | 2 | 2 | 10.0 | 1277.0 | $196 |
| 12/14/2009 | 3470 Ranchita Canyon Rd | $1,699,000 | HOUSE | 2 | 2 | 80.0 | 1680.0 | $1,011 |
| 12/09/2009 | 320 Pala Mission Way | $275,000 | HOUSE | 3 | 2 | 0.122 | 1547.0 | $178 |
| 11/17/2009 | Address not Available | $4,000,000 | HOUSE | 3 | 4 | 75.0 | 3000.0 | $1,333 |
| 11/17/2009 | 7010 Via Escondida | $495,000 | HOUSE | 1 | 1 | 40.6 | 644.0 | $769 |
| 10/27/2009 | 1010 10th St | $975,000 | HOUSE | 3 | 3 | 21.0 | 2204.0 | $442 |
| 08/28/2009 | 2525 Lazy Hill Rd | $689,000 | HOUSE | 4 | 3 | 8.21 | 2400.0 | $287 |
| 08/27/2009 | 13350 N River Rd | $2,950,000 | HOUSE | 3 | 4 | 63.62 | 3030.0 | $974 |
| 08/07/2009 | 4920 Ranchita Vista Way | $329,900 | HOUSE | 2 | 1 | 40.4 | 792.0 | $417 |
| 04/28/2009 | 73075 Indian Valley Rd | $599,000 | HOUSE | 4 | 2 | 20.0 | 1931.0 | $310 |
| 03/19/2009 | 960 10th St | $525,000 | HOUSE | 3 | 2 | 13.38 | 3146.0 | $167 |
| 01/25/2009 | Address not Available | $95,000 | HOUSE | 3 | 2 | 0.07 | 1152.0 | $82 |
| 01/23/2009 | 6330 Von Dollen Rd | $3,300,000 | HOUSE | 4 | 7 | 162.597 | 6500.0 | $508 |
| 10/13/2008 | Address not Available | $199,996 | HOUSE | 2 | 2 | 0.161 | 1200.0 | $167 |





