| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 09/01/2010 | 2975 Rockview Pl | $229,900 | CONDO | 2 | 1 | 0.02 | 907.0 | $253 |
| 08/31/2010 | 1040 Willow Cir | $349,000 | HOUSE | 2 | 3 | 0.029 | 1244.0 | $281 |
| 08/31/2010 | 1040 Jean | $105,500 | HOUSE | 2 | 2 | 0.046 | 1440.0 | $73 |
| 08/31/2010 | 563 Stanford Dr | $521,900 | HOUSE | 3 | 3 | 0.138 | 1598.0 | $327 |
| 08/30/2010 | 6325 Mira Cielo | $1,995,000 | HOUSE | 4 | 6 | 2.98 | 4575.0 | $436 |
| 08/30/2010 | 225 Ranchito | $825,000 | HOUSE | 4 | 3 | 1.0 | 2169.0 | $380 |
| 08/30/2010 | 1522 Oceanaire Dr | $539,000 | HOUSE | 3 | 2 | 0.149 | 1324.0 | $407 |
| 08/30/2010 | 1135 Laurel | $164,900 | CONDO | 2 | 1 | 0.021 | 900.0 | $183 |
| 08/30/2010 | 1776 Jami Lee Ct | $729,000 | HOUSE | 5 | 4 | 0.152 | 2000.0 | $364 |
| 08/30/2010 | 1428 Nipomo St | $875,000 | HOUSE | 4 | 4 | 0.172 | 2334.0 | $375 |
| 08/30/2010 | 94 Palomar | $589,000 | HOUSE | 3 | 2 | 0.138 | 1984.0 | $297 |
| 08/29/2010 | 3860 S Higuera | $89,725 | HOUSE | 3 | 2 | 0.069 | 1350.0 | $66 |
| 08/29/2010 | 141 Broad St | $799,000 | HOUSE | 3 | 3 | 0.0 | 1750.0 | $457 |
| 08/27/2010 | 6375 Mira Cielo | $2,200,000 | HOUSE | 4 | 5 | 3.31 | 5500.0 | $400 |
| 08/27/2010 | 3860 S Higuera St | $75,000 | HOUSE | 2 | 2 | 0.023 | 840.0 | $89 |
| 08/27/2010 | 752 Buchon St | $1,950,000 | HOUSE | 3 | 3 | 0.155 | 3105.0 | $628 |
| 08/26/2010 | 886 Alyssum Ct | $390,000 | HOUSE | 2 | 2 | 0.022 | 958.0 | $407 |
| 08/25/2010 | 1040 Islay St | $629,000 | HOUSE | 4 | 3 | 0.109 | 2036.0 | $309 |
| 08/25/2010 | Address not Available | $529,500 | HOUSE | 3 | 3 | 0.142 | 1600.0 | $331 |
| 08/23/2010 | 1310 Alder St | $589,000 | HOUSE | 4 | 3 | 0.0 | 2090.0 | $282 |
| 08/23/2010 | 1028 Stephanie | $164,900 | HOUSE | 3 | 2 | 0.0 | 1488.0 | $111 |
| 08/20/2010 | 5350 Candelabra Pl | $1,200,000 | HOUSE | 4 | 4 | 1.0 | 4386.0 | $274 |
| 08/19/2010 | 4389 Poinsettia St | $549,000 | HOUSE | 3 | 2 | 0.138 | 1711.0 | $321 |
| 08/19/2010 | 1429 Garcia Dr | $379,000 | HOUSE | 3 | 1 | 0.124 | 975.0 | $389 |
| 08/19/2010 | 1247 Vista Del Lago | $400,000 | HOUSE | 2 | 2 | 0.056 | 1480.0 | $270 |
| 08/18/2010 | 5882 Brookline | $1,139,000 | HOUSE | 4 | 3 | 0.218 | 3800.0 | $300 |
| 08/18/2010 | 4990 Hacienda Ave | $799,000 | HOUSE | 5 | 3 | 1.12 | 2536.0 | $315 |
| 08/16/2010 | 3251 Via Ensenada | $369,900 | HOUSE | 2 | 3 | 0.046 | 1389.0 | $266 |
| 08/16/2010 | 1187 Seaward St | $414,900 | HOUSE | 3 | 2 | 0.138 | 1227.0 | $338 |
| 08/16/2010 | 67 Benton Way | $589,000 | HOUSE | 3 | 1 | 0.138 | 1378.0 | $427 |
| 08/14/2010 | 1605 Pereira Dr | $459,000 | HOUSE | 3 | 2 | 0.445 | 2020.0 | $227 |
| 08/14/2010 | 1156 Madonna Rd | $343,900 | HOUSE | 4 | 2 | 0.138 | 1380.0 | $249 |
| 08/13/2010 | 1306 Nipomo St | $839,000 | HOUSE | 4 | 3 | 0.26 | 2818.0 | $298 |
| 08/13/2010 | 256 E Foothill Blvd | $233,500 | HOUSE | 0 | 2 | 0.281 | 1118.0 | $209 |
| 08/12/2010 | 2250 King Ct | $312,000 | HOUSE | 2 | 2 | 0.029 | 1256.0 | $248 |
| 08/11/2010 | 1515 Johnson Ave | $360,000 | HOUSE | 2 | 1 | 0.077 | 846.0 | $426 |
| 08/10/2010 | 3242 Johnson Ave | $499,000 | HOUSE | 3 | 2 | 0.154 | 1648.0 | $303 |
| 08/09/2010 | 3960 S Higuera St | $99,900 | HOUSE | 2 | 2 | 0.0 | 1120.0 | $89 |
| 08/09/2010 | 1869 Corralitos Ave | $869,000 | HOUSE | 3 | 2 | 0.17 | 1638.0 | $531 |
| 08/08/2010 | 1553 Huckleberry Lane | $779,000 | HOUSE | 5 | 4 | 0.154 | 3068.0 | $254 |
| 08/07/2010 | 972 Tarragon Lane | $296,900 | HOUSE | 2 | 3 | 0.0 | 1323.0 | $224 |
| 08/06/2010 | 6030 Pebble Beach Way | $690,000 | HOUSE | 3 | 2 | 0.12 | 1860.0 | $371 |
| 08/06/2010 | 83 Mariposa Dr | $649,000 | HOUSE | 3 | 3 | 0.156 | 1923.0 | $337 |
| 08/06/2010 | 1609 Janice Dr | $185,000 | HOUSE | 2 | 2 | 0.057 | 1500.0 | $123 |
| 08/06/2010 | 55 Stenner St | $285,900 | HOUSE | 2 | 2 | 0.0 | 1050.0 | $272 |
| 08/06/2010 | 415 Patricia Dr | $499,900 | HOUSE | 2 | 1 | 0.115 | 816.0 | $613 |
| 08/04/2010 | 75 Chuparrosa Dr | $549,000 | HOUSE | 3 | 2 | 0.145 | 1610.0 | $341 |
| 08/04/2010 | 3500 Bullock Lane | $83,500 | HOUSE | 2 | 2 | 0.057 | 840.0 | $99 |
| 08/04/2010 | 3214 Johnson Ave | $439,000 | HOUSE | 3 | 2 | 0.209 | 1500.0 | $293 |
| 08/04/2010 | 1250 Sydney St | $549,900 | HOUSE | 4 | 2 | 0.149 | 1437.0 | $383 |
| 08/03/2010 | 1004 Stephanie Dr | $175,900 | HOUSE | 2 | 2 | 0.057 | 1440.0 | $122 |
| 08/02/2010 | 5649 Pinehurst Way | $1,149,000 | HOUSE | 3 | 4 | 0.258 | 3773.0 | $305 |
| 08/02/2010 | 1820 Gathe Dr | $98,900 | HOUSE | 2 | 3 | 0.046 | 1356.0 | $73 |
| 08/02/2010 | 1620 Garnette | $152,500 | HOUSE | 2 | 2 | 0.057 | 1524.0 | $100 |
| 08/02/2010 | 2712 Flora St | $599,000 | HOUSE | 5 | 3 | 0.215 | 2402.0 | $249 |
| 08/02/2010 | 853 Church St | $399,000 | HOUSE | 2 | 1 | 0.098 | 931.0 | $429 |
| 08/01/2010 | 1902 Devaul Ranch Dr | $568,000 | HOUSE | 5 | 3 | 0.138 | 3189.0 | $178 |
| 08/01/2010 | 1750 Prefumo Canyon Rd | $309,000 | HOUSE | 2 | 2 | 0.0 | 1001.0 | $309 |
| 07/30/2010 | 2225 Corbett Canyon Rd | $4,950,000 | HOUSE | 3 | 3 | 40.01 | 5033.0 | $984 |
| 07/29/2010 | 1604 Garnette Dr | $189,000 | HOUSE | 2 | 2 | 0.103 | 1800.0 | $105 |
| 07/28/2010 | 1012 Stephanie Dr | $185,000 | HOUSE | 2 | 2 | 0.057 | 1500.0 | $123 |
| 07/27/2010 | 5724 Salisbury | $1,049,000 | HOUSE | 5 | 3 | 0.302 | 3827.0 | $274 |
| 07/26/2010 | 3860 S Higuera St | $89,000 | HOUSE | 2 | 2 | 0.0 | 868.0 | $103 |
| 07/26/2010 | 720 Via Robles | $2,100,000 | HOUSE | 4 | 5 | 1.0 | 4058.0 | $517 |
| 07/26/2010 | 1686 Southwood Dr | $799,000 | HOUSE | 3 | 3 | 0.156 | 2875.0 | $278 |
| 07/26/2010 | Address not Available | $1,399,000 | HOUSE | 4 | 3 | 0.528 | 3775.0 | $371 |
| 07/25/2010 | 3960 S Higuera St | $167,300 | HOUSE | 3 | 2 | 0.0 | 1160.0 | $144 |
| 07/24/2010 | 5847 Tamarisk Way | $987,000 | HOUSE | 3 | 3 | 0.285 | 2681.0 | $368 |
| 07/23/2010 | 2220 Exposition Dr | $309,500 | HOUSE | 2 | 2 | 0.024 | 1045.0 | $296 |
| 07/23/2010 | 1992 Fixlini St | $640,000 | HOUSE | 3 | 2 | 0.207 | 1650.0 | $388 |
| 07/22/2010 | 205 Hacienda Ave | $1,450,000 | HOUSE | 5 | 4 | 1.0 | 5000.0 | $290 |
| 07/15/2010 | 978 Vallecito Ct | $599,000 | HOUSE | 4 | 3 | 0.218 | 2521.0 | $238 |
| 07/15/2010 | 3340 Johnson Ave | $589,000 | HOUSE | 4 | 3 | 0.34 | 2189.0 | $269 |
| 07/14/2010 | 159 Loma Bonita Dr | $267,000 | HOUSE | 2 | 2 | 0.023 | 984.0 | $271 |
| 07/14/2010 | 2049 McCollum St | $699,000 | HOUSE | 3 | 1 | 0.334 | 1576.0 | $444 |
| 07/14/2010 | 492 Felton Way | $420,000 | HOUSE | 3 | 2 | 0.159 | 1625.0 | $258 |
| 07/13/2010 | 3960 S Higuera St | $85,000 | HOUSE | 2 | 2 | 0.0 | 960.0 | $89 |
| 07/13/2010 | Address not Available | $209,000 | HOUSE | 2 | 2 | 0.0 | 1040.0 | $201 |
| 07/13/2010 | 1156 Vista Del Lago | $775,000 | HOUSE | 3 | 3 | 0.217 | 2847.0 | $272 |
| 07/12/2010 | 1380 Diablo Dr | $599,000 | HOUSE | 3 | 2 | 0.219 | 2044.0 | $293 |
| 07/12/2010 | 1734 Alta St | $900,000 | HOUSE | 6 | 5 | 0.301 | 3557.0 | $253 |
| 07/12/2010 | 515 Patricia Dr | $599,000 | HOUSE | 4 | 2 | 0.218 | 1908.0 | $314 |
| 07/11/2010 | 1191 Lexington Ct | $442,000 | HOUSE | 3 | 2 | 0.107 | 1638.0 | $270 |
| 07/11/2010 | 986 Walnut St | $475,000 | HOUSE | 2 | 1 | 0.138 | 1241.0 | $383 |
| 07/10/2010 | 1179 Atascadero St | $410,000 | HOUSE | 3 | 2 | 0.14 | 1587.0 | $258 |
| 07/09/2010 | 3960 S Higuera St | $159,000 | HOUSE | 3 | 2 | 0.0 | 1193.0 | $133 |
| 07/09/2010 | 1826 Lima Dr | $331,500 | HOUSE | 5 | 2 | 0.124 | 1750.0 | $189 |
| 07/09/2010 | 1946 Chorro St | $499,000 | HOUSE | 1 | 2 | 0.16 | 0.0 | $? |
| 07/08/2010 | 1545 Cucaracha Ct | $424,500 | HOUSE | 3 | 2 | 0.185 | 1118.0 | $380 |
| 07/08/2010 | 1750 Prefumo Canyon Rd | $262,500 | HOUSE | 2 | 2 | 0.023 | 1001.0 | $262 |
| 07/08/2010 | 448 Cuesta Dr | $439,000 | HOUSE | 3 | 1 | 0.0 | 1240.0 | $354 |
| 07/07/2010 | 241 Via San Blas | $385,900 | HOUSE | 2 | 3 | 0.0 | 1389.0 | $278 |
| 07/06/2010 | 2060 Biddle Ranch Rd | $3,000,000 | HOUSE | 4 | 3 | 21.63 | 3158.0 | $950 |
| 07/06/2010 | 2425 Gerda St | $579,500 | HOUSE | 5 | 3 | 0.154 | 2100.0 | $276 |
| 07/06/2010 | 605 Serrano Dr | $799,000 | HOUSE | 3 | 2 | 0.0 | 2227.0 | $359 |
| 07/02/2010 | Address not Available | $1,149,000 | HOUSE | 4 | 4 | 0.207 | 3450.0 | $333 |
| 07/01/2010 | 6001 Joan Pl | $649,900 | HOUSE | 4 | 5 | 0.222 | 2895.0 | $224 |
| 06/30/2010 | 5050 Edna Rd Rt # - 227 Rd | $1,590,000 | HOUSE | 5 | 4 | 5.0 | 4093.0 | $388 |
| 06/28/2010 | 3146 Spring Ct | $750,000 | HOUSE | 3 | 2 | 0.517 | 2032.0 | $369 |
| 06/26/2010 | 245 Bridge St | $845,000 | HOUSE | 2 | 2 | 5.06 | 1490.0 | $567 |
| 06/25/2010 | 1313 Cavalier | $438,500 | HOUSE | 3 | 2 | 0.149 | 1407.0 | $312 |
| 06/25/2010 | 2975 Rockview Pl | $215,000 | CONDO | 2 | 1 | 2.0 | 875.0 | $246 |
| 06/21/2010 | 5938 Tamarisk Way | $960,000 | HOUSE | 4 | 3 | 0.224 | 3201.0 | $300 |
| 06/21/2010 | Address not Available | $414,900 | HOUSE | 3 | 3 | 0.08 | 1456.0 | $285 |
| 06/21/2010 | 2250 King Ct | $295,000 | HOUSE | 2 | 2 | 0.029 | 1256.0 | $235 |
| 06/21/2010 | 1228 Joyce Ct | $459,900 | HOUSE | 3 | 2 | 0.172 | 1975.0 | $233 |
| 06/18/2010 | 5345 Candelabra Pl | $1,260,000 | HOUSE | 5 | 4 | 1.0 | 3808.0 | $331 |
| 06/18/2010 | 1364 Diablo Dr | $599,000 | HOUSE | 3 | 2 | 0.243 | 1697.0 | $353 |
| 06/14/2010 | 1004 Kerry Dr | $189,000 | HOUSE | 2 | 2 | 0.046 | 1440.0 | $131 |
| 06/14/2010 | 1330 Southwood Dr | $325,000 | CONDO | 3 | 3 | 0.035 | 1528.0 | $213 |
| 06/14/2010 | 339 Patricia Dr | $578,500 | HOUSE | 3 | 2 | 0.156 | 1405.0 | $412 |
| 06/11/2010 | 3057 S Higuera St | $299,000 | HOUSE | 2 | 2 | 0.062 | 1278.0 | $234 |
| 06/11/2010 | 1308 Royal Way | $419,000 | HOUSE | 4 | 2 | 0.138 | 1670.0 | $251 |
| 06/10/2010 | 3190 Flora St | $525,000 | HOUSE | 3 | 2 | 0.207 | 1429.0 | $367 |
| 06/10/2010 | 2365 Florence | $399,000 | HOUSE | 1 | 1 | 0.137 | 924.0 | $432 |
| 06/10/2010 | 949 West St | $475,000 | HOUSE | 3 | 2 | 0.138 | 1268.0 | $375 |
| 06/09/2010 | 1295 Laguna Lane | $337,000 | HOUSE | 2 | 2 | 0.068 | 1182.0 | $285 |
| 06/09/2010 | 1769 San Luis Dr | $1,125,000 | HOUSE | 3 | 3 | 0.192 | 1818.0 | $619 |
| 06/08/2010 | 903 Lobelia | $565,000 | HOUSE | 3 | 2 | 0.148 | 1653.0 | $342 |
| 06/08/2010 | 3335 Broad St | $214,900 | HOUSE | 2 | 2 | 0.0 | 1190.0 | $181 |
| 06/07/2010 | 590 Lawrence Dr | $419,000 | HOUSE | 2 | 1 | 0.103 | 1024.0 | $409 |
| 06/05/2010 | 944 Tarragon Lane | $309,900 | HOUSE | 2 | 3 | 0.0 | 1323.0 | $234 |
| 06/05/2010 | 948 Tarragon Lane | $328,900 | HOUSE | 2 | 2 | 0.0 | 1359.0 | $242 |
| 06/05/2010 | 950 Tarragon Lane | $354,900 | HOUSE | 3 | 3 | 0.0 | 1568.0 | $226 |
| 06/04/2010 | 1327 Ironbark St | $629,000 | HOUSE | 4 | 3 | 0.142 | 2005.0 | $314 |
| 06/02/2010 | 51 Del Sol Ct | $398,750 | HOUSE | 4 | 2 | 0.0 | 1587.0 | $251 |
| 06/02/2010 | 1255 Orcutt Rd | $79,877 | HOUSE | 2 | 2 | 0.0 | 714.0 | $112 |
| 06/01/2010 | 4572 Spanish Oaks Dr | $835,000 | HOUSE | 4 | 3 | 0.213 | 3372.0 | $248 |
| 05/31/2010 | 3860 S Higuera St | $74,900 | HOUSE | 2 | 1 | 0.0 | 672.0 | $111 |
| 05/28/2010 | 6080 Gary Pl | $569,500 | HOUSE | 3 | 2 | 0.261 | 1698.0 | $335 |
| 05/28/2010 | 1182 Oceanaire Dr | $254,900 | HOUSE | 2 | 2 | 0.027 | 1200.0 | $212 |
| 05/28/2010 | 194 Del Norte Way | $399,000 | HOUSE | 3 | 1 | 0.145 | 1003.0 | $398 |
| 05/27/2010 | 230 Country Club Dr | $1,259,000 | HOUSE | 4 | 6 | 0.23 | 3800.0 | $331 |
| 05/27/2010 | Address not Available | $255,000 | HOUSE | 2 | 2 | 0.022 | 966.0 | $264 |
| 05/27/2010 | 1453 Lizzie St | $699,000 | HOUSE | 4 | 3 | 0.172 | 2171.0 | $322 |
| 05/26/2010 | 1974 Vicente Dr | $327,000 | HOUSE | 3 | 1 | 0.124 | 1114.0 | $294 |
| 05/26/2010 | 3500 Bullock Lane | $95,000 | HOUSE | 3 | 2 | 0.046 | 1296.0 | $73 |
| 05/26/2010 | 1737 Sydney St | $799,000 | HOUSE | 3 | 3 | 0.184 | 2002.0 | $399 |
| 05/25/2010 | 1209 Hanover Pl | $1,295,000 | HOUSE | 4 | 4 | 0.207 | 3708.0 | $349 |
| 05/25/2010 | 1330 Southwood Dr | $315,000 | HOUSE | 2 | 2 | 0.028 | 1208.0 | $261 |
| 05/24/2010 | 6211 Monte Rd | $829,000 | HOUSE | 3 | 3 | 42.38 | 1317.0 | $629 |
| 05/24/2010 | 6065 Anneford Cir | $1,245,000 | HOUSE | 5 | 6 | 1.11 | 4625.0 | $269 |
| 05/24/2010 | Address not Available | $628,000 | HOUSE | 3 | 3 | 0.109 | 2255.0 | $278 |
| 05/24/2010 | 2111 Hutton St | $299,000 | HOUSE | 2 | 1 | 0.117 | 650.0 | $460 |
| 05/24/2010 | 2330 Santa Ynez Ave | $775,000 | HOUSE | 3 | 3 | 0.154 | 2736.0 | $283 |
| 05/21/2010 | 1106 Oceanaire Dr | $315,000 | HOUSE | 2 | 3 | 0.0 | 1550.0 | $203 |
| 05/21/2010 | 138 Del Sur Way | $449,000 | HOUSE | 4 | 2 | 0.145 | 1283.0 | $350 |
| 05/19/2010 | 3057 S Higuera St | $310,000 | HOUSE | 3 | 2 | 0.0 | 1242.0 | $250 |
| 05/17/2010 | 494 Bluerock Dr | $760,000 | HOUSE | 3 | 3 | 0.09 | 2300.0 | $330 |
| 05/17/2010 | 350 Islay St | $675,000 | HOUSE | 4 | 2 | 0.231 | 1640.0 | $412 |
| 05/15/2010 | 1320 Oceanaire Dr | $599,000 | HOUSE | 2 | 2 | 0.202 | 1781.0 | $336 |
| 05/14/2010 | 1995 San Luis Dr | $849,000 | HOUSE | 3 | 2 | 0.195 | 1482.0 | $573 |
| 05/13/2010 | 3960 S Higuera St | $69,900 | HOUSE | 2 | 1 | 0.0 | 800.0 | $87 |
| 05/12/2010 | 535 W Ormonde Rd | $850,000 | HOUSE | 2 | 3 | 24.62 | 1404.0 | $605 |
| 05/12/2010 | 3960 S Higuera | $225,000 | HOUSE | 3 | 2 | 0.0 | 1560.0 | $144 |
| 05/09/2010 | 3591 Sacramento St | $369,000 | HOUSE | 3 | 3 | 0.035 | 1542.0 | $239 |
| 05/09/2010 | 11295 Los Osos Valley Rd | $249,000 | CONDO | 2 | 2 | 0.0 | 1125.0 | $221 |
| 05/08/2010 | 1848 Thelma | $59,000 | HOUSE | 2 | 1 | 0.046 | 760.0 | $78 |
| 05/08/2010 | 1065 Ella St | $469,900 | HOUSE | 2 | 3 | 0.0 | 1604.0 | $293 |
| 05/06/2010 | 3860 S Higuera St | $129,900 | HOUSE | 2 | 2 | 0.071 | 1080.0 | $120 |
| 05/06/2010 | 844 Alyssum Ct | $425,000 | HOUSE | 2 | 2 | 0.029 | 1279.0 | $332 |
| 05/03/2010 | 1713 Gathe Dr | $185,000 | HOUSE | 3 | 2 | 0.0 | 1440.0 | $128 |
| 05/03/2010 | 1121 Orcutt | $95,000 | HOUSE | 2 | 1 | 0.032 | 700.0 | $136 |
| 05/03/2010 | 611 Paseo Bella Montana | $371,000 | CONDO | 3 | 2 | 0.0 | 1314.0 | $282 |
| 05/02/2010 | 288 Via La Paz | $375,000 | HOUSE | 2 | 3 | 0.0 | 1341.0 | $280 |
| 04/30/2010 | 3860 S Higuera | $109,000 | HOUSE | 2 | 2 | 0.0 | 1230.0 | $89 |
| 04/30/2010 | 850 Casitas Ct | $649,000 | HOUSE | 3 | 2 | 0.143 | 2652.0 | $245 |
| 04/30/2010 | 2405 Leona Ave | $944,000 | HOUSE | 3 | 2 | 0.161 | 2040.0 | $463 |
| 04/30/2010 | 2600 El Cerrito St | $625,000 | HOUSE | 4 | 3 | 0.0 | 1944.0 | $322 |
| 04/30/2010 | 1234 Stafford St | $499,900 | HOUSE | 2 | 2 | 0.056 | 1163.0 | $430 |
| 04/29/2010 | 613 Stanford Dr | $529,900 | HOUSE | 5 | 3 | 0.154 | 1971.0 | $269 |
| 04/28/2010 | 3057 S Higuera St | $149,900 | HOUSE | 2 | 2 | 0.055 | 880.0 | $170 |
| 04/24/2010 | 844 Bougainvillea St | $499,900 | HOUSE | 3 | 2 | 0.142 | 1275.0 | $392 |
| 04/23/2010 | Address not Available | $319,000 | HOUSE | 2 | 2 | 0.0 | 1228.0 | $260 |
| 04/19/2010 | 3057 S Higuera St | $239,000 | HOUSE | 3 | 2 | 0.08 | 1472.0 | $162 |
| 04/19/2010 | 2745 Chandler St | $424,000 | HOUSE | 2 | 1 | 0.049 | 720.0 | $589 |
| 04/19/2010 | 730 Park St | $458,500 | HOUSE | 2 | 2 | 0.075 | 1051.0 | $436 |
| 04/16/2010 | 2409 Boulevard Del Campo | $425,000 | HOUSE | 3 | 2 | 0.184 | 1800.0 | $236 |
| 04/16/2010 | 205 High St | $449,999 | HOUSE | 3 | 2 | 0.109 | 1550.0 | $290 |
| 04/16/2010 | 245 N Chorro St | $499,000 | HOUSE | 2 | 3 | 0.0 | 1384.0 | $361 |
| 04/15/2010 | 1750 Prefumo Canyon Rd | $279,000 | HOUSE | 2 | 1 | 0.02 | 860.0 | $324 |
| 04/14/2010 | 3860 S Higuera St | $154,950 | HOUSE | 3 | 2 | 0.057 | 1344.0 | $115 |
| 04/14/2010 | 3860 S Higuera St | $119,850 | HOUSE | 2 | 2 | 0.04 | 980.0 | $122 |
| 04/14/2010 | 420 Ferrini Rd | $479,000 | HOUSE | 3 | 3 | 0.015 | 1314.0 | $365 |
| 04/12/2010 | 499 Paseo Bella Montana | $369,000 | CONDO | 3 | 2 | 0.0 | 1298.0 | $284 |
| 04/09/2010 | 1185 Bedford Ct | $499,000 | HOUSE | 3 | 2 | 0.103 | 1638.0 | $305 |
| 04/08/2010 | 1684 Knoll Dr | $899,000 | HOUSE | 3 | 3 | 0.287 | 3293.0 | $273 |
| 04/06/2010 | Address not Available | $575,000 | HOUSE | 3 | 2 | 0.195 | 1553.0 | $370 |
| 04/05/2010 | 3860 B10 S Higuera St | $74,900 | HOUSE | 2 | 2 | 0.0 | 700.0 | $107 |
| 04/05/2010 | 690 Islay St | $855,000 | HOUSE | 4 | 2 | 0.185 | 2369.0 | $361 |
| 04/02/2010 | Address not Available | $525,000 | HOUSE | 3 | 2 | 0.138 | 1408.0 | $373 |
| 04/01/2010 | 178 Brook St | $369,000 | HOUSE | 2 | 2 | 0.0 | 900.0 | $410 |
| 03/30/2010 | 1033 Murl Dr | $155,000 | HOUSE | 2 | 2 | 0.0 | 1200.0 | $129 |
| 03/29/2010 | 750 Azalea Ct | $319,900 | HOUSE | 2 | 1 | 0.021 | 990.0 | $323 |
| 03/29/2010 | 162 Ramona Dr | $499,000 | HOUSE | 3 | 2 | 0.137 | 1562.0 | $319 |
| 03/27/2010 | 1708 Cordova Dr | $599,000 | HOUSE | 3 | 3 | 0.198 | 2207.0 | $271 |
| 03/25/2010 | 1356 Balboa St | $491,000 | HOUSE | 3 | 2 | 0.138 | 1499.0 | $328 |
| 03/24/2010 | 1824 Castillo Ct | $1,950,000 | HOUSE | 8 | 7 | 0.638 | 6125.0 | $318 |
| 03/24/2010 | 3535 Johnson Ave | $539,500 | HOUSE | 4 | 2 | 0.138 | 1767.0 | $305 |
| 03/24/2010 | 2456 Santa Clara St | $739,500 | HOUSE | 3 | 1 | 0.138 | 1245.0 | $594 |
| 03/24/2010 | 1359 Bishop St | $669,500 | HOUSE | 5 | 3 | 0.156 | 1850.0 | $362 |
| 03/24/2010 | 224 Broad St | $769,500 | HOUSE | 6 | 4 | 0.012 | 2799.0 | $275 |
| 03/23/2010 | 220 Lincoln St | $799,000 | HOUSE | 3 | 2 | 0.177 | 1346.0 | $594 |
| 03/23/2010 | 296 Ramona Dr | $365,000 | HOUSE | 2 | 1 | 0.158 | 888.0 | $411 |
| 03/21/2010 | 3051 Augusta St | $379,000 | HOUSE | 2 | 3 | 0.0 | 1232.0 | $308 |
| 03/20/2010 | 1828 Thelma Dr | $99,500 | HOUSE | 2 | 2 | 0.0 | 1290.0 | $77 |
| 03/20/2010 | 241 N Chorro St | $519,000 | HOUSE | 2 | 3 | 0.0 | 1409.0 | $368 |
| 03/17/2010 | 3057 S Higuera St | $259,000 | HOUSE | 3 | 2 | 0.062 | 1040.0 | $249 |
| 03/16/2010 | 1700 Royal Ct | $515,000 | HOUSE | 3 | 3 | 0.154 | 2301.0 | $224 |
| 03/16/2010 | Address not Available | $1,295,000 | HOUSE | 3 | 3 | 0.232 | 2283.0 | $567 |
| 03/15/2010 | 687 Islay St | $2,949,000 | HOUSE | 9 | 9 | 0.476 | 5888.0 | $501 |
| 03/14/2010 | 1106 Oceanaire Dr | $365,000 | HOUSE | 2 | 3 | 0.0 | 1369.0 | $267 |
| 03/12/2010 | 2322 Flora St | $649,000 | HOUSE | 3 | 2 | 0.165 | 1651.0 | $393 |
| 03/12/2010 | 1715 Alta St | $1,095,000 | HOUSE | 4 | 4 | 0.23 | 2700.0 | $406 |
| 03/11/2010 | 625 Rancho Oaks Dr | $138,000 | HOUSE | 2 | 2 | 0.0 | 991.0 | $139 |
| 03/08/2010 | 2439 Cima Ct | $884,000 | HOUSE | 4 | 4 | 0.158 | 4200.0 | $210 |
| 03/06/2010 | Address not Available | $88,900 | HOUSE | 2 | 2 | 0.06 | 1355.0 | $66 |
| 03/05/2010 | 1713 Carolyn Dr | $89,000 | HOUSE | 2 | 2 | 0.057 | 1488.0 | $60 |
| 03/04/2010 | 3057 S Higuera St | $183,200 | HOUSE | 3 | 2 | 0.087 | 1416.0 | $129 |
| 03/04/2010 | 2570 Flora St | $1,160,000 | HOUSE | 4 | 4 | 0.177 | 3460.0 | $335 |
| 03/03/2010 | 1281 Chaparral Cir | $349,000 | HOUSE | 2 | 3 | 0.036 | 1311.0 | $266 |
| 02/28/2010 | 1236 Stafford St | $595,000 | HOUSE | 2 | 3 | 0.056 | 1250.0 | $476 |
| 02/25/2010 | 240 OConnor Way | $830,000 | HOUSE | 4 | 5 | 1.984 | 2943.0 | $282 |
| 02/23/2010 | 2879 Los Alamos Ct | $230,000 | HOUSE | 2 | 2 | 0.0 | 984.0 | $234 |
| 02/18/2010 | 184 Twin Ridge Dr | $1,275,000 | HOUSE | 4 | 4 | 0.441 | 3948.0 | $323 |
| 02/17/2010 | 2341 Bushnell St | $699,000 | HOUSE | 3 | 3 | 0.101 | 2413.0 | $290 |
| 02/17/2010 | 1141 Islay St | $660,000 | HOUSE | 3 | 2 | 0.201 | 1330.0 | $496 |
| 02/15/2010 | Address not Available | $175,500 | HOUSE | 2 | 2 | 0.067 | 1248.0 | $141 |
| 02/11/2010 | 111 Chorro St | $448,000 | HOUSE | 3 | 2 | 0.137 | 1095.0 | $409 |
| 02/09/2010 | 5814 Tamarisk Way | $998,000 | HOUSE | 3 | 4 | 0.197 | 3000.0 | $333 |
| 02/08/2010 | 650 Serrano Dr | $645,000 | HOUSE | 4 | 2 | 0.15 | 1674.0 | $385 |
| 02/04/2010 | 2750 Davis Canyon Rd | $1,280,000 | HOUSE | 5 | 5 | 28.33 | 3872.0 | $331 |
| 02/02/2010 | 3960 S Higuera St | $139,500 | HOUSE | 2 | 2 | 0.034 | 1025.0 | $136 |
| 02/01/2010 | 485 Bluerock Dr | $850,000 | HOUSE | 3 | 3 | 0.117 | 2096.0 | $406 |
| 01/29/2010 | 3960 S Higuera | $159,000 | HOUSE | 3 | 2 | 0.0 | 1146.0 | $139 |
