| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 11/12/2010 | 884 Bougainvillea St | $474,000 | HOUSE | 3 | 2 | 0.152 | 1275.0 | $372 |
| 11/11/2010 | 1713 Carolyn | $89,000 | HOUSE | 2 | 2 | 0.057 | 1488.0 | $60 |
| 11/11/2010 | 758 Center St | $949,000 | HOUSE | 3 | 2 | 0.115 | 1560.0 | $608 |
| 11/08/2010 | 2233 Johnson Ave | $489,000 | HOUSE | 3 | 3 | 0.198 | 1998.0 | $245 |
| 11/08/2010 | 765 Center St | $679,000 | HOUSE | 3 | 2 | 0.138 | 1560.0 | $435 |
| 11/06/2010 | 1542 Newport St | $384,900 | HOUSE | 4 | 2 | 0.17 | 1380.0 | $279 |
| 11/06/2010 | 2300 Sunset Dr | $750,000 | HOUSE | 4 | 3 | 0.372 | 2778.0 | $270 |
| 11/05/2010 | 3860 S Higuera | $66,900 | HOUSE | 2 | 2 | 0.0 | 672.0 | $100 |
| 11/05/2010 | 1202 Mill St | $848,900 | HOUSE | 3 | 2 | 0.126 | 2115.0 | $401 |
| 11/04/2010 | 1445 Prefumo Canyon Rd | $255,000 | HOUSE | 2 | 2 | 0.029 | 1265.0 | $202 |
| 11/04/2010 | 1358 Kentwood Dr | $545,000 | HOUSE | 3 | 2 | 0.152 | 1471.0 | $370 |
| 11/01/2010 | 5869 Brookline | $1,070,000 | HOUSE | 3 | 3 | 0.221 | 2988.0 | $358 |
| 11/01/2010 | 4577 Wavertree St | $629,000 | HOUSE | 5 | 3 | 0.115 | 2300.0 | $273 |
| 11/01/2010 | 1351 Royal Way | $379,000 | HOUSE | 2 | 2 | 0.057 | 1100.0 | $345 |
| 11/01/2010 | 2225 Exposition Dr | $299,900 | CONDO | 2 | 2 | 0.024 | 1030.0 | $291 |
| 11/01/2010 | 266 Sandercock St | $349,995 | HOUSE | 3 | 1 | 0.073 | 1281.0 | $273 |
| 10/29/2010 | 4542 Wavertree St | $559,000 | HOUSE | 3 | 3 | 0.167 | 1818.0 | $307 |
| 10/28/2010 | 233 Catalina Dr | $585,876 | HOUSE | 4 | 2 | 0.298 | 1672.0 | $350 |
| 10/26/2010 | Address not Available | $515,000 | HOUSE | 4 | 3 | 0.138 | 1905.0 | $270 |
| 10/26/2010 | 1750 Prefumo Canyon Rd | $249,900 | HOUSE | 2 | 2 | 0.023 | 1001.0 | $250 |
| 10/26/2010 | 2405 Leona Ave | $899,000 | HOUSE | 3 | 2 | 0.161 | 2040.0 | $441 |
| 10/26/2010 | 540 Paseo Bella Montana | $289,000 | CONDO | 2 | 1 | 0.0 | 1068.0 | $271 |
| 10/25/2010 | 1253 Peach St | $659,000 | HOUSE | 3 | 2 | 0.172 | 1318.0 | $500 |
| 10/25/2010 | 207 Broad St | $969,000 | HOUSE | 4 | 2 | 0.117 | 1573.0 | $616 |
| 10/25/2010 | 544 Ellen Way | $389,900 | HOUSE | 2 | 1 | 0.135 | 0.0 | $? |
| 10/22/2010 | 3057 S Higuera St | $220,000 | HOUSE | 3 | 2 | 0.08 | 1472.0 | $149 |
| 10/21/2010 | 25 Stenner St | $299,000 | HOUSE | 2 | 2 | 0.024 | 1025.0 | $292 |
| 10/20/2010 | 1472 Ashmore St | $649,000 | HOUSE | 4 | 3 | 0.142 | 2430.0 | $267 |
| 10/18/2010 | 1482 Ashmore St | $548,000 | HOUSE | 3 | 2 | 0.14 | 1478.0 | $371 |
| 10/16/2010 | 601 Grove St | $699,000 | HOUSE | 3 | 2 | 0.347 | 1426.0 | $490 |
| 10/14/2010 | 408 Charles Dr | $749,000 | HOUSE | 3 | 3 | 0.233 | 2150.0 | $348 |
| 10/13/2010 | 525 Dana St | $619,000 | HOUSE | 3 | 2 | 0.142 | 1450.0 | $427 |
| 10/12/2010 | 1085 Bluebell Way | $439,000 | HOUSE | 2 | 2 | 0.0 | 1219.0 | $360 |
| 10/11/2010 | 36 El Mirador Ct | $384,000 | HOUSE | 3 | 2 | 0.083 | 1293.0 | $297 |
| 10/11/2010 | 138 Del Sur Way | $392,000 | HOUSE | 4 | 2 | 0.145 | 1283.0 | $306 |
| 10/09/2010 | 4715 Jespersen | $5,300,000 | HOUSE | 5 | 7 | 112.0 | 8776.0 | $604 |
| 10/08/2010 | 3860 S Higuera St | $67,500 | HOUSE | 2 | 2 | 0.0 | 700.0 | $96 |
| 10/08/2010 | 1816 Gathe Dr | $94,999 | HOUSE | 2 | 2 | 0.0 | 1440.0 | $66 |
| 10/08/2010 | 1467 Descanso St | $329,000 | HOUSE | 3 | 3 | 0.038 | 1658.0 | $198 |
| 10/07/2010 | 1255 Orcutt Rd | $69,900 | HOUSE | 2 | 1 | 0.0 | 660.0 | $106 |
| 10/06/2010 | 2191 Santa Ynez Ave | $1,350,000 | HOUSE | 2 | 2 | 0.113 | 2000.0 | $675 |
| 10/05/2010 | 1179 San Carlos Dr | $399,000 | HOUSE | 3 | 1 | 0.0 | 1119.0 | $357 |
| 10/05/2010 | 650 Serrano Dr | $549,000 | HOUSE | 3 | 2 | 0.15 | 1674.0 | $328 |
| 10/04/2010 | 1197 Hanover Pl | $699,000 | HOUSE | 2 | 3 | 0.212 | 2060.0 | $339 |
| 10/04/2010 | 956 Fuller Rd | $629,000 | HOUSE | 3 | 2 | 0.159 | 1966.0 | $320 |
| 10/04/2010 | 80 Mariposa Dr | $445,000 | HOUSE | 2 | 2 | 0.119 | 1152.0 | $386 |
| 10/04/2010 | 3057 S Higuera St | $172,500 | HOUSE | 2 | 2 | 0.0 | 1440.0 | $120 |
| 10/04/2010 | 1736 Lee Ann Ct | $719,000 | HOUSE | 4 | 4 | 0.0 | 3199.0 | $225 |
| 10/03/2010 | 1521 Newport St | $398,000 | HOUSE | 3 | 2 | 0.138 | 1705.0 | $233 |
| 10/02/2010 | 765 Twin Creeks Way | $1,695,000 | HOUSE | 4 | 3 | 6.0 | 2448.0 | $692 |
| 10/01/2010 | 345 Chaplin | $619,000 | HOUSE | 2 | 2 | 0.164 | 1239.0 | $500 |
| 09/29/2010 | 1633 Partridge Dr | $529,000 | HOUSE | 3 | 2 | 0.149 | 1742.0 | $304 |
| 09/29/2010 | 3057 S Higuera St | $299,000 | HOUSE | 3 | 2 | 0.0 | 1547.0 | $193 |
| 09/24/2010 | 2375 Corbett Canyon Rd | $3,499,000 | HOUSE | 4 | 7 | 40.25 | 5000.0 | $700 |
| 09/24/2010 | 905 Ambrosia Lane | $749,000 | HOUSE | 4 | 3 | 0.167 | 2382.0 | $314 |
| 09/24/2010 | 4595 Octagon Way | $1,300,000 | HOUSE | 4 | 3 | 1.93 | 3090.0 | $421 |
| 09/24/2010 | 3129 Flora St | $524,900 | HOUSE | 3 | 2 | 0.159 | 1387.0 | $378 |
| 09/23/2010 | 1230 Sylvia Ct | $462,000 | HOUSE | 3 | 2 | 0.288 | 1438.0 | $321 |
| 09/23/2010 | 147 Stenner St | $399,000 | HOUSE | 2 | 3 | 0.018 | 1624.0 | $246 |
| 09/22/2010 | 1255 Orcutt Rd | $50,000 | HOUSE | 2 | 1 | 0.0 | 600.0 | $83 |
| 09/20/2010 | 5071 Hacienda Ave | $699,000 | HOUSE | 4 | 2 | 1.5 | 1715.0 | $408 |
| 09/20/2010 | 1121 Orcutt Rd | $33,450 | HOUSE | 2 | 1 | 0.034 | 782.0 | $43 |
| 09/20/2010 | 564 Sandercock St | $121,800 | HOUSE | 0 | 1 | 0.014 | 450.0 | $271 |
| 09/19/2010 | 34 El Mirador Ct | $427,000 | HOUSE | 4 | 2 | 0.118 | 1742.0 | $245 |
| 09/17/2010 | 560 Buchon St | $529,000 | HOUSE | 2 | 3 | 0.0 | 1560.0 | $339 |
| 09/17/2010 | 320 E Foothill Blvd | $429,000 | HOUSE | 2 | 1 | 0.248 | 734.0 | $584 |
| 09/15/2010 | 2975 Rockview Pl | $204,400 | CONDO | 2 | 1 | 0.02 | 907.0 | $225 |
| 09/14/2010 | 3860 S Higuera St | $139,500 | HOUSE | 3 | 2 | 0.06 | 1511.0 | $92 |
| 09/14/2010 | 755 Via Laguna Vista | $1,295,000 | HOUSE | 6 | 5 | 0.99 | 4075.0 | $318 |
| 09/13/2010 | 3395 S Higuera St | $179,000 | HOUSE | 3 | 2 | 0.046 | 1500.0 | $119 |
| 09/13/2010 | 1367 Avalon St | $525,000 | HOUSE | 5 | 3 | 0.207 | 2093.0 | $251 |
| 09/13/2010 | 1700 Jalisco | $699,000 | HOUSE | 3 | 2 | 0.193 | 2030.0 | $344 |
| 09/13/2010 | 794 Buchon St | $1,795,000 | HOUSE | 3 | 3 | 0.172 | 3164.0 | $567 |
| 09/13/2010 | 518 Serrano Dr | $829,000 | HOUSE | 5 | 4 | 0.307 | 3363.0 | $247 |
| 09/13/2010 | 237 N Chorro St | $529,000 | HOUSE | 2 | 3 | 0.0 | 1435.0 | $369 |
| 09/11/2010 | 3395 S Higuera | $109,000 | HOUSE | 2 | 1 | 0.069 | 874.0 | $125 |
| 09/11/2010 | 1245 Kristy Ct | $589,900 | HOUSE | 3 | 3 | 0.092 | 2578.0 | $229 |
| 09/10/2010 | 3960 S Higuera St | $115,000 | HOUSE | 2 | 2 | 0.057 | 960.0 | $120 |
| 09/10/2010 | 3591 Sacramento | $239,000 | HOUSE | 1 | 1 | 0.0 | 780.0 | $306 |
| 09/09/2010 | Address not Available | $407,000 | HOUSE | 3 | 2 | 0.083 | 1579.0 | $258 |
| 09/09/2010 | 3960 S Higuera St | $130,000 | HOUSE | 2 | 2 | 0.034 | 1100.0 | $118 |
| 09/09/2010 | Address not Available | $297,000 | CONDO | 2 | 2 | 0.0 | 1200.0 | $248 |
| 09/08/2010 | 2250 King Ct | $315,000 | HOUSE | 2 | 2 | 0.0 | 1256.0 | $251 |
| 09/08/2010 | 1327 Garden | $1,300,000 | HOUSE | 2 | 3 | 0.0 | 2467.0 | $527 |
| 09/08/2010 | 1325 Garden | $550,000 | HOUSE | 1 | 1 | 0.0 | 800.0 | $688 |
| 09/08/2010 | 317 Leroy Ct | $749,000 | HOUSE | 4 | 3 | 0.116 | 2438.0 | $307 |
| 09/07/2010 | 245 Hacienda Ave | $649,000 | HOUSE | 3 | 2 | 1.068 | 2116.0 | $307 |
| 09/07/2010 | 2363 Leona Ave | $549,000 | HOUSE | 3 | 3 | 0.138 | 1734.0 | $317 |
| 09/02/2010 | 1248 Manzanita Way | $349,000 | HOUSE | 2 | 3 | 0.035 | 1311.0 | $266 |
| 09/02/2010 | 1205 Laurel | $180,000 | CONDO | 2 | 1 | 0.021 | 900.0 | $200 |
| 09/01/2010 | 2975 Rockview Pl | $214,900 | CONDO | 2 | 1 | 0.02 | 907.0 | $237 |
| 08/31/2010 | 1040 Willow Cir | $349,000 | HOUSE | 2 | 3 | 0.029 | 1244.0 | $281 |
| 08/31/2010 | 1040 Jean | $105,500 | HOUSE | 2 | 2 | 0.046 | 1440.0 | $73 |
| 08/30/2010 | 6325 Mira Cielo | $1,995,000 | HOUSE | 4 | 6 | 2.98 | 4575.0 | $436 |
| 08/30/2010 | 225 Ranchito | $825,000 | HOUSE | 4 | 3 | 1.0 | 2169.0 | $380 |
| 08/30/2010 | 1522 Oceanaire Dr | $519,000 | HOUSE | 3 | 2 | 0.149 | 1324.0 | $392 |
| 08/30/2010 | 94 Palomar | $559,000 | HOUSE | 3 | 2 | 0.138 | 1984.0 | $282 |
| 08/27/2010 | 6375 Mira Cielo | $2,000,000 | HOUSE | 4 | 5 | 3.31 | 5500.0 | $364 |
| 08/27/2010 | 3860 S Higuera St | $75,000 | HOUSE | 2 | 2 | 0.023 | 840.0 | $89 |
| 08/25/2010 | 1040 Islay St | $619,000 | HOUSE | 4 | 3 | 0.109 | 2036.0 | $304 |
| 08/25/2010 | Address not Available | $494,900 | HOUSE | 3 | 3 | 0.142 | 1600.0 | $309 |
| 08/23/2010 | 1028 Stephanie | $164,900 | HOUSE | 3 | 2 | 0.0 | 1488.0 | $111 |
| 08/20/2010 | 5350 Candelabra Pl | $1,200,000 | HOUSE | 4 | 4 | 1.0 | 4386.0 | $274 |
| 08/18/2010 | 5882 Brookline | $1,139,000 | HOUSE | 4 | 3 | 0.218 | 3800.0 | $300 |
| 08/16/2010 | 3251 Via Ensenada | $369,900 | HOUSE | 2 | 3 | 0.046 | 1389.0 | $266 |
| 08/16/2010 | 1187 Seaward St | $399,999 | HOUSE | 3 | 2 | 0.138 | 1227.0 | $326 |
| 08/16/2010 | 67 Benton Way | $589,000 | HOUSE | 3 | 1 | 0.138 | 1378.0 | $427 |
| 08/14/2010 | 1605 Pereira Dr | $429,000 | HOUSE | 3 | 2 | 0.445 | 2020.0 | $212 |
| 08/13/2010 | 1306 Nipomo St | $839,000 | HOUSE | 4 | 3 | 0.26 | 2818.0 | $298 |
| 08/11/2010 | 1515 Johnson Ave | $350,000 | HOUSE | 2 | 1 | 0.077 | 846.0 | $414 |
| 08/09/2010 | 1869 Corralitos Ave | $769,000 | HOUSE | 3 | 2 | 0.17 | 1638.0 | $469 |
| 08/07/2010 | 972 Tarragon Lane | $296,900 | HOUSE | 2 | 3 | 0.0 | 1323.0 | $224 |
| 08/06/2010 | 83 Mariposa Dr | $609,000 | HOUSE | 3 | 3 | 0.156 | 1923.0 | $317 |
| 08/06/2010 | 1609 Janice Dr | $185,000 | HOUSE | 2 | 2 | 0.057 | 1500.0 | $123 |
| 08/06/2010 | 415 Patricia Dr | $473,500 | HOUSE | 2 | 1 | 0.115 | 816.0 | $580 |
| 08/04/2010 | 75 Chuparrosa Dr | $499,000 | HOUSE | 3 | 2 | 0.145 | 1610.0 | $310 |
| 08/04/2010 | 3500 Bullock Lane | $79,500 | HOUSE | 2 | 2 | 0.057 | 840.0 | $95 |
| 08/04/2010 | 3214 Johnson Ave | $439,000 | HOUSE | 3 | 2 | 0.209 | 1500.0 | $293 |
| 08/03/2010 | 1004 Stephanie Dr | $155,900 | HOUSE | 2 | 2 | 0.057 | 1440.0 | $108 |
| 08/02/2010 | 5649 Pinehurst Way | $1,149,000 | HOUSE | 4 | 4 | 0.258 | 3773.0 | $305 |
| 08/02/2010 | 1820 Gathe Dr | $89,500 | HOUSE | 2 | 3 | 0.046 | 1356.0 | $66 |
| 08/02/2010 | 1620 Garnette | $138,500 | HOUSE | 2 | 2 | 0.057 | 1524.0 | $91 |
| 08/02/2010 | 2712 Flora St | $599,000 | HOUSE | 5 | 3 | 0.215 | 2402.0 | $249 |
| 08/01/2010 | 1902 Devaul Ranch Dr | $585,000 | HOUSE | 5 | 3 | 0.138 | 3189.0 | $183 |
| 07/30/2010 | 2225 Corbett Canyon Rd | $4,950,000 | HOUSE | 3 | 3 | 40.01 | 5033.0 | $984 |
| 07/29/2010 | 1604 Garnette Dr | $189,000 | HOUSE | 2 | 2 | 0.103 | 1800.0 | $105 |
| 07/28/2010 | 1012 Stephanie Dr | $144,500 | HOUSE | 2 | 2 | 0.057 | 1500.0 | $96 |
| 07/27/2010 | 5724 Salisbury | $949,000 | HOUSE | 5 | 3 | 0.302 | 3827.0 | $248 |
| 07/26/2010 | 1686 Southwood Dr | $749,000 | HOUSE | 4 | 3 | 0.156 | 2875.0 | $261 |
| 07/24/2010 | 5847 Tamarisk Way | $959,000 | HOUSE | 3 | 3 | 0.285 | 2681.0 | $358 |
| 07/23/2010 | 2220 Exposition Dr | $309,500 | HOUSE | 2 | 2 | 0.024 | 1045.0 | $296 |
| 07/23/2010 | 1992 Fixlini St | $599,000 | HOUSE | 3 | 2 | 0.207 | 1650.0 | $363 |
| 07/22/2010 | 205 Hacienda Ave | $1,195,000 | HOUSE | 5 | 4 | 1.0 | 5000.0 | $239 |
| 07/15/2010 | 978 Vallecito Ct | $574,995 | HOUSE | 4 | 3 | 0.218 | 2521.0 | $228 |
| 07/14/2010 | 159 Loma Bonita Dr | $267,000 | HOUSE | 2 | 2 | 0.023 | 984.0 | $271 |
| 07/13/2010 | 3960 S Higuera St | $85,000 | HOUSE | 2 | 2 | 0.0 | 960.0 | $89 |
| 07/13/2010 | 1156 Vista Del Lago | $699,000 | HOUSE | 3 | 3 | 0.217 | 2847.0 | $246 |
| 07/12/2010 | 1380 Diablo Dr | $599,000 | HOUSE | 3 | 2 | 0.219 | 2044.0 | $293 |
| 07/12/2010 | 515 Patricia Dr | $574,900 | HOUSE | 4 | 2 | 0.218 | 1908.0 | $301 |
| 07/10/2010 | 1179 Atascadero St | $399,000 | HOUSE | 3 | 2 | 0.14 | 1587.0 | $251 |
| 07/09/2010 | 1826 Lima Dr | $299,200 | HOUSE | 5 | 2 | 0.124 | 1750.0 | $171 |
| 07/09/2010 | 1946 Chorro St | $460,000 | HOUSE | 1 | 2 | 0.16 | 0.0 | $? |
| 07/06/2010 | 2060 Biddle Ranch Rd | $2,600,000 | HOUSE | 4 | 3 | 21.63 | 3158.0 | $823 |
| 07/06/2010 | 2425 Gerda St | $524,900 | HOUSE | 5 | 3 | 0.154 | 2100.0 | $250 |
| 07/02/2010 | 5836 Salisbury Lane | $1,095,000 | HOUSE | 4 | 4 | 0.207 | 3450.0 | $317 |
| 06/30/2010 | 5050 Edna Rd Rt # - 227 Rd | $1,225,000 | HOUSE | 5 | 4 | 5.0 | 4093.0 | $299 |
| 06/28/2010 | 3146 Spring Ct | $699,000 | HOUSE | 3 | 2 | 0.517 | 2032.0 | $344 |
| 06/26/2010 | 245 Bridge St | $845,000 | HOUSE | 2 | 2 | 5.06 | 1490.0 | $567 |
| 06/21/2010 | 2250 King Ct | $295,000 | HOUSE | 2 | 2 | 0.029 | 1256.0 | $235 |
| 06/21/2010 | 1228 Joyce Ct | $419,900 | HOUSE | 3 | 2 | 0.172 | 1975.0 | $213 |
| 06/18/2010 | 5345 Candelabra Pl | $1,260,000 | HOUSE | 5 | 4 | 1.0 | 3808.0 | $331 |
| 06/18/2010 | 1364 Diablo Dr | $599,000 | HOUSE | 3 | 2 | 0.243 | 1697.0 | $353 |
| 06/14/2010 | 1004 Kerry Dr | $189,000 | HOUSE | 2 | 2 | 0.046 | 1440.0 | $131 |
| 06/14/2010 | 1330 Southwood Dr | $325,000 | CONDO | 3 | 3 | 0.035 | 1528.0 | $213 |
| 06/11/2010 | 3057 S Higuera St | $270,000 | HOUSE | 2 | 2 | 0.062 | 1278.0 | $211 |
| 06/11/2010 | 1308 Royal Way | $397,000 | HOUSE | 4 | 2 | 0.138 | 1670.0 | $238 |
| 06/08/2010 | 903 Lobelia | $565,000 | HOUSE | 3 | 2 | 0.148 | 1653.0 | $342 |
| 06/08/2010 | 3335 Broad St | $214,900 | HOUSE | 2 | 2 | 0.0 | 1190.0 | $181 |
| 06/07/2010 | 590 Lawrence Dr | $375,000 | HOUSE | 2 | 1 | 0.103 | 1024.0 | $366 |
| 06/05/2010 | 944 Tarragon Lane | $319,000 | HOUSE | 2 | 3 | 0.0 | 1323.0 | $241 |
| 06/05/2010 | 948 Tarragon Lane | $336,000 | HOUSE | 2 | 2 | 0.0 | 1359.0 | $247 |
| 06/05/2010 | 950 Tarragon Lane | $320,000 | HOUSE | 3 | 3 | 0.0 | 1568.0 | $204 |
| 06/01/2010 | 4572 Spanish Oaks Dr | $789,000 | HOUSE | 4 | 3 | 0.213 | 3372.0 | $234 |
| 05/31/2010 | 3860 S Higuera St | $74,900 | HOUSE | 2 | 1 | 0.0 | 672.0 | $111 |
| 05/28/2010 | 1182 Oceanaire Dr | $239,000 | HOUSE | 2 | 2 | 0.027 | 1200.0 | $199 |
| 05/27/2010 | 230 Country Club Dr | $1,195,000 | HOUSE | 4 | 6 | 0.23 | 3800.0 | $314 |
| 05/27/2010 | Address not Available | $255,000 | HOUSE | 2 | 2 | 0.022 | 966.0 | $264 |
| 05/27/2010 | 1453 Lizzie St | $649,000 | HOUSE | 4 | 3 | 0.172 | 2171.0 | $299 |
| 05/26/2010 | 1974 Vicente Dr | $324,000 | HOUSE | 3 | 1 | 0.124 | 1114.0 | $291 |
| 05/26/2010 | 3500 Bullock Lane | $84,900 | HOUSE | 3 | 2 | 0.046 | 1296.0 | $66 |
| 05/25/2010 | 1209 Hanover Pl | $1,199,000 | HOUSE | 4 | 4 | 0.207 | 3708.0 | $323 |
| 05/25/2010 | 1330 Southwood Dr | $315,000 | HOUSE | 2 | 2 | 0.028 | 1208.0 | $261 |
| 05/24/2010 | 6065 Anneford Cir | $1,195,000 | HOUSE | 5 | 6 | 1.11 | 4625.0 | $258 |
| 05/24/2010 | 1352 Purple Sage Lane | $569,000 | HOUSE | 3 | 3 | 0.109 | 2255.0 | $252 |
| 05/24/2010 | 2330 Santa Ynez Ave | $775,000 | HOUSE | 3 | 3 | 0.154 | 2736.0 | $283 |
| 05/19/2010 | 3057 S Higuera St | $310,000 | HOUSE | 3 | 2 | 0.0 | 1242.0 | $250 |
| 05/17/2010 | 494 Bluerock Dr | $752,000 | HOUSE | 3 | 3 | 0.09 | 2300.0 | $327 |
| 05/17/2010 | 350 Islay St | $675,000 | HOUSE | 4 | 2 | 0.231 | 1640.0 | $412 |
| 05/15/2010 | 1320 Oceanaire Dr | $599,000 | HOUSE | 2 | 2 | 0.202 | 1781.0 | $336 |
| 05/14/2010 | 1995 San Luis Dr | $849,000 | HOUSE | 3 | 2 | 0.195 | 1482.0 | $573 |
| 05/12/2010 | 535 W Ormonde Rd | $850,000 | HOUSE | 2 | 3 | 24.62 | 1404.0 | $605 |
| 05/12/2010 | 3960 S Higuera | $215,000 | HOUSE | 3 | 2 | 0.0 | 1560.0 | $138 |
| 05/09/2010 | 11295 Los Osos Valley Rd | $265,000 | CONDO | 2 | 2 | 0.0 | 1125.0 | $236 |
| 05/06/2010 | 3860 S Higuera St | $119,900 | HOUSE | 2 | 2 | 0.071 | 1080.0 | $111 |
| 05/06/2010 | 844 Alyssum Ct | $409,000 | HOUSE | 2 | 2 | 0.029 | 1279.0 | $320 |
| 05/03/2010 | 1713 Gathe Dr | $169,000 | HOUSE | 3 | 2 | 0.0 | 1440.0 | $117 |
| 05/03/2010 | 1121 Orcutt | $95,000 | HOUSE | 2 | 1 | 0.032 | 700.0 | $136 |
| 05/03/2010 | 611 Paseo Bella Montana | $371,000 | CONDO | 3 | 2 | 0.0 | 1314.0 | $282 |
| 04/30/2010 | 3860 S Higuera | $109,000 | HOUSE | 2 | 2 | 0.0 | 1230.0 | $89 |
| 04/30/2010 | 1234 Stafford St | $454,900 | HOUSE | 2 | 2 | 0.056 | 1163.0 | $391 |
| 04/29/2010 | 613 Stanford Dr | $529,900 | HOUSE | 5 | 3 | 0.154 | 1971.0 | $269 |
| 04/28/2010 | 3057 S Higuera St | $133,000 | HOUSE | 2 | 2 | 0.055 | 880.0 | $151 |
| 04/19/2010 | 2745 Chandler St | $424,000 | HOUSE | 2 | 1 | 0.049 | 720.0 | $589 |
| 04/19/2010 | 730 Park St | $458,500 | HOUSE | 2 | 2 | 0.075 | 1051.0 | $436 |
| 04/15/2010 | 1750 Prefumo Canyon Rd | $259,000 | HOUSE | 2 | 1 | 0.02 | 860.0 | $301 |
| 04/14/2010 | 3860 S Higuera St | $144,500 | HOUSE | 3 | 2 | 0.057 | 1344.0 | $108 |
| 04/14/2010 | 3860 S Higuera St | $99,000 | HOUSE | 2 | 2 | 0.04 | 980.0 | $101 |
| 04/12/2010 | 499 Paseo Bella Montana | $369,000 | CONDO | 3 | 2 | 0.0 | 1298.0 | $284 |
| 04/05/2010 | 690 Islay St | $855,000 | HOUSE | 4 | 2 | 0.185 | 2369.0 | $361 |
| 04/01/2010 | 178 Brook St | $369,000 | HOUSE | 2 | 2 | 0.0 | 900.0 | $410 |
| 03/31/2010 | 1570 Eto Cir | $534,000 | HOUSE | 4 | 3 | 0.186 | 2024.0 | $264 |
| 03/30/2010 | 1033 Murl Dr | $155,000 | HOUSE | 2 | 2 | 0.0 | 1200.0 | $129 |
| 03/29/2010 | 750 Azalea Ct | $309,900 | HOUSE | 2 | 1 | 0.021 | 990.0 | $313 |
| 03/27/2010 | 1708 Cordova Dr | $599,000 | HOUSE | 3 | 3 | 0.198 | 2207.0 | $271 |
| 03/24/2010 | 1824 Castillo Ct | $1,400,000 | HOUSE | 8 | 7 | 0.638 | 6125.0 | $229 |
| 03/24/2010 | 3535 Johnson Ave | $539,500 | HOUSE | 5 | 3 | 0.138 | 1767.0 | $305 |
| 03/24/2010 | 2456 Santa Clara St | $739,500 | HOUSE | 3 | 1 | 0.138 | 1245.0 | $594 |
| 03/24/2010 | 1359 Bishop St | $619,500 | HOUSE | 5 | 3 | 0.156 | 1850.0 | $335 |
| 03/24/2010 | 224 Broad St | $769,500 | HOUSE | 6 | 4 | 0.012 | 2799.0 | $275 |
| 03/23/2010 | 220 Lincoln St | $799,000 | HOUSE | 3 | 2 | 0.177 | 1346.0 | $594 |
| 03/23/2010 | 296 Ramona Dr | $365,000 | HOUSE | 2 | 1 | 0.158 | 888.0 | $411 |
| 03/21/2010 | 3051 Augusta St | $359,000 | HOUSE | 2 | 3 | 0.0 | 1232.0 | $291 |
| 03/20/2010 | 1828 Thelma Dr | $89,300 | HOUSE | 2 | 2 | 0.0 | 1290.0 | $69 |
| 03/16/2010 | 1700 Royal Ct | $469,000 | HOUSE | 3 | 3 | 0.154 | 2301.0 | $204 |
| 03/12/2010 | 1715 Alta St | $949,900 | HOUSE | 4 | 4 | 0.23 | 2700.0 | $352 |
| 03/04/2010 | 2570 Flora St | $1,160,000 | HOUSE | 4 | 4 | 0.177 | 3460.0 | $335 |
| 02/28/2010 | 1236 Stafford St | $559,000 | HOUSE | 2 | 3 | 0.056 | 1250.0 | $447 |
| 02/25/2010 | 240 OConnor Way | $830,000 | HOUSE | 4 | 5 | 1.984 | 2943.0 | $282 |
| 02/23/2010 | 2879 Los Alamos Ct | $215,000 | HOUSE | 2 | 2 | 0.0 | 984.0 | $218 |
| 02/11/2010 | 111 Chorro St | $399,000 | HOUSE | 3 | 2 | 0.137 | 1095.0 | $364 |
| 02/09/2010 | 5814 Tamarisk Way | $998,000 | HOUSE | 3 | 4 | 0.197 | 3000.0 | $333 |
| 02/04/2010 | 2750 Davis Canyon Rd | $1,280,000 | HOUSE | 5 | 5 | 28.33 | 3872.0 | $331 |
| 02/02/2010 | 3960 S Higuera St | $128,500 | HOUSE | 2 | 2 | 0.034 | 1025.0 | $125 |
| 01/29/2010 | 3960 S Higuera | $154,900 | HOUSE | 3 | 2 | 0.0 | 1146.0 | $135 |
| 01/29/2010 | 759 Lawrence Dr | $309,250 | HOUSE | 3 | 3 | 0.0 | 1492.0 | $207 |
| 01/27/2010 | 2281 Johnson Ave | $499,900 | HOUSE | 5 | 4 | 0.207 | 1800.0 | $278 |
| 01/25/2010 | 1024 Stephanie | $164,900 | HOUSE | 2 | 2 | 0.0 | 1500.0 | $110 |
| 01/18/2010 | 4565 Poinsettia St | $775,000 | HOUSE | 4 | 3 | 0.197 | 2595.0 | $299 |
| 01/08/2010 | 1628 Nipomo St | $525,000 | HOUSE | 2 | 1 | 0.172 | 1146.0 | $458 |
| 01/06/2010 | 3291 Rockview Pl | $525,000 | HOUSE | 3 | 2 | 1.041 | 1200.0 | $438 |
| 01/06/2010 | 3281 Rockview Pl | $499,000 | HOUSE | 3 | 2 | 1.127 | 0.0 | $? |
| 12/16/2009 | 1128 Peach St | $624,500 | HOUSE | 3 | 3 | 0.172 | 1560.0 | $400 |
| 12/11/2009 | 523 Hathway Ave | $488,000 | HOUSE | 2 | 2 | 0.13 | 1851.0 | $264 |
| 11/16/2009 | 1713 Garnette Dr | $59,000 | HOUSE | 2 | 2 | 0.0 | 1104.0 | $53 |
| 10/14/2009 | 860 Clearview | $345,000 | HOUSE | 2 | 3 | 0.074 | 1676.0 | $206 |
