| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 09/01/2010 | 5730 Loma Real | $350,000 | HOUSE | 3 | 2 | 1.82 | 1900.0 | $184 |
| 09/01/2010 | 519 Chumash Ct | $279,900 | HOUSE | 3 | 2 | 0.161 | 1320.0 | $212 |
| 09/01/2010 | 5715 Lone Pine Pl | $395,000 | HOUSE | 4 | 2 | 2.73 | 2054.0 | $192 |
| 08/31/2010 | 2749 Vine St | $235,000 | HOUSE | 4 | 2 | 0.161 | 2496.0 | $94 |
| 08/31/2010 | 2456 Altadena | $399,000 | HOUSE | 3 | 3 | 0.121 | 1772.0 | $225 |
| 08/30/2010 | 675 S Vine St | $256,900 | HOUSE | 3 | 2 | 1.5 | 1638.0 | $157 |
| 08/30/2010 | 929 Vista Cerro Dr | $430,000 | HOUSE | 4 | 3 | 0.26 | 1944.0 | $221 |
| 08/30/2010 | 933 Vista Cerro Dr | $430,000 | HOUSE | 4 | 3 | 0.26 | 1944.0 | $221 |
| 08/30/2010 | 820 Walnut Dr | $529,000 | HOUSE | 4 | 3 | 1.0 | 2506.0 | $211 |
| 08/30/2010 | 1686 Kleck Rd | $389,900 | HOUSE | 4 | 4 | 0.298 | 2807.0 | $139 |
| 08/30/2010 | 2444 Casa Blanca Ct | $745,000 | HOUSE | 4 | 4 | 0.47 | 3434.0 | $217 |
| 08/29/2010 | 209 Warbler Ct | $385,000 | HOUSE | 3 | 2 | 0.271 | 1891.0 | $204 |
| 08/28/2010 | 923 Sleepy Hollow Rd | $459,900 | HOUSE | 4 | 3 | 0.0 | 2503.0 | $184 |
| 08/28/2010 | 2756 Chaparral | $259,900 | HOUSE | 3 | 2 | 0.0 | 1732.0 | $150 |
| 08/27/2010 | 307 Oak Grove Ct | $399,000 | HOUSE | 4 | 2 | 0.24 | 1811.0 | $220 |
| 08/27/2010 | Address not Available | $1,499,000 | HOUSE | 4 | 4 | 49.0 | 3174.0 | $472 |
| 08/25/2010 | 460 Kenton Ct | $299,900 | HOUSE | 3 | 2 | 0.112 | 1763.0 | $170 |
| 08/25/2010 | 517 Rose Lane | $335,000 | HOUSE | 4 | 2 | 0.157 | 1834.0 | $183 |
| 08/25/2010 | 2223 Arciero Ct | $295,000 | HOUSE | 3 | 2 | 0.23 | 1590.0 | $186 |
| 08/24/2010 | 759 Angus St | $499,000 | HOUSE | 4 | 3 | 0.252 | 2465.0 | $202 |
| 08/24/2010 | 5980 Prancing Deer Pl | $362,000 | HOUSE | 4 | 2 | 2.0 | 1861.0 | $195 |
| 08/24/2010 | 4495 Jardine Rd | $279,900 | HOUSE | 3 | 2 | 1.0 | 1523.0 | $184 |
| 08/23/2010 | Address not Available | $559,000 | HOUSE | 3 | 3 | 9.48 | 2714.0 | $206 |
| 08/23/2010 | 681 Red Cloud Rd | $438,900 | HOUSE | 3 | 2 | 0.22 | 2000.0 | $219 |
| 08/23/2010 | 945 Walnut Dr | $499,900 | HOUSE | 3 | 2 | 1.5 | 1800.0 | $278 |
| 08/23/2010 | 1929 Vine St | $459,000 | HOUSE | 3 | 2 | 0.161 | 2010.0 | $228 |
| 08/23/2010 | 149 Via Fuchsia | $629,000 | HOUSE | 3 | 3 | 0.62 | 2816.0 | $223 |
| 08/23/2010 | 1905 Terrabella Ct | $429,900 | HOUSE | 4 | 2 | 0.255 | 2375.0 | $181 |
| 08/21/2010 | 12 Flag Way | $180,000 | HOUSE | 2 | 2 | 0.026 | 1120.0 | $161 |
| 08/20/2010 | 2550 Creston Ridge Lane | $7,600,000 | HOUSE | 6 | 7 | 278.0 | 7790.0 | $976 |
| 08/20/2010 | 1141 Niblick Rd | $219,900 | HOUSE | 3 | 2 | 0.145 | 1439.0 | $153 |
| 08/20/2010 | 213 Oak St | $309,000 | HOUSE | 3 | 2 | 0.161 | 1071.0 | $289 |
| 08/20/2010 | 1001 Olive St | $480,000 | HOUSE | 4 | 2 | 0.207 | 2159.0 | $222 |
| 08/20/2010 | 1231 Windsong Way | $424,900 | HOUSE | 3 | 2 | 0.278 | 2197.0 | $193 |
| 08/19/2010 | 9100 Vineyard Dr | $1,995,000 | HOUSE | 5 | 5 | 160.0 | 4300.0 | $464 |
| 08/18/2010 | 1512 Sierra Lane | $139,900 | HOUSE | 2 | 1 | 0.096 | 883.0 | $158 |
| 08/18/2010 | 419 Cherokee Ct | $275,000 | HOUSE | 3 | 2 | 0.179 | 1415.0 | $194 |
| 08/18/2010 | 5825 Silverado Pl | $349,900 | HOUSE | 3 | 2 | 1.9 | 2000.0 | $175 |
| 08/17/2010 | 1207 Echo Ct | $319,900 | HOUSE | 3 | 3 | 0.173 | 1555.0 | $206 |
| 08/16/2010 | 628 30th St | $170,000 | HOUSE | 2 | 1 | 0.159 | 847.0 | $201 |
| 08/16/2010 | 6115 Burgandy | $339,000 | HOUSE | 3 | 2 | 1.0 | 1424.0 | $238 |
| 08/15/2010 | 226 Ginger | $324,900 | HOUSE | 3 | 2 | 0.158 | 1619.0 | $201 |
| 08/15/2010 | 2003 Autumn Breeze | $419,000 | HOUSE | 3 | 2 | 0.32 | 1812.0 | $231 |
| 08/14/2010 | 617 Nickerson Dr | $229,900 | HOUSE | 4 | 2 | 0.18 | 1640.0 | $140 |
| 08/13/2010 | 1306 Stoney Creek Rd | $226,900 | HOUSE | 3 | 3 | 0.08 | 1199.0 | $189 |
| 08/13/2010 | 1 Hummingbird Ct | $169,000 | HOUSE | 2 | 2 | 0.138 | 1236.0 | $137 |
| 08/13/2010 | 241 Lark Dr | $144,000 | HOUSE | 3 | 2 | 0.094 | 1152.0 | $125 |
| 08/13/2010 | 1265 Lana St | $239,000 | HOUSE | 3 | 2 | 0.0 | 1066.0 | $224 |
| 08/13/2010 | 995 Via Munoz | $1,795,000 | HOUSE | 2 | 2 | 177.21 | 1687.0 | $1,064 |
| 08/12/2010 | 720 Orchard Dr | $375,000 | HOUSE | 4 | 3 | 0.258 | 2003.0 | $187 |
| 08/11/2010 | 233 Partridge | $32,000 | HOUSE | 3 | 2 | 0.092 | 1152.0 | $28 |
| 08/11/2010 | 1051 Dorothy Ct | $168,500 | HOUSE | 3 | 2 | 0.207 | 1180.0 | $143 |
| 08/11/2010 | 5029 Meadow Lark | $234,900 | HOUSE | 2 | 3 | 0.102 | 2066.0 | $114 |
| 08/11/2010 | 9104 Windmill Rd | $699,900 | HOUSE | 3 | 2 | 6.94 | 1930.0 | $363 |
| 08/10/2010 | Address not Available | $449,900 | HOUSE | 4 | 3 | 0.321 | 2462.0 | $183 |
| 08/09/2010 | 521 Oak St | $310,000 | HOUSE | 3 | 2 | 0.18 | 1373.0 | $226 |
| 08/06/2010 | 3389 Oak Knoll Dr | $299,000 | HOUSE | 3 | 2 | 0.188 | 1425.0 | $210 |
| 08/06/2010 | 1044 Sleepy Hollow Rd | $399,900 | HOUSE | 4 | 2 | 0.0 | 1831.0 | $218 |
| 08/06/2010 | 1254 Lana St | $214,900 | HOUSE | 3 | 2 | 0.131 | 1052.0 | $204 |
| 08/06/2010 | 1321 Buttercup | $225,000 | HOUSE | 3 | 2 | 0.086 | 1260.0 | $179 |
| 08/06/2010 | 2822 Black Horse | $169,900 | HOUSE | 3 | 2 | 0.15 | 1348.0 | $126 |
| 08/06/2010 | 1948 Willow Brook Lane | $224,900 | HOUSE | 4 | 2 | 0.165 | 1440.0 | $156 |
| 08/05/2010 | 1926 Fieldstone Cir | $329,900 | HOUSE | 3 | 2 | 0.161 | 1779.0 | $185 |
| 08/04/2010 | 2550 Beechwood Dr | $995,000 | HOUSE | 3 | 2 | 10.12 | 2074.0 | $480 |
| 08/04/2010 | 506 Creekside Ct | $349,000 | HOUSE | 3 | 2 | 0.166 | 2006.0 | $174 |
| 08/03/2010 | 909 911 Cripple Creek Rd | $695,000 | HOUSE | 3 | 2 | 10.0 | 1960.0 | $355 |
| 08/02/2010 | 6215 W Peachy Canyon Rd | $2,699,000 | HOUSE | 3 | 3 | 121.0 | 2760.0 | $978 |
| 08/02/2010 | 4109 Welsh Way | $130,000 | HOUSE | 3 | 2 | 0.17 | 1440.0 | $90 |
| 08/01/2010 | 1709 Summer Creek | $249,000 | HOUSE | 3 | 2 | 0.193 | 1640.0 | $152 |
| 07/31/2010 | 4855 Beacon Rd | $329,000 | HOUSE | 3 | 2 | 1.0 | 1815.0 | $181 |
| 07/30/2010 | 62 Via San Carlos | $29,200 | HOUSE | 2 | 2 | 0.0 | 1344.0 | $22 |
| 07/30/2010 | 1837 Lark Ellen Dr | $159,500 | HOUSE | 2 | 1 | 0.0 | 883.0 | $181 |
| 07/29/2010 | 2475 Starling Ct | $507,000 | HOUSE | 4 | 3 | 0.53 | 2365.0 | $214 |
| 07/29/2010 | 7667 Town Creek Lane | $750,000 | HOUSE | 3 | 3 | 9.36 | 2434.0 | $308 |
| 07/28/2010 | Address not Available | $385,000 | HOUSE | 4 | 3 | 0.264 | 2118.0 | $182 |
| 07/28/2010 | 1955 Willow Brook | $194,900 | HOUSE | 3 | 2 | 0.103 | 1200.0 | $162 |
| 07/26/2010 | 6185 Long Hill Pl | $335,000 | HOUSE | 3 | 2 | 11.0 | 1646.0 | $204 |
| 07/26/2010 | 310 Melody Dr | $229,950 | HOUSE | 3 | 2 | 0.0 | 1448.0 | $159 |
| 07/26/2010 | 641 Gates Ct | $219,000 | HOUSE | 3 | 2 | 0.181 | 1080.0 | $203 |
| 07/23/2010 | Address not Available | $474,000 | HOUSE | 3 | 3 | 0.27 | 3147.0 | $151 |
| 07/23/2010 | 903 Austin Ct | $279,900 | HOUSE | 3 | 2 | 0.149 | 1411.0 | $198 |
| 07/23/2010 | 5105 Stagg Hill Pl | $264,500 | HOUSE | 3 | 2 | 1.0 | 1521.0 | $174 |
| 07/23/2010 | 2819 Cottage | $269,000 | HOUSE | 3 | 3 | 0.069 | 1605.0 | $168 |
| 07/22/2010 | 6675 Peachy Canyon Rd | $449,000 | HOUSE | 1 | 1 | 1.0 | 912.0 | $492 |
| 07/22/2010 | 2429 Winding Brook Rd | $399,000 | HOUSE | 4 | 3 | 0.184 | 2241.0 | $178 |
| 07/22/2010 | 914 Larable Ct | $365,000 | HOUSE | 4 | 3 | 0.138 | 2916.0 | $125 |
| 07/22/2010 | 3745 Linne Rd | $499,000 | HOUSE | 3 | 2 | 20.26 | 1440.0 | $347 |
| 07/22/2010 | 275 Quail Summit | $139,900 | HOUSE | 2 | 2 | 0.119 | 1248.0 | $112 |
| 07/22/2010 | 8155 S Barnes Rd | $1,500,000 | HOUSE | 9 | 6 | 40.0 | 5674.0 | $264 |
| 07/21/2010 | 224 Silver Oak Dr | $489,000 | HOUSE | 4 | 3 | 0.184 | 3220.0 | $152 |
| 07/21/2010 | 251 Scott St | $255,000 | HOUSE | 3 | 2 | 0.037 | 1176.0 | $217 |
| 07/21/2010 | Address not Available | $489,000 | HOUSE | 3 | 2 | 0.152 | 2330.0 | $210 |
| 07/21/2010 | 2740 Stonebrook Cir | $425,000 | HOUSE | 4 | 2 | 0.173 | 2134.0 | $199 |
| 07/21/2010 | 6446 Merlot | $310,000 | HOUSE | 3 | 2 | 1.0 | 1657.0 | $187 |
| 07/20/2010 | 138 15th St | $415,000 | HOUSE | 3 | 2 | 0.0 | 2221.0 | $187 |
| 07/19/2010 | 224 San Carlos Dr | $129,000 | HOUSE | 3 | 1 | 0.165 | 1154.0 | $112 |
| 07/19/2010 | 238 Bobwhite Dr | $139,900 | HOUSE | 2 | 2 | 0.096 | 1248.0 | $112 |
| 07/19/2010 | 9963 Sunfish Cir | $859,900 | HOUSE | 3 | 4 | 1.26 | 3077.0 | $279 |
| 07/16/2010 | 1139 Caddie Lane | $319,000 | HOUSE | 4 | 3 | 0.149 | 1916.0 | $166 |
| 07/16/2010 | Address not Available | $5,500,000 | HOUSE | 3 | 2 | 19.19 | 2390.0 | $2,301 |
| 07/15/2010 | 1711 Westfield Rd | $179,000 | HOUSE | 2 | 2 | 0.092 | 1088.0 | $165 |
| 07/15/2010 | 237 Lark Dr | $115,000 | HOUSE | 3 | 2 | 0.1 | 1440.0 | $80 |
| 07/15/2010 | 434 Vine St | $279,900 | HOUSE | 3 | 2 | 0.24 | 1488.0 | $188 |
| 07/14/2010 | 7120 Drake Rd | $789,000 | HOUSE | 4 | 3 | 10.76 | 2665.0 | $296 |
| 07/14/2010 | 3975 Meadow Lark Lane | $2,395,000 | HOUSE | 3 | 4 | 79.68 | 3778.0 | $634 |
| 07/13/2010 | 7870 Blue Moon Rd | $299,000 | HOUSE | 3 | 3 | 1.9 | 1768.0 | $169 |
| 07/13/2010 | 633 Bolen Dr | $119,000 | HOUSE | 2 | 1 | 0.17 | 1274.0 | $93 |
| 07/13/2010 | 834 19th St | $309,500 | HOUSE | 2 | 2 | 0.079 | 1296.0 | $239 |
| 07/13/2010 | 7660 N River Rd | $1,850,000 | HOUSE | 3 | 3 | 56.0 | 3600.0 | $514 |
| 07/10/2010 | 2424 Traditions Loop | $385,000 | HOUSE | 3 | 2 | 0.137 | 1867.0 | $206 |
| 07/10/2010 | 5075 Awaken Pl | $289,000 | HOUSE | 4 | 2 | 1.01 | 1782.0 | $162 |
| 07/10/2010 | 2421 Sandpiper | $153,000 | HOUSE | 2 | 2 | 0.12 | 1236.0 | $124 |
| 07/09/2010 | 808 Brahma St | $529,500 | HOUSE | 6 | 4 | 0.434 | 2822.0 | $188 |
| 07/09/2010 | 5 Hummingbird Ct | $219,900 | HOUSE | 3 | 2 | 0.158 | 1820.0 | $121 |
| 07/09/2010 | 4732 Meadow Lark | $229,000 | HOUSE | 3 | 2 | 0.2 | 1654.0 | $138 |
| 07/09/2010 | 4777 Tumbleweed Way | $275,000 | HOUSE | 3 | 3 | 0.105 | 2052.0 | $134 |
| 07/08/2010 | 24 Arroyo | $90,000 | HOUSE | 2 | 2 | 0.0 | 1156.0 | $78 |
| 07/08/2010 | 838 Hacienda Cir | $629,900 | HOUSE | 4 | 3 | 0.376 | 2635.0 | $239 |
| 07/07/2010 | 320 Melody Dr | $302,500 | HOUSE | 4 | 2 | 0.207 | 1860.0 | $163 |
| 07/07/2010 | 428 Peachtree Ct | $499,900 | HOUSE | 3 | 3 | 0.298 | 2844.0 | $176 |
| 07/06/2010 | 4515 Deer Creek Way | $208,900 | HOUSE | 3 | 2 | 1.0 | 1232.0 | $170 |
| 07/05/2010 | Address not Available | $399,000 | HOUSE | 4 | 3 | 0.207 | 3078.0 | $130 |
| 07/02/2010 | 1933 Kleck Rd | $449,900 | HOUSE | 4 | 4 | 0.605 | 2804.0 | $160 |
| 07/01/2010 | 7440 Iverson Pl | $259,500 | HOUSE | 3 | 2 | 1.0 | 1689.0 | $154 |
| 07/01/2010 | 670 River Oak Dr | $410,000 | HOUSE | 4 | 3 | 0.195 | 2408.0 | $170 |
| 06/30/2010 | Address not Available | $348,000 | HOUSE | 4 | 3 | 0.0 | 2258.0 | $154 |
| 06/30/2010 | 4610 Fishermans Ct | $250,000 | HOUSE | 3 | 2 | 0.231 | 1728.0 | $145 |
| 06/30/2010 | 2558 Bridle Trail | $179,900 | HOUSE | 3 | 2 | 0.158 | 1620.0 | $111 |
| 06/29/2010 | 4625 Belmont Lane | $1,050,000 | HOUSE | 5 | 4 | 10.83 | 5300.0 | $198 |
| 06/29/2010 | 1220 Niblick Rd | $259,900 | HOUSE | 3 | 2 | 0.184 | 1853.0 | $140 |
| 06/29/2010 | 1695 Moon Valley Way | $330,000 | HOUSE | 4 | 3 | 2.0 | 1897.0 | $174 |
| 06/29/2010 | 921 Vista Cerro Dr | $469,900 | HOUSE | 4 | 3 | 0.303 | 3029.0 | $155 |
| 06/29/2010 | 2798 Black Horse | $239,900 | HOUSE | 2 | 2 | 0.0 | 1432.0 | $168 |
| 06/25/2010 | 34 Via Santa Barbara | $129,900 | HOUSE | 2 | 2 | 0.101 | 1296.0 | $100 |
| 06/25/2010 | 1843 Ponderosa | $215,000 | HOUSE | 2 | 2 | 0.114 | 1088.0 | $198 |
| 06/25/2010 | 411 Almira Park Way | $550,000 | HOUSE | 3 | 2 | 3.53 | 2111.0 | $261 |
| 06/25/2010 | 1121 Caddie | $317,500 | HOUSE | 3 | 2 | 0.161 | 1460.0 | $217 |
| 06/25/2010 | 9949 Flyrod Dr | $345,000 | HOUSE | 3 | 2 | 1.16 | 2446.0 | $141 |
| 06/23/2010 | 1129 Putter Ave | $330,000 | HOUSE | 3 | 2 | 0.347 | 1738.0 | $190 |
| 06/22/2010 | 215 Partridge Ave | $165,000 | HOUSE | 2 | 2 | 0.092 | 1152.0 | $143 |
| 06/22/2010 | 208 Via Magnolia | $559,000 | HOUSE | 4 | 4 | 0.588 | 2903.0 | $193 |
| 06/21/2010 | Address not Available | $1,288,000 | HOUSE | 2 | 2 | 53.0 | 1751.0 | $736 |
| 06/21/2010 | 540 Chumash Ct | $318,000 | HOUSE | 3 | 2 | 0.146 | 1187.0 | $268 |
| 06/20/2010 | 276 Pawnee Ct | $350,900 | HOUSE | 3 | 2 | 0.207 | 1721.0 | $204 |
| 06/20/2010 | 4220 Whispering Oak Way | $249,900 | HOUSE | 4 | 2 | 2.0 | 1700.0 | $147 |
| 06/18/2010 | 1929 Park St | $489,000 | HOUSE | 6 | 4 | 0.321 | 2037.0 | $240 |
| 06/17/2010 | 915 Wade Dr | $249,900 | HOUSE | 3 | 2 | 0.161 | 1398.0 | $179 |
| 06/17/2010 | 407 Peachtree | $335,000 | HOUSE | 3 | 3 | 0.23 | 2060.0 | $163 |
| 06/17/2010 | 4820 Blue Sage Rd | $870,000 | HOUSE | 4 | 4 | 11.86 | 3254.0 | $267 |
| 06/17/2010 | 1525 Via Briza Ct | $274,500 | HOUSE | 3 | 3 | 0.177 | 2073.0 | $132 |
| 06/16/2010 | 4825 Whispering Oak Way | $269,900 | HOUSE | 3 | 1 | 1.0 | 1170.0 | $231 |
| 06/15/2010 | 5670 Reindeer Pl | $425,000 | HOUSE | 3 | 3 | 2.0 | 2151.0 | $198 |
| 06/14/2010 | 1848 Cottonwood | $219,900 | HOUSE | 3 | 2 | 0.23 | 1338.0 | $164 |
| 06/14/2010 | Address not Available | $620,000 | HOUSE | 4 | 2 | 0.223 | 2368.0 | $262 |
| 06/14/2010 | 647 Bolen Dr | $228,000 | HOUSE | 4 | 3 | 0.164 | 1596.0 | $143 |
| 06/12/2010 | 1038 Turtle Creek Rd | $169,000 | HOUSE | 2 | 2 | 0.092 | 990.0 | $171 |
| 06/12/2010 | 119 Olive St | $127,900 | HOUSE | 2 | 2 | 0.022 | 960.0 | $133 |
| 06/12/2010 | 5850 Vista Serrano | $475,000 | HOUSE | 1 | 2 | 24.673 | 0.0 | $? |
| 06/10/2010 | 3680 3690 Willow Creek Rd | $845,000 | HOUSE | 4 | 2 | 13.846 | 1800.0 | $469 |
| 06/10/2010 | 1085 Ladera | $625,000 | HOUSE | 4 | 3 | 5.0 | 3818.0 | $164 |
| 06/10/2010 | 2270 Ashwood Pl | $449,900 | HOUSE | 3 | 3 | 0.555 | 2140.0 | $210 |
| 06/10/2010 | 522 23rd St | $292,000 | HOUSE | 2 | 2 | 0.192 | 1092.0 | $267 |
| 06/10/2010 | 9880 Steelhead Rd | $369,900 | HOUSE | 3 | 2 | 1.15 | 2446.0 | $151 |
| 06/09/2010 | 4930 Glenhill | $749,900 | HOUSE | 3 | 2 | 9.64 | 2000.0 | $375 |
| 06/09/2010 | 458 Kenton Ct | $329,900 | HOUSE | 4 | 3 | 0.109 | 2197.0 | $150 |
| 06/09/2010 | 1067 Sylvia Cir | $239,000 | HOUSE | 3 | 2 | 0.148 | 1202.0 | $199 |
| 06/09/2010 | 684 Ingalls Ct | $460,000 | HOUSE | 2 | 2 | 0.152 | 2112.0 | $218 |
| 06/09/2010 | 1975 Greenbrook Lane | $299,500 | HOUSE | 4 | 4 | 0.128 | 1616.0 | $185 |
| 06/08/2010 | 4376 Valley Lane | $170,000 | HOUSE | 3 | 2 | 0.154 | 1600.0 | $106 |
| 06/07/2010 | 728 Orchard Dr | $499,000 | HOUSE | 3 | 2 | 1.0 | 1900.0 | $263 |
| 06/07/2010 | 1725 Southfork Pl | $795,000 | HOUSE | 4 | 3 | 0.282 | 3260.0 | $244 |
| 06/04/2010 | 24 Via Santa Barbara | $149,000 | HOUSE | 3 | 2 | 0.11 | 1440.0 | $103 |
| 06/04/2010 | 1068 Sleepy Hollow Rd | $539,000 | HOUSE | 5 | 3 | 0.188 | 3054.0 | $176 |
| 06/04/2010 | 905 Larable Ct | $312,500 | HOUSE | 4 | 3 | 0.139 | 2386.0 | $131 |
| 06/04/2010 | 1511 Country Club Dr | $515,000 | HOUSE | 3 | 3 | 0.321 | 2894.0 | $178 |
| 06/04/2010 | 48 W 12th St | $329,000 | HOUSE | 3 | 2 | 0.216 | 1297.0 | $254 |
| 06/04/2010 | 5885 Prancing Deer Pl | $290,900 | HOUSE | 3 | 2 | 3.0 | 1866.0 | $156 |
| 06/04/2010 | 40 W Knoll Cir | $275,000 | HOUSE | 2 | 1 | 430.0 | 1250.0 | $220 |
| 06/04/2010 | 2018 Summit Dr | $449,000 | HOUSE | 3 | 2 | 0.45 | 1911.0 | $235 |
| 06/03/2010 | 2439 Traditions Loop | $425,000 | HOUSE | 2 | 2 | 0.126 | 2112.0 | $201 |
| 06/02/2010 | 91 Via San Carlos | $179,900 | HOUSE | 2 | 2 | 0.089 | 1440.0 | $125 |
| 06/01/2010 | 1520 Via Rosa | $379,500 | HOUSE | 3 | 2 | 0.199 | 1562.0 | $243 |
| 06/01/2010 | 1985 Wood Duck | $239,000 | HOUSE | 3 | 2 | 0.225 | 1390.0 | $172 |
| 05/28/2010 | 6 Rancho Paso Dr | $79,900 | HOUSE | 2 | 2 | 0.0 | 1680.0 | $48 |
| 05/28/2010 | 701 Turtle Creek | $237,900 | HOUSE | 2 | 2 | 0.14 | 1104.0 | $215 |
| 05/28/2010 | Address not Available | $359,000 | HOUSE | 3 | 3 | 0.161 | 1689.0 | $213 |
| 05/28/2010 | 4799 Pintail Ave | $259,000 | HOUSE | 3 | 2 | 0.22 | 1871.0 | $138 |
| 05/27/2010 | 1981 Barley Grain Rd | $910,000 | HOUSE | 3 | 5 | 5.24 | 4152.0 | $219 |
| 05/27/2010 | 1422 Stoney Creek Rd | $259,900 | HOUSE | 3 | 3 | 0.072 | 1396.0 | $186 |
| 05/27/2010 | 566 Andrea Cir | $304,000 | HOUSE | 3 | 2 | 0.169 | 1648.0 | $184 |
| 05/25/2010 | 3005 Water View Dr | $199,900 | HOUSE | 4 | 2 | 0.253 | 2000.0 | $100 |
| 05/24/2010 | 920 Camino Vina | $2,635,000 | HOUSE | 5 | 6 | 55.7 | 5495.0 | $480 |
| 05/24/2010 | 4766 Tumbleweed Way | $199,000 | HOUSE | 2 | 2 | 0.103 | 1006.0 | $198 |
| 05/22/2010 | 1521 Vine St | $379,900 | HOUSE | 4 | 5 | 0.161 | 2145.0 | $177 |
| 05/21/2010 | 5755 Whispering Oak Way | $339,900 | HOUSE | 3 | 2 | 2.0 | 1900.0 | $179 |
| 05/21/2010 | 3121 Gray Fox | $99,900 | HOUSE | 2 | 2 | 0.126 | 1092.0 | $91 |
| 05/20/2010 | 2840 Cottage | $299,000 | HOUSE | 3 | 3 | 0.07 | 1339.0 | $223 |
| 05/20/2010 | 2995 Bonanza Lane | $139,900 | HOUSE | 3 | 2 | 0.14 | 1152.0 | $121 |
| 05/18/2010 | 3365 Oak Knoll Dr | $299,000 | HOUSE | 3 | 2 | 0.14 | 1524.0 | $196 |
| 05/18/2010 | 90 Nutwood Cir | $599,000 | HOUSE | 3 | 3 | 2.19 | 2500.0 | $240 |
| 05/18/2010 | 195 Cardinal Way | $359,000 | HOUSE | 4 | 3 | 0.239 | 2149.0 | $167 |
| 05/17/2010 | Address not Available | $299,000 | HOUSE | 3 | 2 | 0.23 | 1415.0 | $211 |
| 05/14/2010 | 428 Navajo Ave | $359,000 | HOUSE | 3 | 2 | 0.0 | 1683.0 | $213 |
| 05/14/2010 | 1150 Grassy Hollow Way | $1,100,000 | HOUSE | 3 | 3 | 0.8 | 3568.0 | $308 |
| 05/14/2010 | 1803 Mesa Rd | $319,900 | HOUSE | 4 | 3 | 0.229 | 1902.0 | $168 |
| 05/14/2010 | 8175 Plane View Pl | $339,000 | HOUSE | 3 | 2 | 1.0 | 1477.0 | $230 |
| 05/12/2010 | 214 Via Promesa | $340,000 | HOUSE | 3 | 2 | 0.174 | 1562.0 | $218 |
| 05/11/2010 | 512 32nd St | $207,500 | HOUSE | 3 | 1 | 0.136 | 1001.0 | $207 |
| 05/10/2010 | 14325 Fallen Leaf | $337,900 | HOUSE | 2 | 1 | 20.0 | 672.0 | $503 |
| 05/07/2010 | 112 Loma Lane | $49,000 | HOUSE | 2 | 2 | 0.0 | 1200.0 | $41 |
| 05/07/2010 | 1248 Lana St | $206,000 | HOUSE | 3 | 2 | 0.138 | 1338.0 | $154 |
| 05/07/2010 | 215 Hilltop Dr | $629,000 | HOUSE | 3 | 3 | 0.418 | 2920.0 | $215 |
| 05/07/2010 | 9595 Red Oak Lane | $889,000 | HOUSE | 3 | 2 | 12.6 | 2360.0 | $377 |
| 05/07/2010 | Address not Available | $145,000 | HOUSE | 3 | 2 | 0.101 | 1144.0 | $127 |
| 05/06/2010 | 1110 Patricia Lane | $269,900 | HOUSE | 3 | 2 | 0.162 | 1138.0 | $237 |
| 05/06/2010 | 3141 Spring St | $52,900 | HOUSE | 1 | 1 | 0.017 | 728.0 | $73 |
| 05/06/2010 | 4655 Fa-Rousse Way | $435,000 | HOUSE | 3 | 2 | 1.0 | 1838.0 | $237 |
| 05/05/2010 | 6525 Straw Ridge Rd | $990,000 | HOUSE | 4 | 3 | 20.58 | 3229.0 | $307 |
| 05/05/2010 | Address not Available | $439,000 | HOUSE | 4 | 2 | 0.295 | 2565.0 | $171 |
| 05/04/2010 | Address not Available | $428,000 | HOUSE | 4 | 2 | 0.201 | 2140.0 | $200 |
| 05/04/2010 | 411 Vine St | $279,000 | HOUSE | 2 | 1 | 0.08 | 852.0 | $327 |
| 05/04/2010 | 5595 Aluffo Rd | $795,000 | HOUSE | 4 | 2 | 10.767 | 3000.0 | $265 |
| 05/03/2010 | 4859 4855 E Linne Rd | $995,000 | HOUSE | 3 | 2 | 26.21 | 2500.0 | $398 |
| 05/01/2010 | 5680 High Ridge Rd | $765,000 | HOUSE | 4 | 3 | 10.55 | 2053.0 | $373 |
| 05/01/2010 | 4195 Hackney Way | $133,000 | HOUSE | 3 | 2 | 0.201 | 1344.0 | $99 |
| 04/30/2010 | 4880 Lamplighter Way | $498,000 | HOUSE | 3 | 2 | 10.0 | 2027.0 | $246 |
| 04/30/2010 | 1145 Caddie Lane | $399,900 | HOUSE | 3 | 2 | 0.161 | 2500.0 | $160 |
| 04/29/2010 | 2894 Sorrel Lane | $222,000 | HOUSE | 3 | 3 | 0.142 | 1811.0 | $123 |
| 04/28/2010 | 249 Cheyenne Dr | $449,999 | HOUSE | 5 | 3 | 0.459 | 3030.0 | $149 |
| 04/28/2010 | 2104 Park St | $249,900 | HOUSE | 3 | 2 | 0.161 | 1220.0 | $205 |
