| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 02/26/2010 | 4 Spoleto Cir | $311,900 | HOUSE | 5 | 4 | 0.106 | 2983.0 | $105 |
| 02/22/2010 | 6530 Lovers Lane | $494,800 | HOUSE | 4 | 4 | 6.6 | 5892.0 | $84 |
| 02/04/2010 | 7346 Out Of Area | $575,000 | HOUSE | 2 | 2 | 0.29 | 1231.0 | $467 |
| 01/04/2010 | 6700 Goodfellow | $95,000 | HOUSE | 4 | 2 | 0.0 | 1711.0 | $56 |
| 12/01/2009 | 11507 Oakford Lane | $485,900 | HOUSE | 2 | 3 | 0.09 | 1490.0 | $326 |
| 10/13/2009 | 9950 Sulphur Mountain Rd | $9,500,000 | HOUSE | 9 | 13 | 43.0 | 17516.0 | $542 |
| 09/21/2009 | Address not Available | $388,500 | HOUSE | 4 | 5 | 0.35 | 1800.0 | $216 |
| 08/01/2009 | Address not Available | $499,000 | HOUSE | 4 | 3 | 0.22 | 2300.0 | $217 |
| 04/29/2009 | 33383 Mulholland Hwy | $1,195,000 | HOUSE | 5 | 4 | 1.95 | 3800.0 | $314 |





