| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 09/01/2010 | 472 Grove Lane | $359,000 | HOUSE | 3 | 2 | 0.153 | 1600.0 | $224 |
| 09/01/2010 | 868 Alina | $325,000 | HOUSE | 3 | 2 | 0.175 | 1246.0 | $261 |
| 09/01/2010 | 293 Cornuta Way | $359,900 | HOUSE | 3 | 2 | 0.178 | 1529.0 | $235 |
| 08/31/2010 | 1636 La Mirada Dr | $359,900 | HOUSE | 4 | 2 | 0.8 | 1533.0 | $235 |
| 08/30/2010 | 750 Pomeroy | $550,000 | HOUSE | 6 | 3 | 1.0 | 1904.0 | $289 |
| 08/25/2010 | 1173 Swallowtail | $375,000 | HOUSE | 3 | 3 | 0.04 | 1755.0 | $214 |
| 08/25/2010 | 1183 Swallowtail Way | $375,000 | HOUSE | 3 | 3 | 0.04 | 1755.0 | $214 |
| 08/25/2010 | 1191 Swallowtail Way | $375,000 | HOUSE | 3 | 3 | 0.04 | 1755.0 | $214 |
| 08/25/2010 | 1195 Swallowtail | $375,000 | HOUSE | 3 | 3 | 0.04 | 1755.0 | $214 |
| 08/25/2010 | 1154 Spring Azure Way | $375,000 | HOUSE | 3 | 3 | 0.027 | 1755.0 | $214 |
| 08/25/2010 | 1185 Swallowtail Way | $300,000 | HOUSE | 3 | 3 | 0.037 | 1623.0 | $185 |
| 08/25/2010 | 1193 Swallowtail Way | $300,000 | HOUSE | 3 | 3 | 0.037 | 1623.0 | $185 |
| 08/25/2010 | 1181 Swallowtail Way | $300,000 | HOUSE | 3 | 3 | 0.037 | 1623.0 | $185 |
| 08/25/2010 | 1179 Swallowtail Way | $440,000 | HOUSE | 4 | 3 | 0.05 | 2104.0 | $209 |
| 08/25/2010 | 1189 Swallowtail Way | $440,000 | HOUSE | 4 | 3 | 0.05 | 2104.0 | $209 |
| 08/24/2010 | 1654 Red Admiral Ct | $365,000 | HOUSE | 3 | 3 | 0.037 | 1623.0 | $225 |
| 08/20/2010 | 310 Melanie Lane | $337,000 | HOUSE | 3 | 2 | 0.23 | 1693.0 | $199 |
| 08/18/2010 | 511 Silver Leaf Ct | $265,000 | HOUSE | 3 | 2 | 0.138 | 1106.0 | $240 |
| 08/18/2010 | 226 E Tefft St | $279,000 | HOUSE | 3 | 2 | 0.186 | 1240.0 | $225 |
| 08/14/2010 | 518 Briarwood | $689,000 | HOUSE | 3 | 3 | 1.0 | 3224.0 | $214 |
| 08/09/2010 | 216 E Dana St | $240,000 | HOUSE | 3 | 2 | 0.168 | 1344.0 | $179 |
| 08/06/2010 | 355 S Frontage Rd | $275,000 | HOUSE | 3 | 3 | 0.047 | 1502.0 | $183 |
| 08/06/2010 | 180 Price | $289,900 | HOUSE | 3 | 3 | 0.09 | 1851.0 | $157 |
| 08/05/2010 | 512 Cory Way | $529,000 | HOUSE | 3 | 3 | 1.03 | 2024.0 | $261 |
| 08/04/2010 | 366 Uranus Ct | $120,000 | HOUSE | 2 | 2 | 0.0 | 1248.0 | $96 |
| 08/04/2010 | Address not Available | $734,900 | HOUSE | 6 | 5 | 0.49 | 4281.0 | $172 |
| 08/04/2010 | Address not Available | $275,000 | HOUSE | 3 | 2 | 0.145 | 1284.0 | $214 |
| 08/04/2010 | 960 Jacqueline Pl | $790,000 | HOUSE | 3 | 4 | 0.103 | 3014.0 | $262 |
| 07/31/2010 | 1680 Primavera | $562,000 | HOUSE | 3 | 3 | 1.2 | 2228.0 | $252 |
| 07/31/2010 | 239 Colt | $270,000 | HOUSE | 3 | 3 | 0.095 | 1650.0 | $164 |
| 07/29/2010 | 883 Chata St | $399,900 | HOUSE | 3 | 3 | 0.139 | 2092.0 | $191 |
| 07/28/2010 | 878 Tanis Pl | $309,000 | HOUSE | 3 | 2 | 0.147 | 1851.0 | $167 |
| 07/24/2010 | 1040 W Tefft St | $429,000 | HOUSE | 4 | 4 | 1.46 | 3148.0 | $136 |
| 07/22/2010 | 660 Cascade | $479,900 | HOUSE | 4 | 3 | 0.42 | 2616.0 | $183 |
| 07/21/2010 | 576 Riviera Cir | $444,000 | HOUSE | 3 | 2 | 0.121 | 1463.0 | $303 |
| 07/20/2010 | 120 La Joya Dr | $669,900 | HOUSE | 4 | 3 | 1.18 | 3233.0 | $207 |
| 07/20/2010 | 535 Avenida Montecito Verde | $259,000 | HOUSE | 3 | 2 | 0.15 | 1222.0 | $212 |
| 07/20/2010 | 629 Woodgreen Way | $399,900 | HOUSE | 3 | 2 | 0.112 | 1463.0 | $273 |
| 07/19/2010 | 939 Eucalyptus Rd | $899,000 | HOUSE | 4 | 3 | 2.25 | 3428.0 | $262 |
| 07/19/2010 | 513 Margie Pl | $152,000 | HOUSE | 2 | 2 | 0.0 | 1027.0 | $148 |
| 07/18/2010 | 490 Meredith Ave | $319,000 | HOUSE | 3 | 2 | 0.14 | 1680.0 | $190 |
| 07/14/2010 | 996 Vista Verde | $394,000 | HOUSE | 4 | 2 | 0.23 | 2042.0 | $193 |
| 07/14/2010 | 545 Margie Pl | $149,000 | HOUSE | 2 | 3 | 0.035 | 1101.0 | $135 |
| 07/14/2010 | 575 Upper Los Berros Rd | $1,950,000 | HOUSE | 3 | 3 | 86.0 | 1550.0 | $1,258 |
| 07/08/2010 | 565 Otono St | $455,000 | HOUSE | 3 | 2 | 1.0 | 1729.0 | $263 |
| 07/08/2010 | 1510 Woodhaven Way | $1,399,000 | HOUSE | 4 | 5 | 5.0 | 3615.0 | $387 |
| 07/08/2010 | 854 Via Seco | $799,000 | HOUSE | 4 | 4 | 0.52 | 3092.0 | $258 |
| 07/07/2010 | 618 Masters Cir | $429,000 | HOUSE | 3 | 3 | 0.0 | 1933.0 | $222 |
| 07/05/2010 | 1680 Indiana Way | $989,000 | HOUSE | 4 | 4 | 5.0 | 2400.0 | $412 |
| 07/05/2010 | 1290 Suttermill | $939,000 | HOUSE | 4 | 4 | 1.05 | 3395.0 | $277 |
| 07/03/2010 | 1350 La Quinta Dr | $625,000 | HOUSE | 4 | 3 | 1.0 | 2600.0 | $240 |
| 07/02/2010 | 515 Margie Pl | $152,000 | HOUSE | 2 | 2 | 0.063 | 864.0 | $176 |
| 07/02/2010 | 820 Theodora | $435,000 | HOUSE | 3 | 2 | 0.154 | 1941.0 | $224 |
| 07/02/2010 | 590 Vardon Ct | $589,000 | HOUSE | 3 | 2 | 0.217 | 2156.0 | $273 |
| 07/01/2010 | 1783 Waterview Pl | $765,000 | HOUSE | 2 | 3 | 0.189 | 2392.0 | $320 |
| 06/28/2010 | 637 Riviera Cir | $369,000 | HOUSE | 3 | 2 | 0.115 | 1463.0 | $252 |
| 06/27/2010 | 405 Lantana St | $525,000 | HOUSE | 3 | 2 | 0.9 | 1472.0 | $357 |
| 06/26/2010 | 940 Briar Rose | $309,000 | HOUSE | 3 | 2 | 0.139 | 1563.0 | $198 |
| 06/23/2010 | 660 Honey Grove | $459,000 | HOUSE | 4 | 2 | 0.242 | 2400.0 | $191 |
| 06/23/2010 | 737 Live Oak Ridge Rd | $310,000 | HOUSE | 3 | 2 | 0.9 | 2009.0 | $154 |
| 06/23/2010 | 241 Beechnut St | $375,000 | HOUSE | 4 | 2 | 0.164 | 1754.0 | $214 |
| 06/23/2010 | 678 Woodgreen Way | $399,000 | HOUSE | 2 | 2 | 0.115 | 1468.0 | $272 |
| 06/22/2010 | 915 Via Palo | $1,399,900 | HOUSE | 3 | 3 | 5.26 | 3500.0 | $400 |
| 06/18/2010 | Address not Available | $785,013 | HOUSE | 2 | 1 | 0.229 | 2305.0 | $341 |
| 06/18/2010 | Address not Available | $507,190 | HOUSE | 2 | 2 | 0.178 | 1662.0 | $305 |
| 06/18/2010 | Address not Available | $682,836 | HOUSE | 3 | 3 | 0.187 | 2392.0 | $285 |
| 06/18/2010 | Address not Available | $822,258 | HOUSE | 3 | 3 | 0.175 | 2762.0 | $298 |
| 06/17/2010 | 642 Nipomo Oaks Lane | $284,500 | HOUSE | 3 | 3 | 0.069 | 1352.0 | $210 |
| 06/16/2010 | Address not Available | $783,488 | HOUSE | 2 | 3 | 0.178 | 2392.0 | $328 |
| 06/16/2010 | Address not Available | $771,489 | HOUSE | 2 | 3 | 0.163 | 2305.0 | $335 |
| 06/15/2010 | 449 N Thompson Ave | $349,500 | HOUSE | 3 | 3 | 0.303 | 1650.0 | $212 |
| 06/14/2010 | Address not Available | $499,999 | HOUSE | 2 | 2 | 0.193 | 1662.0 | $301 |
| 06/14/2010 | Address not Available | $514,822 | HOUSE | 2 | 2 | 0.182 | 1824.0 | $282 |
| 06/14/2010 | Address not Available | $747,359 | HOUSE | 2 | 2 | 0.195 | 2023.0 | $369 |
| 06/14/2010 | 971 Olympic Way | $489,000 | HOUSE | 4 | 3 | 1.08 | 2119.0 | $231 |
| 06/13/2010 | 904 908 Feijoa Pl | $1,199,000 | HOUSE | 7 | 5 | 5.0 | 4090.0 | $293 |
| 06/11/2010 | Address not Available | $571,971 | HOUSE | 2 | 2 | 0.205 | 2007.0 | $285 |
| 06/08/2010 | 244 E Price St | $269,000 | HOUSE | 3 | 2 | 0.161 | 1220.0 | $220 |
| 06/07/2010 | 1699 Primavera | $769,000 | HOUSE | 3 | 3 | 3.36 | 2568.0 | $299 |
| 06/06/2010 | 1530 La Loma Dr | $499,999 | HOUSE | 4 | 3 | 0.9 | 2224.0 | $225 |
| 06/03/2010 | 210 Mesa Rd | $699,500 | HOUSE | 3 | 3 | 1.12 | 2755.0 | $254 |
| 06/02/2010 | 535 Calle Cielo | $725,000 | HOUSE | 3 | 3 | 1.0 | 3140.0 | $231 |
| 05/28/2010 | 270 Dahlia St | $299,000 | HOUSE | 3 | 2 | 0.139 | 1460.0 | $205 |
| 05/25/2010 | 920 Bea Ct | $535,000 | HOUSE | 2 | 2 | 0.204 | 2025.0 | $264 |
| 05/24/2010 | 220 S Mesa Rd | $455,500 | HOUSE | 4 | 2 | 0.23 | 2044.0 | $223 |
| 05/24/2010 | 235 Cornuta Way | $359,000 | HOUSE | 4 | 2 | 0.138 | 1754.0 | $205 |
| 05/20/2010 | 1060 Cielo Lane | $299,900 | HOUSE | 4 | 2 | 1.064 | 1715.0 | $175 |
| 05/17/2010 | 461 Casa Real Pl | $475,000 | HOUSE | 3 | 2 | 1.0 | 1596.0 | $298 |
| 05/15/2010 | 1440 Dawn Rd | $650,000 | HOUSE | 3 | 3 | 2.25 | 2436.0 | $267 |
| 05/15/2010 | 868 Sundale Way | $815,000 | HOUSE | 4 | 4 | 2.25 | 3092.0 | $264 |
| 05/12/2010 | 1430 Country Hill Rd | $588,800 | HOUSE | 4 | 3 | 1.0 | 2134.0 | $276 |
| 05/11/2010 | 491 Violet Ave | $274,000 | HOUSE | 3 | 2 | 0.0 | 1551.0 | $177 |
| 05/10/2010 | 1497 W Tefft St | $409,000 | HOUSE | 3 | 2 | 0.915 | 1591.0 | $257 |
| 05/06/2010 | 894 Prosperity Way | $389,000 | HOUSE | 3 | 2 | 0.0 | 1776.0 | $219 |
| 05/06/2010 | 1805 Northwood Rd | $879,000 | HOUSE | 3 | 4 | 0.213 | 3232.0 | $272 |
| 05/06/2010 | 775 Via Seco | $499,900 | HOUSE | 3 | 2 | 0.45 | 2314.0 | $216 |
| 05/03/2010 | 1303 Black Sage Cir | $369,900 | HOUSE | 3 | 2 | 0.168 | 1603.0 | $231 |
| 04/27/2010 | 19591 Autumn Rd | $439,000 | HOUSE | 2 | 1 | 40.0 | 1536.0 | $286 |
| 04/24/2010 | 275 S Tejas Pl | $519,900 | HOUSE | 5 | 3 | 0.23 | 3000.0 | $173 |
| 04/22/2010 | 1045 Ridgecrest Pl | $1,775,000 | HOUSE | 4 | 4 | 10.613 | 4480.0 | $396 |
| 04/21/2010 | 622 Cherokee Pl | $854,900 | HOUSE | 5 | 3 | 6.91 | 2776.0 | $308 |
| 04/20/2010 | 915 Briar Rose Lane | $529,000 | HOUSE | 4 | 2 | 0.551 | 2410.0 | $220 |
| 04/20/2010 | 925 Briar Rose Lane | $529,000 | HOUSE | 4 | 2 | 0.529 | 2410.0 | $220 |
| 04/20/2010 | 935 Briar Rose Lane | $529,000 | HOUSE | 4 | 2 | 0.627 | 2410.0 | $220 |
| 04/19/2010 | 905 Briar Rose Lane | $529,000 | HOUSE | 4 | 2 | 0.483 | 2410.0 | $220 |
| 04/19/2010 | 920 Briar Rose Lane | $499,900 | HOUSE | 4 | 2 | 0.489 | 1820.0 | $275 |
| 04/19/2010 | 910 Briar Rose Lane | $529,000 | HOUSE | 4 | 2 | 0.489 | 2410.0 | $220 |
| 04/19/2010 | 546 Misty View Way | $394,500 | HOUSE | 2 | 2 | 0.104 | 1734.0 | $228 |
| 04/08/2010 | 218 La Camarilla Pl | $637,500 | HOUSE | 4 | 3 | 1.2 | 2886.0 | $221 |
| 04/08/2010 | 7840 Cougar Ridge Way | $645,000 | HOUSE | 2 | 2 | 40.0 | 2386.0 | $270 |
| 04/05/2010 | 163 Colt | $199,000 | HOUSE | 3 | 2 | 0.087 | 1306.0 | $152 |
| 04/02/2010 | 1335 Coloma | $889,900 | HOUSE | 3 | 3 | 1.27 | 2846.0 | $313 |
| 04/01/2010 | 1435 Camino Mariposa | $1,199,000 | HOUSE | 4 | 4 | 2.25 | 4178.0 | $287 |
| 03/25/2010 | 241 Calle Del Sol | $799,000 | HOUSE | 3 | 3 | 2.1 | 3312.0 | $241 |
| 03/18/2010 | 785 Via Seco | $749,000 | HOUSE | 4 | 3 | 0.0 | 2975.0 | $252 |
| 03/10/2010 | 431 Nopal Way | $410,000 | HOUSE | 3 | 3 | 1.0 | 2600.0 | $158 |
| 03/06/2010 | 778 Primrose | $399,000 | HOUSE | 4 | 3 | 0.182 | 2104.0 | $190 |
| 03/03/2010 | 835 Ten Oaks Way | $569,999 | HOUSE | 3 | 2 | 0.89 | 2278.0 | $250 |
| 03/01/2010 | 637 Woodgreen Way | $375,000 | HOUSE | 3 | 3 | 0.104 | 1933.0 | $194 |
| 02/18/2010 | Address not Available | $600,042 | HOUSE | 2 | 2 | 0.197 | 2023.0 | $297 |
| 02/17/2010 | Address not Available | $610,315 | HOUSE | 2 | 2 | 0.161 | 2023.0 | $302 |
| 02/11/2010 | 493 Uranus Ct | $129,900 | HOUSE | 2 | 2 | 0.181 | 1440.0 | $90 |
| 01/31/2010 | 838 lot 9 Via Seco | $684,900 | HOUSE | 3 | 2 | 0.43 | 2283.0 | $300 |
| 01/31/2010 | 830 lot 10 Via Seco | $689,000 | HOUSE | 3 | 3 | 0.43 | 2436.0 | $283 |
| 01/31/2010 | 822 lot 11 Via Seco | $679,000 | HOUSE | 3 | 3 | 0.42 | 2259.0 | $301 |
| 01/14/2010 | 224 Hazel | $465,000 | HOUSE | 4 | 3 | 1.0 | 2406.0 | $193 |
| 12/14/2009 | 450 Avenida De Socios | $183,480 | HOUSE | 3 | 3 | 0.03 | 1358.0 | $135 |
| 12/07/2009 | Address not Available | $294,950 | HOUSE | 3 | 2 | 0.168 | 1204.0 | $245 |
| 12/05/2009 | 720 Vista Del Rio | $388,000 | HOUSE | 3 | 2 | 0.306 | 2294.0 | $169 |
| 12/02/2009 | 260 N Mallagh St | $295,900 | HOUSE | 3 | 2 | 0.274 | 1615.0 | $183 |
| 11/12/2009 | 964 Red Gum Lane | $649,000 | HOUSE | 4 | 3 | 1.04 | 2516.0 | $258 |
| 11/11/2009 | Address not Available | $1,099,000 | HOUSE | 5 | 4 | 10.59 | 4050.0 | $271 |
| 11/09/2009 | 625 Sequoia | $468,500 | HOUSE | 4 | 3 | 0.413 | 2343.0 | $200 |
| 11/05/2009 | 675 Highland Hills Rd | $2,495,000 | HOUSE | 3 | 5 | 10.09 | 4381.0 | $570 |
| 11/03/2009 | 727 Camino Caballo | $549,000 | HOUSE | 4 | 3 | 1.17 | 2848.0 | $193 |
| 10/29/2009 | 370 Mesa Rd | $549,000 | HOUSE | 3 | 3 | 1.0 | 2249.0 | $244 |
| 10/23/2009 | 228 La Camarilla Pl | $668,000 | HOUSE | 4 | 3 | 0.947 | 2500.0 | $267 |
| 10/23/2009 | 449 W Tefft | $72,000 | HOUSE | 2 | 2 | 0.0 | 860.0 | $84 |
| 08/31/2009 | 615 Riviera Cir | $330,000 | HOUSE | 2 | 2 | 0.112 | 1468.0 | $225 |
| 08/20/2009 | 616 Shelter Ridge Pl | $550,000 | HOUSE | 3 | 2 | 0.32 | 2250.0 | $244 |
| 07/15/2009 | 187 Cary Pl | $279,000 | HOUSE | 3 | 3 | 0.069 | 1351.0 | $207 |
| 07/15/2009 | 664 Nipomo Oaks Lane | $279,000 | HOUSE | 3 | 3 | 0.069 | 1351.0 | $207 |
| 07/15/2009 | 190 Cary Pl | $279,000 | HOUSE | 3 | 3 | 0.069 | 1351.0 | $207 |
| 07/15/2009 | 189 Jerome Ct | $279,000 | HOUSE | 3 | 3 | 0.069 | 1351.0 | $207 |
| 07/15/2009 | 181 Jerome Ct | $279,000 | HOUSE | 3 | 3 | 0.069 | 1351.0 | $207 |
| 07/15/2009 | 185 Jerome Ct | $299,000 | HOUSE | 3 | 3 | 0.069 | 1352.0 | $221 |
| 07/15/2009 | 177 Jerome Ct | $299,000 | HOUSE | 3 | 3 | 0.069 | 1352.0 | $221 |
| 07/15/2009 | 186 Cary Pl | $299,000 | HOUSE | 3 | 3 | 0.069 | 1352.0 | $221 |
| 07/15/2009 | 656 Nipomo Oaks Lane | $334,000 | HOUSE | 3 | 3 | 0.069 | 1584.0 | $211 |
| 07/14/2009 | 186 Jerome Ct | $279,000 | HOUSE | 3 | 3 | 0.069 | 1351.0 | $207 |
| 06/05/2009 | 305 S Oakglen Ave | $470,000 | HOUSE | 5 | 5 | 1.21 | 2901.0 | $162 |
| 04/06/2009 | Address not Available | $625,000 | HOUSE | 3 | 2 | 1.199 | 2117.0 | $295 |
| 04/01/2009 | Address not Available | $7,000,000 | HOUSE | 5 | 7 | 22.8 | 8806.0 | $795 |
| 02/10/2009 | 985 Gold Crest Dr | $500,000 | HOUSE | 4 | 3 | 0.554 | 2480.0 | $202 |
| 09/05/2008 | 957 Grande St | $555,000 | HOUSE | 3 | 3 | 0.9 | 2209.0 | $251 |
| 11/08/2007 | 1120 N Dana Foothill Rd | $875,000 | HOUSE | 2 | 2 | 10.03 | 960.0 | $911 |
| 10/31/2007 | Address not Available | $379,000 | HOUSE | 3 | 2 | 0.0 | 1463.0 | $259 |
| 02/15/2007 | Address not Available | $549,900 | HOUSE | 3 | 2 | 1.0 | 2600.0 | $212 |





