| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 03/16/2010 | 1343 Berwick Dr | $799,000 | HOUSE | 4 | 4 | 0.092 | 2800.0 | $285 |
| 03/15/2010 | 431 Rennell St | $345,000 | HOUSE | 2 | 2 | 0.055 | 1071.0 | $322 |
| 03/13/2010 | 873 Pacific St | $439,000 | HOUSE | 2 | 2 | 0.043 | 1280.0 | $343 |
| 03/12/2010 | 321 Nassau St | $549,000 | HOUSE | 3 | 2 | 0.055 | 1376.0 | $399 |
| 03/11/2010 | 3046 Main St | $329,900 | HOUSE | 2 | 2 | 0.0 | 1206.0 | $274 |
| 03/10/2010 | 430 Bernardo Ave | $537,900 | HOUSE | 2 | 2 | 0.143 | 1620.0 | $332 |
| 03/09/2010 | 270 Olive St | $1,999,000 | HOUSE | 3 | 3 | 0.078 | 2850.0 | $701 |
| 03/09/2010 | 2580 Koa Ave | $1,099,000 | HOUSE | 3 | 4 | 0.092 | 4000.0 | $275 |
| 03/08/2010 | 499 Nevis St | $259,000 | HOUSE | 1 | 1 | 0.053 | 576.0 | $450 |
| 03/04/2010 | 680 Pacific St | $299,500 | HOUSE | 1 | 1 | 0.059 | 522.0 | $574 |
| 03/04/2010 | 1209 Clarabelle Dr | $499,900 | HOUSE | 3 | 3 | 0.092 | 2568.0 | $195 |
| 03/03/2010 | 360 Mindoro St | $570,000 | HOUSE | 3 | 3 | 0.055 | 1754.0 | $325 |
| 03/01/2010 | Address not Available | $1,895,000 | HOUSE | 3 | 4 | 0.074 | 2350.0 | $806 |
| 03/01/2010 | 765 Alta Ct | $715,000 | HOUSE | 3 | 2 | 0.158 | 1462.0 | $489 |
| 03/01/2010 | 330 Tulare Ave | $588,000 | HOUSE | 2 | 2 | 0.115 | 1923.0 | $306 |
| 02/26/2010 | 401 Yerba Buena St | $519,000 | HOUSE | 3 | 3 | 0.0 | 1582.0 | $328 |
| 02/25/2010 | 1270 Berwick Dr | $545,000 | HOUSE | 3 | 3 | 0.147 | 1859.0 | $293 |
| 02/24/2010 | 2040 Bayview Ave | $599,000 | HOUSE | 3 | 3 | 0.311 | 2188.0 | $274 |
| 02/23/2010 | 242 Main St | $649,000 | HOUSE | 3 | 2 | 0.14 | 1346.0 | $482 |
| 02/23/2010 | 431 La Jolla St | $495,000 | HOUSE | 3 | 2 | 0.0 | 1556.0 | $318 |
| 02/22/2010 | 2421 Greenwood Ave | $625,000 | HOUSE | 3 | 3 | 0.1 | 1722.0 | $363 |
| 02/18/2010 | 530 Estero Ave | $650,000 | HOUSE | 3 | 3 | 0.13 | 2300.0 | $283 |
| 02/18/2010 | 431 Kodiak St | $375,000 | HOUSE | 2 | 1 | 0.055 | 880.0 | $426 |
| 02/17/2010 | 1955 Ironwood Ave | $229,000 | CONDO | 2 | 2 | 0.046 | 816.0 | $281 |
| 02/17/2010 | 2276 Emerald Cir | $935,000 | HOUSE | 4 | 4 | 0.153 | 2900.0 | $322 |
| 02/12/2010 | 2445 Greenwood Ave | $350,000 | HOUSE | 1 | 1 | 0.0 | 900.0 | $389 |
| 02/12/2010 | 452 Sicily St | $499,000 | HOUSE | 3 | 2 | 0.055 | 1278.0 | $390 |
| 02/11/2010 | 520 Zanzibar St | $519,950 | HOUSE | 3 | 3 | 0.072 | 1728.0 | $301 |
| 02/09/2010 | 485 Oahu St | $528,500 | HOUSE | 3 | 3 | 0.055 | 1854.0 | $285 |
| 02/07/2010 | 525 527 Atascadero Rd | $775,000 | HOUSE | 6 | 4 | 0.23 | 2452.0 | $316 |
| 02/05/2010 | 366 Shasta Ave | $549,000 | HOUSE | 3 | 2 | 0.131 | 1170.0 | $469 |
| 01/24/2010 | 695 Monterey Ave | $839,000 | HOUSE | 6 | 6 | 0.2 | 2846.0 | $295 |
| 01/23/2010 | 475 South Bay Blvd | $105,000 | HOUSE | 1 | 1 | 0.0 | 672.0 | $156 |
| 01/23/2010 | 475 South Bay Blvd | $125,000 | HOUSE | 1 | 1 | 0.0 | 768.0 | $163 |
| 01/19/2010 | 1374 Prescott Dr | $529,000 | HOUSE | 4 | 4 | 0.115 | 2270.0 | $233 |
| 01/19/2010 | 2680 Juniper Ave | $795,000 | HOUSE | 4 | 3 | 0.092 | 2300.0 | $346 |
| 01/17/2010 | 500 Atascadero Rd | $159,500 | HOUSE | 1 | 2 | 0.0 | 1120.0 | $142 |
| 01/17/2010 | 361 Nevis St | $597,000 | HOUSE | 3 | 3 | 0.0 | 1824.0 | $327 |
| 01/15/2010 | 240 Gilbert St | $499,000 | HOUSE | 3 | 2 | 0.105 | 1415.0 | $353 |
| 01/14/2010 | 643 Kings Ave | $599,000 | HOUSE | 2 | 3 | 0.132 | 1550.0 | $386 |
| 01/14/2010 | 1174 Main St | $699,000 | HOUSE | 3 | 3 | 0.137 | 2118.0 | $330 |
| 01/14/2010 | 1188 Main St | $599,000 | HOUSE | 3 | 3 | 0.137 | 1971.0 | $304 |
| 01/14/2010 | 1235 1237 Main St | $769,000 | HOUSE | 4 | 4 | 0.122 | 2871.0 | $268 |
| 01/13/2010 | 1178 Main St | $599,000 | HOUSE | 3 | 3 | 0.137 | 1828.0 | $328 |
| 01/13/2010 | 1198 Main St | $499,000 | HOUSE | 3 | 3 | 0.137 | 1971.0 | $253 |
| 01/10/2010 | 1955 Ironwood Ave | $225,000 | HOUSE | 2 | 2 | 0.019 | 816.0 | $276 |
| 01/09/2010 | 2575 Greenwood Ave | $484,000 | HOUSE | 3 | 3 | 0.105 | 2370.0 | $204 |
| 01/07/2010 | 2685 Hemlock Ave | $530,000 | HOUSE | 3 | 3 | 0.064 | 1490.0 | $356 |
| 12/31/2009 | 2221 Coral Ave | $689,000 | HOUSE | 3 | 2 | 0.164 | 1675.0 | $411 |
| 12/31/2009 | 3281 Tide Ave | $365,000 | HOUSE | 2 | 2 | 0.055 | 891.0 | $410 |
| 12/23/2009 | 2830 Greenwood Ave | $451,900 | HOUSE | 3 | 3 | 0.092 | 2432.0 | $186 |
| 12/15/2009 | 200 Olive St | $3,495,000 | HOUSE | 3 | 2 | 0.14 | 2567.0 | $1,362 |
| 12/15/2009 | 475 South Bay Blvd | $92,000 | HOUSE | 1 | 1 | 0.0 | 0.0 | $? |
| 12/14/2009 | 451 Jamaica St | $539,000 | HOUSE | 3 | 3 | 0.0 | 0.0 | $? |
| 12/08/2009 | 600 Morro Bay Blvd | $410,000 | HOUSE | 1 | 2 | 0.39 | 934.0 | $439 |
| 12/08/2009 | 600 Morro Bay Blvd | $430,000 | HOUSE | 1 | 2 | 0.39 | 1000.0 | $430 |
| 12/08/2009 | 600 Morro Bay Blvd | $430,000 | HOUSE | 1 | 2 | 0.39 | 1000.0 | $430 |
| 12/08/2009 | 600 Morro Bay Blvd | $410,000 | HOUSE | 1 | 2 | 0.39 | 881.0 | $465 |
| 12/07/2009 | 680 Avalon St | $750,000 | HOUSE | 3 | 2 | 0.0 | 2346.0 | $320 |
| 12/03/2009 | 600 Morro Bay Blvd | $650,000 | HOUSE | 2 | 2 | 0.39 | 1417.0 | $459 |
| 12/03/2009 | 600 Morro Bay Blvd | $519,000 | HOUSE | 1 | 2 | 0.39 | 1078.0 | $481 |
| 12/03/2009 | 600 Morro Bay Blvd | $489,000 | HOUSE | 1 | 2 | 0.39 | 946.0 | $517 |
| 12/03/2009 | 600 Morro Bay Blvd | $815,000 | HOUSE | 2 | 3 | 0.39 | 946.0 | $862 |
| 12/03/2009 | 600 Morro Bay Blvd | $835,000 | HOUSE | 2 | 3 | 0.39 | 2031.0 | $411 |
| 12/03/2009 | 600 Morro Bay Blvd | $789,000 | HOUSE | 2 | 3 | 0.39 | 1915.0 | $412 |
| 12/03/2009 | 600 Morro Bay Blvd | $789,000 | HOUSE | 2 | 3 | 0.39 | 1922.0 | $411 |
| 12/03/2009 | 600 Morro Bay Blvd | $725,000 | HOUSE | 2 | 3 | 0.39 | 1734.0 | $418 |
| 12/03/2009 | 600 Morro Bay Blvd | $725,000 | HOUSE | 2 | 3 | 0.39 | 1663.0 | $436 |
| 11/24/2009 | 1342 Clarabelle Dr | $569,000 | HOUSE | 3 | 3 | 0.092 | 1995.0 | $285 |
| 11/23/2009 | 437 Arcadia Ave | $542,000 | HOUSE | 2 | 2 | 0.115 | 1170.0 | $463 |
| 11/20/2009 | 2775 Elm Ave | $435,000 | HOUSE | 3 | 2 | 0.092 | 1236.0 | $352 |
| 11/18/2009 | 462 Arbutus Ave | $749,000 | HOUSE | 4 | 3 | 0.115 | 2133.0 | $351 |
| 11/12/2009 | 2985 Beachcomber Dr | $1,849,000 | HOUSE | 3 | 2 | 0.17 | 1570.0 | $1,178 |
| 11/09/2009 | 645 Morro Ave | $373,000 | HOUSE | 1 | 1 | 0.0 | 631.0 | $591 |
| 11/06/2009 | 965 Morro Ave | $495,000 | HOUSE | 2 | 2 | 0.0 | 1491.0 | $332 |
| 11/05/2009 | 461 Piney Way | $972,000 | HOUSE | 3 | 3 | 0.073 | 1800.0 | $540 |
| 10/28/2009 | 2728 2724 Hemlock Ave | $499,000 | HOUSE | 6 | 4 | 0.0 | 2158.0 | $231 |
| 10/20/2009 | 475 S Bay Blvd | $65,000 | HOUSE | 2 | 1 | 0.0 | 660.0 | $98 |
| 10/16/2009 | 2831 Fir Ave | $575,000 | HOUSE | 2 | 2 | 0.0 | 1562.0 | $368 |
| 10/14/2009 | 340 Olive St | $1,299,000 | HOUSE | 3 | 2 | 0.189 | 1400.0 | $928 |
| 10/07/2009 | 2850 Elm Ave | $395,000 | HOUSE | 2 | 1 | 0.092 | 1000.0 | $395 |
| 10/03/2009 | 3120 Coral Ave | $479,000 | HOUSE | 2 | 2 | 0.133 | 1226.0 | $391 |
| 09/29/2009 | 2740 Ironwood Ave | $750,000 | HOUSE | 4 | 3 | 0.0 | 2816.0 | $266 |
| 09/24/2009 | 2500 Juniper Ave | $895,000 | HOUSE | 3 | 3 | 0.0 | 2463.0 | $363 |
| 09/03/2009 | 484 Kings Ave | $399,000 | HOUSE | 2 | 1 | 0.0 | 950.0 | $420 |
| 09/03/2009 | 160 Island St | $659,000 | HOUSE | 2 | 2 | 0.11 | 1423.0 | $463 |
| 09/02/2009 | 2728 Birch Ave | $349,000 | HOUSE | 3 | 1 | 0.092 | 1000.0 | $349 |
| 08/26/2009 | 3026 Main St | $339,900 | HOUSE | 2 | 2 | 0.028 | 1206.0 | $282 |
| 08/24/2009 | 958 Pecho St | $559,000 | HOUSE | 3 | 4 | 0.122 | 1745.0 | $320 |
| 08/17/2009 | 3340 Tide Ave | $365,000 | HOUSE | 2 | 2 | 0.028 | 1080.0 | $338 |
| 08/10/2009 | 454 Morro Ave | $1,295,000 | HOUSE | 4 | 4 | 0.1 | 2618.0 | $495 |
| 08/07/2009 | 3470 Toro Lane | $2,500,000 | HOUSE | 3 | 3 | 0.0 | 1930.0 | $1,295 |
| 07/24/2009 | 1250 Atascadero Rd | $1,399,000 | HOUSE | 3 | 3 | 18.0 | 1800.0 | $777 |
| 07/10/2009 | 846 Anchor St | $649,000 | HOUSE | 3 | 3 | 0.124 | 1974.0 | $329 |
| 06/29/2009 | 2757 Indigo Cir | $696,250 | HOUSE | 4 | 4 | 0.187 | 2553.0 | $273 |
| 06/19/2009 | 974 Las Tunas St | $305,000 | HOUSE | 1 | 1 | 0.065 | 933.0 | $327 |
| 06/16/2009 | 1906 Main St | $265,500 | HOUSE | 2 | 1 | 0.138 | 676.0 | $393 |
| 06/16/2009 | 423 425 Panay St | $240,000 | HOUSE | 2 | 2 | 0.055 | 1078.0 | $223 |
| 06/16/2009 | 306 Yerba Buena St | $400,000 | HOUSE | 2 | 2 | 0.0 | 1194.0 | $335 |
| 06/15/2009 | 2510 Elm Ave | $358,500 | HOUSE | 2 | 1 | 0.115 | 759.0 | $472 |
| 06/05/2009 | 1131 West St | $899,000 | HOUSE | 2 | 2 | 0.115 | 1230.0 | $731 |
| 05/30/2009 | 1885 Ironwood Ave | $799,000 | HOUSE | 2 | 3 | 0.919 | 0.0 | $? |
| 05/01/2009 | 2788 Indigo Cir | $799,000 | HOUSE | 3 | 2 | 0.148 | 2306.0 | $346 |
| 04/24/2009 | 380 Shasta Ave | $659,000 | HOUSE | 3 | 4 | 0.135 | 2200.0 | $300 |
| 04/21/2009 | 440 Mindoro St | $449,000 | HOUSE | 2 | 2 | 0.055 | 1176.0 | $382 |
| 04/01/2009 | 990 Balboa St | $485,500 | HOUSE | 2 | 1 | 0.108 | 950.0 | $511 |
| 01/20/2009 | Address not Available | $1,490,000 | HOUSE | 3 | 3 | 0.225 | 1.0 | $1,490,000 |
| 01/14/2009 | 1210 Hillcrest Dr | $449,000 | HOUSE | 2 | 2 | 0.111 | 1049.0 | $428 |
| 01/13/2009 | 546 Mimosa St | $525,000 | HOUSE | 3 | 3 | 0.239 | 1995.0 | $263 |
| 01/11/2009 | 300 Piney Lane | $1,520,000 | HOUSE | 4 | 2 | 1.043 | 2556.0 | $595 |
| 12/24/2008 | 465 Oahu St | $499,000 | HOUSE | 4 | 2 | 0.055 | 2100.0 | $238 |
| 12/18/2008 | 245 Pacific St | $899,000 | HOUSE | 4 | 3 | 0.053 | 2036.0 | $442 |
| 10/30/2008 | 2541 Nutmeg Ave | $1,099,000 | HOUSE | 3 | 3 | 0.092 | 2984.0 | $368 |
| 10/07/2008 | 3062 Main St | $339,000 | HOUSE | 3 | 3 | 0.06 | 1245.0 | $272 |
| 04/29/2008 | 3064 Main St | $355,000 | HOUSE | 3 | 3 | 0.05 | 1350.0 | $263 |
| 04/14/2008 | 994 Balboa St | $340,000 | HOUSE | 2 | 2 | 0.131 | 943.0 | $361 |
| 05/22/2006 | Address not Available | $485,000 | HOUSE | 2 | 2 | 0.064 | 1590.0 | $305 |





