| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 09/01/2010 | 380 Main St | $749,000 | HOUSE | 3 | 4 | 0.189 | 2512.0 | $298 |
| 09/01/2010 | 419 Santa Barbara Ave | $220,000 | HOUSE | 2 | 2 | 0.092 | 1400.0 | $157 |
| 08/31/2010 | 846 Anchor St | $599,000 | HOUSE | 3 | 3 | 0.124 | 1974.0 | $303 |
| 08/30/2010 | 340 Trinidad St | $275,000 | HOUSE | 2 | 1 | 0.083 | 936.0 | $294 |
| 08/28/2010 | 2650 Hemlock Ave | $459,000 | HOUSE | 3 | 3 | 0.064 | 1647.0 | $279 |
| 08/26/2010 | 245 Bradley Ave | $1,275,000 | HOUSE | 5 | 4 | 0.16 | 2590.0 | $492 |
| 08/26/2010 | 499 Yerba Buena St | $425,000 | HOUSE | 2 | 2 | 0.0 | 1583.0 | $268 |
| 08/25/2010 | 901 Morro Bay Blvd | $65,000 | HOUSE | 1 | 1 | 0.0 | 712.0 | $91 |
| 08/23/2010 | 1475 Little Morro Creek Rd | $2,750,000 | HOUSE | 3 | 3 | 20.0 | 2908.0 | $946 |
| 08/22/2010 | 260 Kern Ave | $1,099,000 | HOUSE | 3 | 4 | 0.0 | 3300.0 | $333 |
| 08/19/2010 | 2630 Maple Ave | $569,500 | HOUSE | 3 | 3 | 0.092 | 2024.0 | $281 |
| 08/17/2010 | 461 Kings Ave | $349,500 | HOUSE | 3 | 1 | 0.131 | 0.0 | $? |
| 08/17/2010 | 340 Mindoro St | $310,000 | HOUSE | 2 | 1 | 0.052 | 0.0 | $? |
| 08/16/2010 | 2587 Laurel Ave | $969,000 | HOUSE | 3 | 2 | 0.092 | 2750.0 | $352 |
| 08/15/2010 | 2560 Greenwood Ave | $225,000 | HOUSE | 2 | 1 | 0.07 | 0.0 | $? |
| 08/14/2010 | 475 South Bay Blvd | $105,000 | HOUSE | 1 | 1 | 0.0 | 672.0 | $156 |
| 08/14/2010 | 475 South Bay Blvd | $125,000 | HOUSE | 1 | 1 | 0.0 | 768.0 | $163 |
| 08/14/2010 | 160 Island St | $559,000 | HOUSE | 2 | 3 | 0.11 | 1423.0 | $393 |
| 08/13/2010 | 1215 1217 Main St | $699,000 | HOUSE | 4 | 4 | 0.122 | 2871.0 | $243 |
| 08/12/2010 | 390 Island St | $587,000 | HOUSE | 3 | 3 | 0.099 | 1940.0 | $303 |
| 08/11/2010 | 938 Marina St | $599,900 | HOUSE | 2 | 2 | 0.115 | 1764.0 | $340 |
| 08/11/2010 | 391 Sequoia St | $299,000 | HOUSE | 2 | 2 | 0.024 | 1050.0 | $285 |
| 08/10/2010 | 610 610 Avalon St | $579,500 | HOUSE | 3 | 3 | 0.072 | 1464.0 | $396 |
| 08/09/2010 | 2757 Indigo Cir | $641,000 | HOUSE | 4 | 4 | 0.187 | 2553.0 | $251 |
| 08/08/2010 | 2491 Nutmeg Ave | $695,000 | HOUSE | 6 | 4 | 0.092 | 2856.0 | $243 |
| 08/07/2010 | 1235 1237 Main St | $659,000 | HOUSE | 4 | 4 | 0.122 | 2871.0 | $230 |
| 08/07/2010 | 1245 1247 Main St | $649,000 | HOUSE | 4 | 4 | 0.122 | 2871.0 | $226 |
| 08/06/2010 | 344 Fresno Ave | $888,450 | HOUSE | 4 | 3 | 0.138 | 2896.0 | $307 |
| 08/06/2010 | 1178 Main St | $519,000 | HOUSE | 3 | 3 | 0.0 | 1828.0 | $284 |
| 08/06/2010 | 1188 Main St | $519,000 | HOUSE | 3 | 3 | 0.0 | 1917.0 | $271 |
| 08/06/2010 | 240 Andros St | $499,000 | HOUSE | 3 | 2 | 0.096 | 1491.0 | $335 |
| 08/05/2010 | 445 Kings Ave | $579,000 | HOUSE | 2 | 2 | 0.0 | 1214.0 | $477 |
| 08/04/2010 | 645 Morro Ave | $319,000 | HOUSE | 1 | 1 | 0.0 | 631.0 | $506 |
| 08/03/2010 | 1025 Monterey Ave | $435,000 | HOUSE | 2 | 1 | 0.1 | 808.0 | $538 |
| 08/03/2010 | 1174 Main St | $619,000 | HOUSE | 3 | 3 | 0.0 | 2118.0 | $292 |
| 08/03/2010 | 1184 Main St | $549,000 | HOUSE | 3 | 3 | 0.0 | 1650.0 | $333 |
| 08/03/2010 | 1194 Main St | $549,000 | HOUSE | 3 | 3 | 0.0 | 1650.0 | $333 |
| 08/03/2010 | 409 Santa Barbara | $199,000 | HOUSE | 2 | 2 | 0.0 | 1664.0 | $120 |
| 07/29/2010 | 190 Main St | $72,000 | HOUSE | 1 | 1 | 0.0 | 0.0 | $? |
| 07/29/2010 | 2584 Hemlock Ave | $539,000 | HOUSE | 3 | 3 | 0.0 | 1455.0 | $370 |
| 07/29/2010 | 2930 Ironwood Ave | $569,000 | HOUSE | 3 | 2 | 0.142 | 1836.0 | $310 |
| 07/29/2010 | 3281 Tide Ave | $345,000 | HOUSE | 2 | 2 | 0.055 | 891.0 | $387 |
| 07/28/2010 | 638 Piney Way | $439,000 | HOUSE | 2 | 1 | 0.138 | 1019.0 | $431 |
| 07/25/2010 | 168 Luzon St | $589,000 | HOUSE | 3 | 2 | 0.11 | 1482.0 | $397 |
| 07/21/2010 | Address not Available | $795,000 | HOUSE | 3 | 2 | 0.165 | 1517.0 | $524 |
| 07/16/2010 | 470 Rockview St | $419,000 | HOUSE | 4 | 3 | 0.115 | 2100.0 | $200 |
| 07/16/2010 | 472 Rockview St | $389,000 | HOUSE | 2 | 3 | 0.115 | 1850.0 | $210 |
| 07/16/2010 | 480 Rockview St | $409,000 | HOUSE | 4 | 3 | 0.115 | 2095.0 | $195 |
| 07/16/2010 | 482 Rockview St | $379,000 | HOUSE | 2 | 3 | 0.115 | 1582.0 | $240 |
| 07/16/2010 | 486 Rockview St | $395,000 | HOUSE | 3 | 3 | 0.115 | 2001.0 | $197 |
| 07/16/2010 | 488 Rockview St | $399,000 | HOUSE | 4 | 3 | 0.115 | 1885.0 | $212 |
| 07/13/2010 | 2600 Nutmeg Ave | $650,000 | HOUSE | 2 | 2 | 0.092 | 1360.0 | $478 |
| 07/11/2010 | 380 Nassau St | $479,000 | HOUSE | 3 | 2 | 0.055 | 1463.0 | $327 |
| 07/10/2010 | 240 Easter St | $448,850 | HOUSE | 2 | 2 | 0.11 | 1240.0 | $362 |
| 07/08/2010 | 190 Main St | $99,000 | HOUSE | 1 | 1 | 0.0 | 390.0 | $254 |
| 07/08/2010 | 190 Main St | $118,000 | HOUSE | 1 | 1 | 0.0 | 400.0 | $295 |
| 07/07/2010 | 580 Bernardo Ave | $574,950 | HOUSE | 3 | 2 | 0.132 | 1740.0 | $330 |
| 07/07/2010 | 442 Sicily St | $424,000 | HOUSE | 3 | 2 | 0.055 | 1248.0 | $340 |
| 07/06/2010 | 971 Carmel St | $574,900 | HOUSE | 2 | 2 | 0.115 | 1409.0 | $408 |
| 07/01/2010 | 2660 Nutmeg Ave | $695,000 | HOUSE | 3 | 3 | 0.092 | 2017.0 | $345 |
| 06/29/2010 | 481 Mindoro St | $349,500 | HOUSE | 2 | 2 | 0.055 | 1152.0 | $303 |
| 06/28/2010 | 995 Napa Ave | $529,000 | HOUSE | 2 | 2 | 0.169 | 1487.0 | $356 |
| 06/27/2010 | 175 Hatteras | $489,000 | HOUSE | 3 | 2 | 0.11 | 1120.0 | $437 |
| 06/21/2010 | 2665 Nutmeg Ave | $890,000 | HOUSE | 3 | 3 | 0.092 | 2584.0 | $344 |
| 06/16/2010 | 594 Kings Ave | $599,000 | HOUSE | 3 | 3 | 0.073 | 2000.0 | $300 |
| 06/09/2010 | 360 Kings Ave | $755,500 | HOUSE | 4 | 3 | 0.161 | 1991.0 | $379 |
| 06/04/2010 | 1545 White Pine Dr | $135,000 | HOUSE | 2 | 2 | 0.0 | 1240.0 | $109 |
| 06/01/2010 | 190 Main St | $64,000 | HOUSE | 1 | 1 | 0.0 | 390.0 | $164 |
| 05/31/2010 | 530 Piney Way | $435,000 | HOUSE | 2 | 1 | 0.136 | 1178.0 | $369 |
| 05/28/2010 | 461 Main St | $885,000 | HOUSE | 3 | 3 | 0.1 | 2117.0 | $418 |
| 05/27/2010 | 2570 Ironwood Ave | $299,000 | HOUSE | 3 | 1 | 0.092 | 926.0 | $323 |
| 05/26/2010 | 385 Kings Ave | $799,000 | HOUSE | 3 | 3 | 0.126 | 2625.0 | $304 |
| 05/26/2010 | 599 Paula St | $395,000 | HOUSE | 2 | 1 | 0.064 | 891.0 | $443 |
| 05/25/2010 | 421 Avalon St | $367,000 | HOUSE | 3 | 2 | 0.0 | 1848.0 | $199 |
| 05/23/2010 | 465 Monterey Ave | $539,000 | CONDO | 3 | 2 | 0.0 | 1706.0 | $316 |
| 05/23/2010 | 255 Damar St | $479,900 | HOUSE | 3 | 2 | 0.107 | 1300.0 | $369 |
| 05/17/2010 | 670 Bay Ave | $549,000 | HOUSE | 3 | 3 | 0.115 | 1824.0 | $301 |
| 05/17/2010 | 209 Dunes St | $775,000 | CONDO | 2 | 2 | 0.034 | 1600.0 | $484 |
| 05/15/2010 | 1955 Ironwood Ave | $215,000 | HOUSE | 2 | 2 | 0.0 | 816.0 | $263 |
| 05/08/2010 | 1185 Monterey Ave | $449,000 | HOUSE | 2 | 1 | 0.137 | 915.0 | $491 |
| 05/07/2010 | 194 Andros St | $448,900 | HOUSE | 4 | 2 | 0.11 | 1552.0 | $289 |
| 04/29/2010 | 568 Morro St | $994,000 | HOUSE | 3 | 3 | 0.0 | 2430.0 | $409 |
| 04/28/2010 | 331 Jamaica St | $324,900 | HOUSE | 3 | 2 | 0.055 | 1437.0 | $226 |
| 04/27/2010 | 2601 Greenwood Ave | $550,000 | HOUSE | 3 | 4 | 0.1 | 2500.0 | $220 |
| 04/26/2010 | 1035 Allesandro St | $359,000 | HOUSE | 3 | 1 | 0.115 | 840.0 | $427 |
| 04/24/2010 | 377 Fairview Ave | $575,000 | HOUSE | 3 | 2 | 0.0 | 1793.0 | $321 |
| 04/19/2010 | 2680 Maple Ave | $1,195,000 | HOUSE | 3 | 4 | 0.092 | 3800.0 | $314 |
| 04/12/2010 | Address not Available | $1,099,900 | HOUSE | 4 | 4 | 0.092 | 3500.0 | $314 |
| 04/12/2010 | 3030 Bear Ridge Rd | $2,200,000 | HOUSE | 3 | 4 | 116.58 | 3842.0 | $573 |
| 04/07/2010 | 481 Luzon St | $349,500 | HOUSE | 2 | 2 | 0.0 | 0.0 | $? |
| 04/04/2010 | 3120 Coral Ave | $419,900 | HOUSE | 3 | 3 | 0.133 | 1558.0 | $270 |
| 04/02/2010 | 425 Bernardo Ave | $699,500 | HOUSE | 4 | 3 | 0.138 | 2409.0 | $290 |
| 04/01/2010 | 570 Bernardo Ave | $499,500 | HOUSE | 3 | 2 | 0.132 | 1554.0 | $321 |
| 04/01/2010 | 990 Balboa St | $439,500 | HOUSE | 2 | 1 | 0.108 | 950.0 | $463 |
| 03/30/2010 | 491 Luzon St | $349,500 | HOUSE | 2 | 1 | 0.0 | 1030.0 | $339 |
| 03/25/2010 | 431 Main St | $849,500 | HOUSE | 3 | 3 | 0.089 | 2549.0 | $333 |
| 03/21/2010 | 185 Sienna St | $469,900 | HOUSE | 2 | 2 | 0.102 | 1190.0 | $395 |
| 03/16/2010 | 1343 Berwick Dr | $729,500 | HOUSE | 4 | 4 | 0.092 | 2800.0 | $261 |
| 03/11/2010 | 2891 Juniper Ave | $674,500 | HOUSE | 2 | 3 | 0.142 | 1730.0 | $390 |
| 03/09/2010 | 270 Olive St | $1,599,000 | HOUSE | 3 | 3 | 0.078 | 2850.0 | $561 |
| 03/09/2010 | 2580 Koa Ave | $1,039,000 | HOUSE | 3 | 4 | 0.092 | 4000.0 | $260 |
| 03/01/2010 | 765 Alta Ct | $678,000 | HOUSE | 3 | 2 | 0.158 | 1462.0 | $464 |
| 02/26/2010 | 401 Yerba Buena St | $499,000 | HOUSE | 3 | 3 | 0.0 | 1582.0 | $315 |
| 02/12/2010 | 2445 Greenwood Ave | $260,000 | HOUSE | 1 | 1 | 0.114 | 900.0 | $289 |
| 02/07/2010 | 525 527 Atascadero Rd | $699,000 | HOUSE | 6 | 4 | 0.23 | 2452.0 | $285 |
| 02/05/2010 | 366 Shasta Ave | $510,000 | HOUSE | 3 | 2 | 0.131 | 1170.0 | $436 |
| 01/17/2010 | 500 Atascadero Rd | $158,900 | HOUSE | 2 | 2 | 0.0 | 1120.0 | $142 |
| 01/17/2010 | 361 Nevis St | $539,000 | HOUSE | 3 | 3 | 0.0 | 1824.0 | $296 |
| 12/15/2009 | 200 Olive St | $2,787,000 | HOUSE | 3 | 2 | 0.14 | 2567.0 | $1,086 |
| 12/15/2009 | 475 South Bay Blvd | $79,500 | HOUSE | 1 | 1 | 0.0 | 0.0 | $? |
| 12/14/2009 | 451 Jamaica St | $435,000 | HOUSE | 3 | 3 | 0.055 | 1700.0 | $256 |
| 12/07/2009 | 680 Avalon St | $625,000 | HOUSE | 3 | 2 | 0.0 | 2346.0 | $266 |
| 11/06/2009 | 965 Morro Ave | $449,000 | HOUSE | 2 | 2 | 0.0 | 1491.0 | $301 |
| 10/28/2009 | 2728 2724 Hemlock Ave | $485,000 | HOUSE | 6 | 4 | 0.0 | 2158.0 | $225 |
| 10/20/2009 | 475 S Bay Blvd | $54,000 | HOUSE | 2 | 1 | 0.0 | 660.0 | $82 |
| 09/12/2009 | 1351 Clarabelle Dr | $475,000 | HOUSE | 3 | 3 | 0.092 | 1448.0 | $328 |
| 09/02/2009 | 2728 Birch Ave | $330,000 | HOUSE | 3 | 1 | 0.092 | 1000.0 | $330 |
| 08/24/2009 | 958 Pecho St | $559,000 | HOUSE | 3 | 4 | 0.122 | 1745.0 | $320 |
| 08/17/2009 | 3340 Tide Ave | $349,000 | HOUSE | 2 | 2 | 0.028 | 1080.0 | $323 |
| 08/10/2009 | 454 Morro Ave | $1,295,000 | HOUSE | 4 | 4 | 0.1 | 2618.0 | $495 |
| 08/07/2009 | 3470 Toro Lane | $2,500,000 | HOUSE | 3 | 3 | 0.0 | 1930.0 | $1,295 |
| 06/19/2009 | 974 Las Tunas St | $280,000 | HOUSE | 1 | 1 | 0.065 | 933.0 | $300 |
| 06/16/2009 | 423 425 Panay St | $240,000 | HOUSE | 2 | 2 | 0.055 | 1078.0 | $223 |
| 05/01/2009 | 2788 Indigo Cir | $799,000 | HOUSE | 3 | 2 | 0.148 | 2306.0 | $346 |
| 04/24/2009 | 380 Shasta Ave | $659,000 | HOUSE | 3 | 3 | 0.135 | 2200.0 | $300 |
| 01/20/2009 | Address not Available | $1,249,000 | HOUSE | 3 | 3 | 0.225 | 1.0 | $1,249,000 |
| 01/13/2009 | 546 Mimosa St | $425,000 | HOUSE | 3 | 3 | 0.239 | 1995.0 | $213 |
| 01/11/2009 | 300 Piney Lane | $1,349,888 | HOUSE | 4 | 2 | 1.043 | 2556.0 | $528 |
| 12/24/2008 | 465 Oahu St | $499,000 | HOUSE | 4 | 2 | 0.055 | 2100.0 | $238 |
| 12/18/2008 | 245 Pacific St | $799,000 | HOUSE | 4 | 3 | 0.053 | 2036.0 | $392 |
| 10/30/2008 | 2541 Nutmeg Ave | $1,099,000 | HOUSE | 3 | 3 | 0.092 | 2984.0 | $368 |
| 04/14/2008 | 994 Balboa St | $259,999 | HOUSE | 2 | 2 | 0.131 | 943.0 | $276 |





