| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 03/18/2010 | 1961 Tapidero Ave | $687,500 | HOUSE | 3 | 3 | 1.0 | 1595.0 | $431 |
| 03/18/2010 | 2216 Humboldt St | $415,000 | HOUSE | 2 | 2 | 0.156 | 1334.0 | $311 |
| 03/16/2010 | 1854 9th St | $260,000 | HOUSE | 3 | 2 | 0.143 | 1120.0 | $232 |
| 03/15/2010 | 1701 Los Osos Valley Rd | $110,000 | HOUSE | 2 | 2 | 0.0 | 1080.0 | $102 |
| 03/15/2010 | 1990 Donna Ave | $294,500 | HOUSE | 3 | 2 | 0.109 | 1262.0 | $233 |
| 03/11/2010 | 1584 16th St | $399,000 | HOUSE | 3 | 2 | 0.143 | 1687.0 | $237 |
| 03/08/2010 | 1120 Bay Oaks Dr | $425,000 | HOUSE | 3 | 2 | 0.155 | 1710.0 | $249 |
| 03/08/2010 | 1183 Santa Ynez Ave | $95,000 | CONDO | 1 | 1 | 0.012 | 538.0 | $177 |
| 03/06/2010 | 305 Binscarth Rd | $435,000 | HOUSE | 2 | 2 | 0.092 | 1428.0 | $305 |
| 03/04/2010 | 1935 9th St | $299,900 | HOUSE | 1 | 2 | 0.287 | 619.0 | $484 |
| 03/04/2010 | 1374 7th St | $369,000 | HOUSE | 3 | 3 | 0.072 | 1320.0 | $280 |
| 03/01/2010 | 1595 Los Osos Valley Rd | $229,900 | HOUSE | 2 | 2 | 0.01 | 1440.0 | $160 |
| 02/26/2010 | 1924 Fearn Ave | $330,000 | HOUSE | 2 | 2 | 0.098 | 1594.0 | $207 |
| 02/19/2010 | 533 Binscarth Rd | $321,300 | HOUSE | 2 | 2 | 0.172 | 1482.0 | $217 |
| 02/19/2010 | 1400 3rd St | $599,950 | HOUSE | 2 | 2 | 0.072 | 0.0 | $? |
| 02/17/2010 | 2079 Willow Dr | $1,299,950 | HOUSE | 4 | 3 | 2.5 | 3556.0 | $366 |
| 02/10/2010 | 1830 10th St | $299,000 | HOUSE | 3 | 2 | 0.143 | 1546.0 | $193 |
| 02/09/2010 | 1100 12th St | $645,000 | HOUSE | 3 | 3 | 0.143 | 1761.0 | $366 |
| 02/06/2010 | 1780 Fearn Ave | $275,000 | HOUSE | 2 | 2 | 0.092 | 900.0 | $306 |
| 02/06/2010 | 1233 8th St | $449,000 | HOUSE | 3 | 3 | 0.072 | 1898.0 | $237 |
| 02/04/2010 | 1765 13th | $392,000 | HOUSE | 4 | 3 | 0.072 | 2400.0 | $163 |
| 02/01/2010 | 363 Mitchell Dr | $875,000 | HOUSE | 2 | 1 | 0.195 | 1344.0 | $651 |
| 02/01/2010 | 1248 17th St | $469,000 | HOUSE | 3 | 2 | 0.143 | 1500.0 | $313 |
| 01/31/2010 | 295 Mar Vista Dr | $1,245,000 | HOUSE | 4 | 4 | 0.517 | 3597.0 | $346 |
| 01/24/2010 | 1675 Los Osos Valley Rd | $96,000 | HOUSE | 2 | 2 | 0.086 | 1344.0 | $71 |
| 01/22/2010 | 2618 Rodman Dr | $500,000 | HOUSE | 3 | 2 | 0.207 | 1839.0 | $272 |
| 01/22/2010 | 1758 11th St | $339,000 | HOUSE | 4 | 3 | 0.143 | 2125.0 | $160 |
| 01/20/2010 | 633 Ramona Ave | $129,900 | HOUSE | 2 | 2 | 0.0 | 1296.0 | $100 |
| 01/19/2010 | 1701 Los Osos Valley Rd | $199,000 | HOUSE | 2 | 2 | 0.0 | 1116.0 | $178 |
| 01/19/2010 | 1696 9th St | $306,000 | HOUSE | 3 | 2 | 0.143 | 1488.0 | $206 |
| 01/17/2010 | 633 Ramona Ave | $139,000 | HOUSE | 2 | 2 | 0.0 | 1536.0 | $90 |
| 01/14/2010 | 1186 14th St | $244,000 | HOUSE | 2 | 1 | 0.108 | 1064.0 | $229 |
| 01/13/2010 | 1616 16th St | $600,000 | HOUSE | 4 | 3 | 0.0 | 2000.0 | $300 |
| 01/12/2010 | 1288 11th St | $305,000 | HOUSE | 2 | 1 | 0.215 | 909.0 | $336 |
| 01/11/2010 | 2775 Rodman Dr | $895,000 | HOUSE | 4 | 4 | 0.521 | 3400.0 | $263 |
| 12/22/2009 | 1580 Nipomo Ave | $450,000 | HOUSE | 2 | 2 | 1.003 | 1200.0 | $375 |
| 12/13/2009 | 1887 11th St | $319,000 | HOUSE | 3 | 2 | 0.215 | 1482.0 | $215 |
| 12/11/2009 | 1492 Valley View Dr | $1,099,000 | HOUSE | 4 | 6 | 0.59 | 5234.0 | $210 |
| 12/11/2009 | 2320 Oak Ridge Dr | $450,000 | HOUSE | 3 | 2 | 0.23 | 1681.0 | $268 |
| 11/30/2009 | 1387 6th St | $475,000 | HOUSE | 2 | 2 | 0.143 | 1084.0 | $438 |
| 11/21/2009 | 633 Ramona Ave | $105,000 | HOUSE | 2 | 2 | 0.0 | 920.0 | $114 |
| 11/20/2009 | 2539 San Dominico Ave | $760,000 | HOUSE | 4 | 5 | 0.46 | 3420.0 | $222 |
| 11/20/2009 | 1701 Los Osos Valley Rd | $79,975 | HOUSE | 2 | 2 | 0.0 | 800.0 | $100 |
| 11/11/2009 | 1331 17th St | $399,000 | HOUSE | 3 | 3 | 0.0 | 2769.0 | $144 |
| 11/05/2009 | 2813 Rodman Dr | $1,895,000 | HOUSE | 4 | 3 | 0.39 | 2700.0 | $702 |
| 11/03/2009 | 1576 12th St | $457,000 | HOUSE | 4 | 3 | 0.0 | 2652.0 | $172 |
| 11/02/2009 | 633 Ramona Ave | $149,900 | HOUSE | 2 | 1 | 0.0 | 1104.0 | $136 |
| 10/22/2009 | 2508 Rodman Dr | $698,000 | HOUSE | 3 | 2 | 0.262 | 2200.0 | $317 |
| 10/02/2009 | 1701 Los Osos Valley Rd | $99,000 | HOUSE | 1 | 1 | 0.0 | 0.0 | $? |
| 09/18/2009 | 2708 Crockett Cir | $650,000 | HOUSE | 2 | 2 | 0.245 | 1509.0 | $431 |
| 09/10/2009 | 1669 5th St | $579,000 | HOUSE | 4 | 3 | 0.143 | 2538.0 | $228 |
| 09/07/2009 | Address not Available | $354,900 | HOUSE | 2 | 2 | 0.072 | 1700.0 | $209 |
| 08/25/2009 | 1701 Los Osos Valley Rd | $69,975 | HOUSE | 1 | 1 | 0.0 | 440.0 | $159 |
| 08/20/2009 | 1675 Los Osos Valley Rd | $35,000 | HOUSE | 2 | 2 | 0.129 | 1440.0 | $24 |
| 08/20/2009 | 1808 8th St | $399,000 | HOUSE | 3 | 2 | 0.142 | 1776.0 | $225 |
| 08/13/2009 | Address not Available | $198,500 | HOUSE | 2 | 2 | 0.0 | 1016.0 | $195 |
| 08/02/2009 | 1595 Los Osos Valley Rd | $317,500 | HOUSE | 3 | 2 | 0.0 | 1500.0 | $212 |
| 07/16/2009 | 1806 Doris Ave | $575,000 | HOUSE | 3 | 3 | 0.11 | 1494.0 | $385 |
| 07/09/2009 | 448 Mitchell Dr | $639,000 | HOUSE | 3 | 3 | 0.115 | 2343.0 | $273 |
| 06/25/2009 | 2786 Rodman Dr | $1,089,000 | HOUSE | 4 | 3 | 0.359 | 3206.0 | $340 |
| 06/12/2009 | 1701 Los Osos Valley Rd | $239,000 | HOUSE | 2 | 2 | 0.0 | 1368.0 | $175 |
| 06/11/2009 | 1652 14th St | $388,500 | HOUSE | 3 | 2 | 0.143 | 1616.0 | $240 |
| 06/05/2009 | 516 Mar Vista Dr | $344,000 | HOUSE | 3 | 2 | 0.124 | 1032.0 | $333 |
| 04/30/2009 | 633 Ramona Ave | $109,000 | HOUSE | 3 | 2 | 0.0 | 1440.0 | $76 |
| 04/30/2009 | 1167 4th St | $648,000 | HOUSE | 3 | 3 | 0.143 | 2193.0 | $295 |
| 04/27/2009 | 1250 Calle Cordoniz Rd | $1,049,900 | HOUSE | 3 | 3 | 0.75 | 2986.0 | $352 |
| 04/02/2009 | 1628 15th St | $259,900 | HOUSE | 3 | 2 | 0.143 | 1120.0 | $232 |
| 04/01/2009 | Address not Available | $2,200,000 | HOUSE | 3 | 2 | 0.147 | 2341.0 | $940 |
| 03/30/2009 | 1675 Los Osos Valley Rd | $95,000 | HOUSE | 2 | 2 | 0.046 | 1344.0 | $71 |
| 03/25/2009 | 1675 Los Osos Valley Rd | $75,000 | HOUSE | 2 | 2 | 0.046 | 1248.0 | $60 |
| 03/07/2009 | Address not Available | $529,950 | HOUSE | 3 | 3 | 0.497 | 1982.0 | $267 |
| 03/02/2009 | 1675 Los Osos Valley Rd | $99,900 | HOUSE | 3 | 2 | 0.046 | 1536.0 | $65 |
| 02/18/2009 | 312 Travis Dr | $799,900 | HOUSE | 3 | 4 | 0.276 | 2900.0 | $276 |
| 10/17/2008 | Address not Available | $445,000 | HOUSE | 1 | 1 | 0.215 | 400.0 | $1,112 |
| 09/29/2008 | Address not Available | $315,000 | HOUSE | 2 | 2 | 0.072 | 1088.0 | $290 |
| 06/11/2008 | Address not Available | $99,500 | HOUSE | 2 | 2 | 0.0 | 1100.0 | $90 |
| 06/06/2008 | 1595 Los Osos Valley | $245,000 | HOUSE | 2 | 2 | 0.0 | 1440.0 | $170 |
| 06/04/2008 | Address not Available | $754,500 | HOUSE | 4 | 4 | 1.0 | 3200.0 | $236 |
| 05/08/2008 | Address not Available | $133,900 | HOUSE | 2 | 2 | 0.046 | 1144.0 | $117 |
| 09/14/2007 | Address not Available | $279,000 | HOUSE | 2 | 2 | 0.0 | 1660.0 | $168 |





