| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 02/22/2010 | 2786 Corral De Quati Rd | $1,895,000 | HOUSE | 4 | 4 | 5.01 | 2204.0 | $860 |
| 01/27/2010 | 2653 Tapadero Rd | $1,895,000 | HOUSE | 2 | 2 | 20.66 | 2400.0 | $790 |
| 12/11/2009 | 2800 Grand Ave | $599,000 | HOUSE | 3 | 2 | 0.16 | 1815.0 | $330 |
| 10/07/2009 | 2553 Santa Barbara Ave | $1,750,000 | HOUSE | 4 | 3 | 5.52 | 0.0 | $? |
| 08/13/2009 | 2476 Roblar Ave | $2,295,000 | HOUSE | 3 | 4 | 4.93 | 0.0 | $? |
| 07/20/2009 | 2768 Corral De Quati | $1,100,000 | HOUSE | 3 | 2 | 5.0 | 1800.0 | $611 |
| 06/18/2009 | 2685 Santa Ynez St | $1,589,000 | HOUSE | 3 | 3 | 6.45 | 0.0 | $? |
| 04/02/2009 | 3047 W Hwy 154 | $1,995,000 | HOUSE | 6 | 7 | 19.26 | 0.0 | $? |
| 03/26/2009 | Address not Available | $1,399,000 | HOUSE | 4 | 3 | 4.68 | 0.0 | $? |
| 03/10/2008 | Address not Available | $995,000 | HOUSE | 4 | 3 | 3.36 | 3004.0 | $331 |





