| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 02/13/2010 | 435 Main St | $339,000 | HOUSE | 2 | 2 | 0.17 | 1150.0 | $295 |
| 01/28/2010 | 324 Wickenden St | $199,900 | HOUSE | 0 | 3 | 0.02 | 1571.0 | $127 |
| 01/11/2010 | 185 Main St | $449,000 | HOUSE | 3 | 3 | 0.25 | 1857.0 | $242 |
| 12/16/2009 | 760 Shaw St | $399,000 | HOUSE | 4 | 2 | 0.25 | 1800.0 | $222 |
| 11/17/2009 | 9278 Highway 101 | $140,000 | HOUSE | 2 | 2 | 0.013 | 1100.0 | $127 |
| 10/02/2009 | 336 Main St | $355,000 | HOUSE | 2 | 1 | 0.69 | 0.0 | $? |
| 09/21/2009 | 821 Coiner Ct | $489,000 | HOUSE | 4 | 3 | 0.18 | 2500.0 | $196 |
| 04/03/2009 | 9235 Alisos Canyon Rd | $6,900,000 | HOUSE | 2 | 3 | 308.86 | 0.0 | $? |
| 03/25/2009 | 230 240 Helena St | $475,000 | HOUSE | 4 | 4 | 0.23 | 10000.0 | $48 |
| 01/22/2008 | 2900 Hwy Rt 135 | $9,250,000 | HOUSE | 3 | 4 | 99.0 | 0.0 | $? |





