| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 09/01/2010 | 1400 W Date Ave | $152,000 | HOUSE | 3 | 2 | 0.19 | 1726.0 | $88 |
| 09/01/2010 | 606 N 1st St | $275,000 | HOUSE | 3 | 1 | 0.16 | 1000.0 | $275 |
| 08/31/2010 | 1029 Jasmine St | $179,000 | HOUSE | 3 | 2 | 0.13 | 985.0 | $182 |
| 08/31/2010 | 3964 Agena Way | $239,900 | HOUSE | 3 | 2 | 0.16 | 1323.0 | $181 |
| 08/30/2010 | 527 S W St | $379,900 | HOUSE | 4 | 3 | 0.47 | 2567.0 | $148 |
| 08/29/2010 | 1312 Eastbrook Dr | $249,900 | HOUSE | 3 | 3 | 0.0 | 1652.0 | $151 |
| 08/26/2010 | 1622 Calle Nueve | $139,900 | HOUSE | 3 | 1 | 0.17 | 920.0 | $152 |
| 08/25/2010 | 2021 Green Ridge Cir | $315,000 | HOUSE | 3 | 3 | 0.12 | 1800.0 | $175 |
| 08/24/2010 | 804 W Fir Ave | $220,000 | HOUSE | 4 | 2 | 0.16 | 1674.0 | $131 |
| 08/24/2010 | 904 W Anthony Way | $192,900 | HOUSE | 4 | 2 | 0.15 | 1555.0 | $124 |
| 08/24/2010 | 1304 Viola Way | $219,900 | HOUSE | 3 | 2 | 0.09 | 1326.0 | $166 |
| 08/23/2010 | 321 W North Ave | $66,500 | HOUSE | 3 | 2 | 0.035 | 960.0 | $69 |
| 08/23/2010 | 3891 Cassini Cir | $147,000 | HOUSE | 2 | 1 | 0.0 | 931.0 | $158 |
| 08/21/2010 | 221 S 3rd St | $270,000 | HOUSE | 4 | 2 | 0.19 | 1527.0 | $177 |
| 08/21/2010 | 1229 Primrose Ct | $209,900 | HOUSE | 3 | 2 | 0.12 | 1225.0 | $171 |
| 08/21/2010 | 243 Gardengate | $449,900 | HOUSE | 4 | 3 | 0.18 | 2930.0 | $154 |
| 08/20/2010 | 3612 Constellation Rd | $154,900 | HOUSE | 2 | 3 | 0.018 | 1139.0 | $136 |
| 08/16/2010 | 925 Calvert | $285,000 | HOUSE | 3 | 2 | 0.18 | 1619.0 | $176 |
| 08/12/2010 | 400 S K St | $180,000 | HOUSE | 3 | 1 | 0.16 | 884.0 | $204 |
| 08/12/2010 | 259 Burton Mesa Blvd | $124,000 | HOUSE | 3 | 2 | 0.023 | 1056.0 | $117 |
| 08/11/2010 | 424 S T St | $184,900 | HOUSE | 3 | 2 | 0.14 | 1052.0 | $176 |
| 08/11/2010 | 508 N W St | $149,900 | HOUSE | 3 | 2 | 0.15 | 1115.0 | $134 |
| 08/11/2010 | 4426 Titan Ave | $325,000 | HOUSE | 4 | 2 | 0.17 | 1700.0 | $191 |
| 08/10/2010 | 526 N D St | $160,000 | HOUSE | 3 | 1 | 0.16 | 900.0 | $178 |
| 08/10/2010 | 1125 Alden Ave | $219,000 | HOUSE | 3 | 2 | 0.0 | 1551.0 | $141 |
| 08/07/2010 | 238 Antares Ave | $229,900 | HOUSE | 3 | 2 | 0.17 | 1298.0 | $177 |
| 08/04/2010 | 686 Venus Ave | $399,000 | HOUSE | 4 | 3 | 0.24 | 2643.0 | $151 |
| 08/03/2010 | 3571 Via Lato | $170,000 | HOUSE | 4 | 2 | 0.16 | 1468.0 | $116 |
| 07/31/2010 | 583 Milky Way | $225,000 | HOUSE | 3 | 2 | 0.17 | 1806.0 | $125 |
| 07/30/2010 | 812 W Date Ave | $224,900 | HOUSE | 4 | 2 | 0.14 | 1824.0 | $123 |
| 07/28/2010 | 612 University Dr | $275,000 | HOUSE | 3 | 2 | 0.23 | 1670.0 | $165 |
| 07/28/2010 | Address not Available | $212,000 | HOUSE | 3 | 2 | 0.14 | 1066.0 | $199 |
| 07/28/2010 | 301 S K St | $142,900 | HOUSE | 2 | 1 | 0.16 | 959.0 | $149 |
| 07/26/2010 | 7292 Santos Rd | $995,000 | HOUSE | 3 | 3 | 12.78 | 2700.0 | $369 |
| 07/26/2010 | 526 Summerwood Lane | $180,000 | HOUSE | 3 | 2 | 0.077 | 1327.0 | $136 |
| 07/21/2010 | 1409 Calle Primera | $189,900 | HOUSE | 3 | 2 | 0.164 | 1527.0 | $124 |
| 07/19/2010 | Address not Available | $249,900 | HOUSE | 4 | 2 | 0.16 | 1546.0 | $162 |
| 07/18/2010 | 610 E Pine Ave | $89,000 | HOUSE | 2 | 2 | 0.013 | 0.0 | $? |
| 07/14/2010 | 174 Hercules Ave | $375,000 | HOUSE | 4 | 3 | 0.16 | 2178.0 | $172 |
| 07/10/2010 | 72 Stanford Cir | $364,950 | HOUSE | 3 | 2 | 0.101 | 2012.0 | $181 |
| 07/08/2010 | 3651 Via Gala | $153,000 | HOUSE | 3 | 2 | 0.17 | 1080.0 | $142 |
| 07/08/2010 | 4084 Draco Dr | $159,000 | HOUSE | 3 | 3 | 0.15 | 1118.0 | $142 |
| 07/06/2010 | 333 S F St | $274,500 | HOUSE | 3 | 3 | 0.16 | 1677.0 | $164 |
| 07/06/2010 | 855 E Cypress Ave | $79,900 | CONDO | 2 | 2 | 0.071 | 1219.0 | $66 |
| 07/03/2010 | 754 Goddard Dr | $401,000 | HOUSE | 3 | 3 | 0.177 | 2135.0 | $188 |
| 07/02/2010 | 762 Goddard Dr | $322,000 | HOUSE | 2 | 2 | 0.165 | 1628.0 | $198 |
| 07/01/2010 | Address not Available | $575,000 | HOUSE | 4 | 3 | 0.49 | 0.0 | $? |
| 06/29/2010 | 413 N V St | $153,000 | HOUSE | 3 | 2 | 0.17 | 1340.0 | $114 |
| 06/29/2010 | 5588 Campbell Rd | $2,075,000 | HOUSE | 6 | 5 | 28.73 | 6344.0 | $327 |
| 06/25/2010 | 425 N Z St | $199,900 | HOUSE | 3 | 2 | 0.14 | 1115.0 | $179 |
| 06/24/2010 | 1440 Calle Marana | $169,900 | HOUSE | 4 | 2 | 0.18 | 1144.0 | $149 |
| 06/22/2010 | 1308 Jason Dr | $249,000 | HOUSE | 4 | 3 | 0.1 | 1973.0 | $126 |
| 06/18/2010 | 2864 Lewis Dr | $439,000 | HOUSE | 4 | 3 | 0.45 | 2339.0 | $188 |
| 06/17/2010 | 4049 Solar Way | $149,995 | HOUSE | 3 | 2 | 0.0 | 1485.0 | $101 |
| 06/13/2010 | 1044 N Jasmine St | $130,000 | HOUSE | 3 | 3 | 0.14 | 1153.0 | $113 |
| 06/07/2010 | 1116 W Cherry Ave | $206,500 | HOUSE | 3 | 2 | 0.17 | 1285.0 | $161 |
| 06/01/2010 | 513 N Z St | $178,000 | HOUSE | 3 | 2 | 0.026 | 1115.0 | $160 |
| 05/27/2010 | 2796 Flora Rd | $1,595,000 | HOUSE | 3 | 3 | 22.5 | 2882.0 | $553 |
| 05/24/2010 | 941 Bellflower Lane | $279,500 | HOUSE | 4 | 3 | 0.1 | 1825.0 | $153 |
| 05/11/2010 | 1021 Edwards Pl | $238,500 | HOUSE | 4 | 3 | 0.17 | 2400.0 | $99 |
| 05/11/2010 | 1245 Riverside Dr | $158,500 | HOUSE | 3 | 3 | 0.039 | 1587.0 | $100 |
| 05/11/2010 | 2610 Le Valley Rd | $849,000 | HOUSE | 3 | 2 | 3.27 | 2515.0 | $338 |
| 05/10/2010 | 325 S K St | $199,900 | HOUSE | 2 | 1 | 0.0 | 1616.0 | $124 |
| 05/05/2010 | 766 Voyager Rd | $319,900 | HOUSE | 3 | 3 | 0.21 | 2000.0 | $160 |
| 04/29/2010 | 137 S L St | $205,000 | HOUSE | 4 | 3 | 0.32 | 2000.0 | $102 |
| 04/29/2010 | 1120 W Airport Ave | $159,000 | HOUSE | 4 | 2 | 0.14 | 1272.0 | $125 |
| 04/19/2010 | 2789 Rucker Rd | $545,500 | HOUSE | 5 | 4 | 0.75 | 2521.0 | $216 |
| 04/17/2010 | 1217 W Barton Ave | $235,000 | HOUSE | 3 | 3 | 0.1 | 1482.0 | $159 |
| 04/12/2010 | 912 W Maple Ave | $180,000 | HOUSE | 4 | 2 | 0.13 | 1286.0 | $140 |
| 04/11/2010 | 321 W North | $44,900 | HOUSE | 2 | 2 | 0.0 | 855.0 | $53 |
| 04/07/2010 | 209 N Z St | $189,500 | HOUSE | 4 | 2 | 0.15 | 1281.0 | $148 |
| 04/07/2010 | 1837 Tularosa Rd | $795,000 | HOUSE | 4 | 3 | 4.83 | 3358.0 | $237 |
| 04/01/2010 | 4463 Titan Ave | $449,500 | HOUSE | 4 | 3 | 0.17 | 2436.0 | $185 |
| 03/22/2010 | 825 E Ocean Ave | $28,000 | HOUSE | 2 | 1 | 0.013 | 0.0 | $? |
| 03/13/2010 | 1317 N V St | $84,500 | HOUSE | 3 | 2 | 0.0 | 1536.0 | $55 |
| 02/24/2010 | 2704 Cebada Canyon Rd | $1,795,000 | HOUSE | 3 | 4 | 22.0 | 0.0 | $? |
| 02/18/2010 | 3859 Cassini Cir | $166,900 | HOUSE | 2 | 2 | 0.0 | 1049.0 | $159 |
| 02/16/2010 | Address not Available | $379,000 | HOUSE | 3 | 3 | 0.21 | 2174.0 | $174 |
| 02/08/2010 | 913 E Cypress Ave | $130,000 | HOUSE | 2 | 2 | 0.022 | 1266.0 | $103 |
| 12/07/2009 | 1309 W College Ave | $265,000 | HOUSE | 3 | 2 | 0.16 | 1248.0 | $212 |
| 12/07/2009 | 2551 Avena Rd | $550,000 | HOUSE | 3 | 1 | 21.03 | 1400.0 | $393 |
| 11/24/2009 | 123 Village Circle Dr | $115,000 | HOUSE | 3 | 3 | 0.0 | 1256.0 | $92 |
| 10/26/2009 | 2880 Avena Rd | $1,200,000 | HOUSE | 4 | 4 | 20.16 | 3010.0 | $399 |
| 10/14/2009 | 3090 Avena Rd | $1,600,000 | HOUSE | 3 | 2 | 20.55 | 2048.0 | $781 |
| 09/11/2009 | 3187 Manley Dr | $385,000 | HOUSE | 3 | 2 | 0.28 | 1837.0 | $210 |
| 08/05/2009 | 3400 Catalina Rd | $1,525,000 | HOUSE | 4 | 2 | 20.0 | 2595.0 | $588 |
| 07/25/2009 | 941 E Cypress Ave | $119,900 | HOUSE | 2 | 2 | 0.0 | 1348.0 | $89 |
| 07/01/2009 | Address not Available | $1,495,000 | HOUSE | 5 | 5 | 20.33 | 0.0 | $? |
| 06/11/2009 | Address not Available | $438,000 | HOUSE | 5 | 3 | 0.5 | 3101.0 | $141 |
| 01/15/2009 | 1209 W Prune Ave | $145,000 | HOUSE | 4 | 2 | 0.14 | 1332.0 | $109 |





