| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 08/11/2010 | 3825 La Panza Rd | $349,000 | HOUSE | 3 | 2 | 11.52 | 1946.0 | $179 |
| 08/09/2010 | 8790 E Highway 41 | $2,500,000 | HOUSE | 4 | 3 | 31.9 | 3086.0 | $810 |
| 07/11/2010 | 6855 Odonovan Rd | $450,000 | HOUSE | 2 | 2 | 20.0 | 1296.0 | $347 |
| 07/02/2010 | Address not Available | $1,475,000 | HOUSE | 4 | 4 | 20.34 | 4410.0 | $334 |
| 06/28/2010 | 6338 Webster Rd | $725,000 | HOUSE | 2 | 1 | 0.344 | 856.0 | $847 |
| 05/15/2010 | 3350 La Panza Rd | $525,000 | HOUSE | 3 | 2 | 17.45 | 1888.0 | $278 |
| 05/06/2010 | 9788 Random Canyon Way | $375,000 | HOUSE | 3 | 2 | 9.0 | 1584.0 | $237 |
| 04/19/2010 | 10120 Huer Huero Rd | $575,000 | HOUSE | 3 | 2 | 10.0 | 2400.0 | $240 |
| 03/30/2010 | 4315 Blue Rd | $409,000 | HOUSE | 3 | 2 | 40.0 | 1999.0 | $205 |
| 03/19/2010 | 6447 Webster Rd | $365,000 | HOUSE | 4 | 3 | 13.75 | 0.0 | $? |
| 03/05/2010 | 3095 Sand Dove Pl | $399,500 | HOUSE | 3 | 2 | 10.0 | 1152.0 | $347 |
| 11/13/2009 | 5180 Calf Canyon Hwy | $490,000 | HOUSE | 2 | 2 | 80.0 | 1200.0 | $408 |
| 10/15/2009 | 7575 Rue La Maison | $425,000 | HOUSE | 3 | 2 | 80.0 | 1486.0 | $286 |
| 06/26/2009 | 6410 Rocky Canyon Rd | $9,500,000 | HOUSE | 4 | 5 | 2400.0 | 5400.0 | $1,759 |
| 04/30/2008 | 970 Calf Canyon Hwy | $1,699,000 | HOUSE | 3 | 3 | 191.8 | 3416.0 | $497 |
| 01/31/2008 | 5890 Rocky Canyon Rd | $2,300,000 | HOUSE | 4 | 4 | 200.0 | 6009.0 | $383 |





