| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 08/16/2010 | 185 Pierce St | $79,900 | HOUSE | 3 | 2 | 0.172 | 1011.0 | $79 |
| 08/11/2010 | 525 W Pleasant St | $224,900 | HOUSE | 4 | 2 | 0.186 | 2122.0 | $106 |
| 07/07/2010 | 300 Janay Ct | $163,900 | HOUSE | 4 | 3 | 0.258 | 1552.0 | $106 |
| 06/18/2010 | 213 S Coalinga St | $109,000 | HOUSE | 3 | 2 | 0.0 | 1228.0 | $89 |
| 05/04/2010 | 143 Jefferson St | $149,000 | HOUSE | 3 | 2 | 0.172 | 1519.0 | $98 |
| 04/28/2010 | 272 Hoover St | $149,000 | HOUSE | 3 | 2 | 0.161 | 1320.0 | $113 |
| 04/27/2010 | 308 Stanford Ave | $139,000 | HOUSE | 3 | 2 | 0.192 | 1400.0 | $99 |
| 11/30/2009 | 632 College Ave | $147,500 | HOUSE | 3 | 2 | 0.138 | 1246.0 | $118 |
| 01/29/2009 | Address not Available | $87,900 | HOUSE | 3 | 2 | 0.126 | 1588.0 | $55 |
| 08/18/2006 | 42000 S Alpine Ave | $450,000 | HOUSE | 3 | 2 | 5.0 | 1780.0 | $253 |





