| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 09/01/2010 | 6393 Charing Lane | $1,285,000 | HOUSE | 3 | 5 | 0.689 | 3875.0 | $332 |
| 08/31/2010 | 2245 Benson Ave | $689,000 | HOUSE | 3 | 2 | 0.147 | 1646.0 | $419 |
| 08/25/2010 | 3298 Bradford Cir | $775,000 | HOUSE | 3 | 3 | 0.459 | 2380.0 | $326 |
| 08/25/2010 | 585 Lancaster St | $695,000 | HOUSE | 3 | 3 | 0.08 | 2350.0 | $296 |
| 08/24/2010 | 2537 Pierce Ave | $363,000 | HOUSE | 2 | 2 | 0.08 | 1655.0 | $219 |
| 08/24/2010 | 561 Dorset Dr | $379,000 | HOUSE | 2 | 1 | 0.08 | 999.0 | $379 |
| 08/23/2010 | 2884 Burton Cir | $359,000 | HOUSE | 4 | 3 | 0.149 | 1950.0 | $184 |
| 08/22/2010 | 1945 Windsor Blvd | $739,000 | HOUSE | 3 | 2 | 0.09 | 1707.0 | $433 |
| 08/20/2010 | 311 Lancaster St | $995,000 | HOUSE | 3 | 3 | 0.08 | 2550.0 | $390 |
| 08/20/2010 | 321 Wellington St | $1,025,000 | HOUSE | 3 | 4 | 0.08 | 2022.0 | $507 |
| 08/18/2010 | 1983 Oxford Ave | $799,000 | HOUSE | 4 | 3 | 0.08 | 1924.0 | $415 |
| 08/16/2010 | 450 Ardath Dr | $849,000 | HOUSE | 3 | 4 | 0.23 | 2382.0 | $356 |
| 08/16/2010 | 2255 McCabe Dr | $399,000 | HOUSE | 2 | 2 | 0.08 | 1280.0 | $312 |
| 08/15/2010 | 1544 Berwick Dr | $725,000 | HOUSE | 3 | 3 | 0.161 | 2071.0 | $350 |
| 08/13/2010 | 1700 Londonderry Lane | $495,000 | HOUSE | 4 | 2 | 0.103 | 2200.0 | $225 |
| 08/12/2010 | 2127 Sherwood Dr | $1,495,000 | HOUSE | 2 | 3 | 0.046 | 1132.0 | $1,321 |
| 08/12/2010 | 2137 Pitt Pl | $479,900 | HOUSE | 3 | 4 | 0.207 | 2149.0 | $223 |
| 08/11/2010 | 1577 Berwick Dr | $699,000 | HOUSE | 3 | 4 | 0.119 | 2839.0 | $246 |
| 08/04/2010 | 3250 Cabrillo Hwy | $900,000 | HOUSE | 3 | 3 | 30.02 | 2310.0 | $390 |
| 08/04/2010 | 904 Hartford St | $649,000 | HOUSE | 3 | 3 | 0.095 | 1953.0 | $332 |
| 07/26/2010 | 5752 Moonstone Beach Dr | $1,950,000 | HOUSE | 2 | 2 | 0.077 | 1700.0 | $1,147 |
| 07/24/2010 | 410 Weymouth St | $385,000 | HOUSE | 2 | 2 | 0.161 | 1500.0 | $257 |
| 07/23/2010 | 375 Atwell St | $699,000 | HOUSE | 2 | 2 | 0.129 | 1400.0 | $499 |
| 07/21/2010 | 1226 Main | $109,900 | HOUSE | 2 | 2 | 0.0 | 990.0 | $111 |
| 07/21/2010 | 489 Hastings St | $995,000 | HOUSE | 3 | 3 | 0.121 | 2366.0 | $421 |
| 07/19/2010 | 1290 Ellis Ave | $595,000 | HOUSE | 3 | 2 | 0.08 | 1300.0 | $458 |
| 07/18/2010 | 2785 Ardath Dr | $390,000 | HOUSE | 2 | 3 | 0.129 | 1317.0 | $296 |
| 07/15/2010 | 4621 Windsor Blvd | $2,750,000 | HOUSE | 2 | 3 | 0.246 | 2879.0 | $955 |
| 07/14/2010 | 4714 Windsor Blvd | $1,159,000 | HOUSE | 2 | 3 | 0.161 | 2575.0 | $450 |
| 07/13/2010 | 1744 Newhall Ave | $799,000 | HOUSE | 3 | 2 | 0.08 | 1560.0 | $512 |
| 07/13/2010 | 2034 Spencer St | $445,000 | HOUSE | 2 | 2 | 0.135 | 1525.0 | $292 |
| 07/08/2010 | 1691 Downing Ave | $425,000 | HOUSE | 2 | 3 | 0.075 | 1408.0 | $302 |
| 07/07/2010 | 2825 E Burton Dr | $875,000 | HOUSE | 4 | 5 | 0.34 | 2536.0 | $345 |
| 07/07/2010 | 3755 Santa Rosa Creek Rd | $2,995,000 | HOUSE | 3 | 5 | 90.0 | 1945.0 | $1,540 |
| 07/03/2010 | 1850 Fern Dr | $445,000 | HOUSE | 3 | 3 | 0.161 | 1760.0 | $253 |
| 07/02/2010 | 2220 Ardath Dr | $319,000 | HOUSE | 2 | 2 | 0.057 | 1032.0 | $309 |
| 07/02/2010 | 1226 Main St | $104,900 | HOUSE | 2 | 2 | 0.0 | 768.0 | $137 |
| 06/25/2010 | 4699 Windsor Blvd | $3,875,000 | HOUSE | 4 | 3 | 0.197 | 2638.0 | $1,469 |
| 06/25/2010 | 2123 Wilton Dr | $289,000 | HOUSE | 1 | 1 | 0.081 | 720.0 | $401 |
| 06/25/2010 | 3750 Santa Rosa Creek Rd | $995,000 | HOUSE | 3 | 2 | 20.0 | 1890.0 | $526 |
| 06/23/2010 | 5398 Nottingham Dr | $614,000 | HOUSE | 1 | 2 | 0.064 | 744.0 | $825 |
| 06/22/2010 | 1740 Ardath Dr | $319,000 | HOUSE | 3 | 2 | 0.08 | 1880.0 | $170 |
| 06/16/2010 | 2101 Emmons Rd | $945,000 | HOUSE | 2 | 2 | 0.131 | 1994.0 | $474 |
| 06/10/2010 | 5201 Plymouth St | $395,000 | HOUSE | 2 | 1 | 0.04 | 986.0 | $401 |
| 06/07/2010 | 1811 Newhall Ave | $1,098,500 | HOUSE | 3 | 4 | 0.087 | 2145.0 | $512 |
| 06/05/2010 | 1881 Oxford Ave | $789,000 | HOUSE | 3 | 3 | 0.08 | 1986.0 | $397 |
| 06/02/2010 | 2524 Emerson Rd | $485,000 | HOUSE | 3 | 2 | 0.284 | 1506.0 | $322 |
| 06/01/2010 | 1595 Cardiff Dr | $1,150,000 | HOUSE | 3 | 3 | 1.7 | 3400.0 | $338 |
| 05/30/2010 | 1987 Sherwood Dr | $1,595,000 | HOUSE | 3 | 3 | 0.09 | 1298.0 | $1,229 |
| 05/28/2010 | 650 Ashby | $825,000 | HOUSE | 3 | 3 | 0.115 | 2060.0 | $400 |
| 05/26/2010 | 345 Atwell St | $1,349,000 | HOUSE | 3 | 4 | 0.121 | 2461.0 | $548 |
| 05/26/2010 | 417 Plymouth St | $695,000 | HOUSE | 1 | 1 | 0.121 | 822.0 | $845 |
| 05/24/2010 | 1960 S Windsor | $515,000 | HOUSE | 2 | 2 | 0.04 | 1175.0 | $438 |
| 05/24/2010 | 401 Hastings St | $749,000 | HOUSE | 3 | 3 | 0.069 | 1632.0 | $459 |
| 05/21/2010 | 601 Dover Lane | $1,025,000 | HOUSE | 4 | 4 | 0.514 | 4275.0 | $240 |
| 05/18/2010 | 1750 Dovedale Ave | $595,000 | HOUSE | 3 | 2 | 0.442 | 1260.0 | $472 |
| 05/18/2010 | 211 Devault Pl | $3,195,000 | HOUSE | 3 | 2 | 0.156 | 1886.0 | $1,694 |
| 05/17/2010 | 380 Drake St | $935,000 | HOUSE | 3 | 3 | 0.161 | 2156.0 | $434 |
| 05/17/2010 | 1702 Melrose Ave | $739,000 | HOUSE | 4 | 3 | 0.224 | 1904.0 | $388 |
| 05/02/2010 | 2165 Emmons Rd | $1,247,000 | HOUSE | 4 | 4 | 0.09 | 2008.0 | $621 |
| 04/30/2010 | 2397 Alban Pl | $499,000 | HOUSE | 2 | 3 | 0.085 | 1223.0 | $408 |
| 04/26/2010 | 2140 Sherwood Dr | $739,000 | HOUSE | 2 | 3 | 0.057 | 1304.0 | $567 |
| 04/26/2010 | 4640 Windsor Blvd | $1,299,000 | HOUSE | 4 | 4 | 0.154 | 2891.0 | $449 |
| 04/21/2010 | 849 Drake St | $789,900 | HOUSE | 3 | 2 | 0.207 | 1800.0 | $439 |
| 04/19/2010 | 5897 Sunbury Ave | $489,000 | HOUSE | 2 | 2 | 0.046 | 1316.0 | $372 |
| 04/15/2010 | 448 Wellington St | $899,000 | HOUSE | 3 | 3 | 0.119 | 1850.0 | $486 |
| 04/12/2010 | 468 Hastings St | $599,000 | HOUSE | 2 | 3 | 0.121 | 2023.0 | $296 |
| 04/12/2010 | 5750 Coventry Lane | $875,000 | HOUSE | 4 | 3 | 0.23 | 3000.0 | $292 |
| 04/07/2010 | 5255 Plymouth St | $539,000 | HOUSE | 3 | 3 | 0.121 | 2300.0 | $234 |
| 04/02/2010 | 6185 Brighton Lane | $1,969,000 | HOUSE | 5 | 5 | 1.37 | 3945.0 | $499 |
| 04/02/2010 | 6535 Kathryn Dr | $989,000 | HOUSE | 3 | 3 | 1.01 | 3273.0 | $302 |
| 03/31/2010 | 6975 Jordan Rd | $8,500,000 | HOUSE | 6 | 6 | 117.34 | 9760.0 | $871 |
| 03/31/2010 | 5860 Santa Rosa Creek Rd | $2,495,000 | HOUSE | 3 | 3 | 20.0 | 2700.0 | $924 |
| 03/26/2010 | 430 Orlando Dr | $895,000 | HOUSE | 3 | 3 | 0.124 | 2289.0 | $391 |
| 03/22/2010 | 1580 Richard Ave | $675,000 | HOUSE | 2 | 3 | 0.161 | 2211.0 | $305 |
| 03/11/2010 | 2201 Wilton Dr | $995,000 | HOUSE | 3 | 2 | 2.65 | 1740.0 | $572 |
| 03/10/2010 | 5587 Oakhurst Dr | $475,000 | HOUSE | 4 | 3 | 0.334 | 2849.0 | $167 |
| 03/05/2010 | 1226 Main St | $125,000 | HOUSE | 2 | 1 | 0.0 | 840.0 | $149 |
| 03/02/2010 | 2130 Ogden Dr | $849,000 | HOUSE | 3 | 3 | 0.08 | 2174.0 | $391 |
| 03/02/2010 | 1061 Hartford St | $649,500 | HOUSE | 3 | 3 | 0.314 | 2820.0 | $230 |
| 03/01/2010 | 1906 Oxford Ave | $749,000 | HOUSE | 3 | 2 | 0.13 | 1813.0 | $413 |
| 03/01/2010 | 303 Castle St | $987,000 | HOUSE | 3 | 3 | 0.0 | 2132.0 | $463 |
| 02/24/2010 | 400 Cambridge St | $864,900 | HOUSE | 4 | 3 | 0.121 | 2550.0 | $339 |
| 02/22/2010 | 485 Chiswick Way | $899,000 | HOUSE | 4 | 4 | 0.508 | 3616.0 | $249 |
| 02/19/2010 | 364 Lancaster St | $695,000 | HOUSE | 2 | 1 | 0.0 | 588.0 | $1,182 |
| 02/13/2010 | 1890 Tweed Ave | $399,900 | HOUSE | 3 | 2 | 0.08 | 1312.0 | $305 |
| 02/12/2010 | 364 Norfolk St | $799,000 | HOUSE | 4 | 3 | 0.121 | 2390.0 | $334 |
| 02/07/2010 | 415 Chiswick Way | $899,000 | HOUSE | 4 | 5 | 0.525 | 3250.0 | $277 |
| 02/01/2010 | 2101 Cardiff Dr | $399,500 | HOUSE | 1 | 2 | 0.05 | 884.0 | $452 |
| 01/31/2010 | 1141 Hartford St | $749,000 | HOUSE | 3 | 2 | 0.248 | 1734.0 | $432 |
| 01/29/2010 | 260 Worcester Dr | $1,070,000 | HOUSE | 3 | 3 | 0.08 | 2143.0 | $499 |
| 01/22/2010 | 1270 Ellis Ave | $845,000 | HOUSE | 3 | 3 | 0.08 | 1950.0 | $433 |
| 01/21/2010 | 642 Ashby | $1,295,000 | HOUSE | 3 | 4 | 0.092 | 3034.0 | $427 |
| 01/06/2010 | 2161 Ogden Dr | $1,199,000 | HOUSE | 4 | 4 | 0.197 | 2811.0 | $427 |
| 01/04/2010 | 1945 Berwick Dr | $669,000 | HOUSE | 3 | 2 | 0.08 | 1563.0 | $428 |
| 01/04/2010 | 328 Warwick St | $279,900 | HOUSE | 3 | 2 | 0.04 | 1330.0 | $210 |
| 01/03/2010 | 2200 Romney Dr | $235,000 | HOUSE | 1 | 1 | 0.134 | 450.0 | $522 |
| 12/26/2009 | 1730 Sandown Pl | $715,000 | HOUSE | 2 | 2 | 0.287 | 1129.0 | $633 |
| 12/14/2009 | 2401 Wilcombe Dr | $383,000 | HOUSE | 2 | 2 | 0.0 | 1164.0 | $329 |
| 10/27/2009 | 2103 Benson Ave | $848,000 | HOUSE | 2 | 2 | 0.321 | 2214.0 | $383 |
| 10/25/2009 | 2263 Madison | $995,000 | HOUSE | 3 | 3 | 0.121 | 2000.0 | $498 |
| 10/21/2009 | 1872 Tully Pl | $699,000 | HOUSE | 3 | 3 | 0.161 | 2400.0 | $291 |
| 09/28/2009 | Address not Available | $759,000 | HOUSE | 3 | 3 | 0.197 | 1600.0 | $474 |
| 09/14/2009 | 521 Exeter Lane | $795,000 | HOUSE | 3 | 2 | 0.189 | 2031.0 | $391 |
| 09/09/2009 | 2638 Main St | $549,000 | HOUSE | 3 | 3 | 0.27 | 1615.0 | $340 |
| 09/02/2009 | 1987 Dorking Ave | $699,000 | HOUSE | 3 | 3 | 0.264 | 2593.0 | $270 |
| 08/21/2009 | 1617 Astor Ave | $425,000 | HOUSE | 2 | 2 | 0.08 | 1250.0 | $340 |
| 08/14/2009 | 368 Hastings St | $995,000 | HOUSE | 3 | 4 | 0.0 | 2085.0 | $477 |
| 07/01/2009 | 225 Lancaster St | $1,650,000 | HOUSE | 3 | 4 | 0.064 | 2411.0 | $684 |
| 06/30/2009 | 6755 Cambria Pines Rd | $2,595,000 | HOUSE | 3 | 4 | 12.38 | 5000.0 | $519 |
| 05/26/2009 | 3280 Bradford Cir | $998,000 | HOUSE | 3 | 3 | 0.253 | 2784.0 | $358 |
| 05/22/2009 | 820 Suffolk St | $729,000 | HOUSE | 4 | 5 | 0.23 | 2640.0 | $276 |
| 05/04/2009 | 6850 Kathryn Dr | $2,884,000 | HOUSE | 5 | 4 | 43.91 | 3684.0 | $783 |
| 05/02/2009 | Address not Available | $669,000 | HOUSE | 2 | 3 | 0.087 | 1840.0 | $364 |
| 03/20/2009 | Address not Available | $1,325,000 | HOUSE | 4 | 4 | 0.459 | 3294.0 | $402 |
| 01/28/2009 | Address not Available | $495,000 | HOUSE | 1 | 1 | 1.1 | 950.0 | $521 |
| 01/15/2009 | 1494 Burton Dr | $790,000 | HOUSE | 3 | 3 | 0.459 | 2296.0 | $344 |
| 12/09/2008 | 2075 Sherwood Dr | $1,495,000 | HOUSE | 3 | 2 | 0.052 | 1824.0 | $820 |
| 12/01/2008 | 3198 Wood Dr | $529,000 | HOUSE | 3 | 2 | 0.08 | 2000.0 | $264 |
| 07/21/2008 | 2525 Sherwood Dr | $3,495,000 | HOUSE | 3 | 3 | 0.14 | 2184.0 | $1,600 |





