| Date Listed | Address | Price | Type | Beds | Baths | Acres | Sq Ft | Cost / Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 08/23/2010 | 476 Hawk Cyn Ct | $565,000 | HOUSE | 3 | 3 | 0.2 | 1911.0 | $296 |
| 08/09/2010 | 330 W Highway 246 | $59,000 | HOUSE | 2 | 2 | 0.0 | 0.0 | $? |
| 08/04/2010 | 467 Pheasant Cyn Ct | $399,000 | HOUSE | 3 | 3 | 0.16 | 1929.0 | $207 |
| 08/03/2010 | 9 Six Flags Cir | $174,847 | HOUSE | 2 | 1 | 0.043 | 784.0 | $223 |
| 07/27/2010 | 4 Six Flags Cir | $359,900 | HOUSE | 3 | 2 | 0.13 | 1553.0 | $232 |
| 07/27/2010 | 372 Oak Tree Way | $399,000 | HOUSE | 4 | 2 | 0.22 | 1446.0 | $276 |
| 07/26/2010 | 330 W Highway 246 | $69,700 | HOUSE | 2 | 2 | 0.0 | 1152.0 | $61 |
| 06/28/2010 | 471 Arden Ave | $524,000 | HOUSE | 4 | 3 | 0.21 | 2441.0 | $215 |
| 06/28/2010 | 1221 Hager Lane | $895,000 | HOUSE | 3 | 3 | 1.1 | 3000.0 | $298 |
| 06/25/2010 | 455 Central Ave | $314,000 | HOUSE | 3 | 2 | 0.21 | 1756.0 | $179 |
| 06/25/2010 | 330 W Highway 246 | $57,000 | HOUSE | 2 | 2 | 0.0 | 1488.0 | $38 |
| 06/21/2010 | 601 Central Ave | $229,000 | HOUSE | 3 | 3 | 0.03 | 1308.0 | $175 |
| 06/16/2010 | 578 Paula Ray | $447,756 | HOUSE | 4 | 3 | 0.27 | 3180.0 | $141 |
| 06/15/2010 | 330 W Highway 246 | $92,300 | HOUSE | 2 | 2 | 0.0 | 1200.0 | $77 |
| 05/06/2010 | 330 Dogwood Dr | $599,000 | HOUSE | 5 | 3 | 0.16 | 3057.0 | $196 |
| 05/04/2010 | 625 Central Ave | $245,000 | CONDO | 2 | 2 | 0.75 | 963.0 | $254 |
| 05/04/2010 | 484 Hwy 101 | $5,700,000 | HOUSE | 3 | 2 | 101.0 | 4000.0 | $1,425 |
| 04/28/2010 | 80 Zaca St | $60,000 | HOUSE | 2 | 2 | 0.013 | 850.0 | $71 |
| 03/30/2010 | 1062 Drum Canyon Rd | $3,199,000 | HOUSE | 4 | 3 | 88.46 | 0.0 | $? |
| 03/29/2010 | 1575 Cougar Ridge Rd | $1,695,000 | HOUSE | 3 | 4 | 20.0 | 3507.0 | $483 |
| 03/05/2010 | 225 Central Ave | $134,900 | HOUSE | 1 | 1 | 0.014 | 656.0 | $206 |
| 02/23/2010 | 593 Central Ave | $245,000 | HOUSE | 3 | 3 | 0.02 | 1307.0 | $187 |
| 02/10/2010 | 330 W Highway 246 | $145,000 | HOUSE | 2 | 2 | 0.013 | 1000.0 | $145 |
| 02/01/2010 | 7250 Domingos Rd | $3,175,000 | HOUSE | 3 | 3 | 44.53 | 0.0 | $? |
| 01/18/2010 | 1999 Hwy 101 | $675,000 | HOUSE | 2 | 1 | 4.71 | 1224.0 | $551 |
| 01/15/2010 | 1450 W Highway 246 | $1,350,000 | HOUSE | 6 | 5 | 20.85 | 0.0 | $? |
| 11/22/2009 | 330 W Highway 246 | $40,000 | HOUSE | 2 | 1 | 0.013 | 0.0 | $? |
| 09/15/2009 | Address not Available | $101,000 | HOUSE | 2 | 2 | 0.0 | 1440.0 | $70 |
| 07/29/2009 | 7020 Santa Rosa Rd | $10,950,000 | HOUSE | 4 | 4 | 132.0 | 2800.0 | $3,911 |
| 04/21/2009 | 330 W Highway 246 | $199,000 | HOUSE | 2 | 2 | 0.0 | 0.0 | $? |
| 12/16/2008 | Address not Available | $18,750,000 | HOUSE | 6 | 10 | 251.36 | 9608.0 | $1,951 |
| 09/05/2008 | Address not Available | $549,000 | HOUSE | 3 | 4 | 0.34 | 4000.0 | $137 |
| 08/01/2008 | Address not Available | $119,500 | HOUSE | 3 | 2 | 0.0 | 0.0 | $? |
| 01/04/2008 | 585 Bobcat Springs Rd | $875,000 | HOUSE | 2 | 2 | 22.69 | 0.0 | $? |





